40 Licks 2002/03: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „==Arena Setlists== {| class="wikitable" !width="270"|3 September 2002 !width="270"|10 September 2002 !width="270"|20 September 2002 !width="270"|26 September…“) |
|||
| Zeile 31: | Zeile 31: | ||
# Neighbours (B-stage) | # Neighbours (B-stage) | ||
# Brown Sugar (B-stage) | # Brown Sugar (B-stage) | ||
| − | # Sympathy For The Devil | + | # Sympathy For The Devil <i>(Encore)</i> |
# Jumping Jack Flash <i>(Encore)</i> | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | + | # Street Fighting Man | |
| + | # If You Can't Rock Me | ||
| + | # It's Only Rock'n Roll | ||
| + | # Don't Stop | ||
| + | # All Down The Line | ||
| + | # Stray Cat Blues | ||
| + | # Far Away Eyes | ||
| + | # Shattered | ||
| + | # When The Whip Comes Down | ||
| + | # Tumbling Dice | ||
| + | # Slipping Away (Keith) | ||
| + | # Happy (Keith) | ||
| + | # I Can't Turn You Loose | ||
| + | # Miss You | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Women | ||
| + | # Satisfaction | ||
| + | # Mannish Boy (B-stage) | ||
| + | # You Got Me Rocking (B-stage) | ||
| + | # Brown Sugar (B-stage) | ||
| + | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | + | # Street Fighting Man | |
| + | # If You Can't Rock Me | ||
| + | # It's Only Rock'n Roll | ||
| + | # Don't Stop | ||
| + | # All Down The Line | ||
| + | # Love In Vain | ||
| + | # Live With Me | ||
| + | # Monkey Man | ||
| + | # Gimme Shelter | ||
| + | # Tumbling Dice | ||
| + | # Slipping Away (Keith) | ||
| + | # Happy (Keith) | ||
| + | # I Can't Turn You Loose | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Women | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Satisfaction | ||
| + | # Beast Of Burden (B-stage) | ||
| + | # Miss You (B-stage) | ||
| + | # Brown Sugar (B-stage) | ||
| + | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Version vom 17. August 2015, 12:16 Uhr
Arena Setlists
| 3 September 2002 | 10 September 2002 | 20 September 2002 | 26 September 2002 | 5 October 2002 | 14 October 2002 |
|---|---|---|---|---|---|
|
|
|
|
|