40 Licks 2002/03: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 65: | Zeile 65: | ||
# It's Only Rock'n Roll | # It's Only Rock'n Roll | ||
# Don't Stop | # Don't Stop | ||
| − | |||
| − | |||
# Live With Me | # Live With Me | ||
| − | # | + | # Wild Horses |
| − | # | + | # Loving Cup |
| + | # Rocks Off | ||
| + | # Rip This Joint | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Thru and Thru (Keith) |
| − | # | + | # Before They Make Me Run (Keith) |
| − | # | + | # Love Train |
# Start Me Up | # Start Me Up | ||
# Honky Tonk Women | # Honky Tonk Women | ||
# Can't You Hear Me Knocking | # Can't You Hear Me Knocking | ||
# Satisfaction | # Satisfaction | ||
| − | # | + | # Manish Boy (B-stage) |
| − | # | + | # Shattered (B-stage) |
# Brown Sugar (B-stage) | # Brown Sugar (B-stage) | ||
# Sympathy For The Devil <i>(Encore)</i> | # Sympathy For The Devil <i>(Encore)</i> | ||
| Zeile 86: | Zeile 86: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | + | # Street Fighting Man | |
| + | # If You Can't Rock Me | ||
| + | # It's Only Rock'n Roll | ||
| + | # Don't Stop | ||
| + | # Rocks Off | ||
| + | # Love In Vain | ||
| + | # Let It Bleed | ||
| + | # Monkey Man | ||
| + | # Gimme Shelter | ||
| + | # Tumbling Dice | ||
| + | # Slipping Away (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Start Me Up | ||
| + | # Love Train | ||
| + | # Honky Tonk Women | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Satisfaction | ||
| + | # Manish Boy (B-stage) | ||
| + | # You Got Me Rocking (B-stage) | ||
| + | # Brown Sugar (B-stage) | ||
| + | # Midnight Rambler <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | + | # Street Fighting Man | |
| + | # If You Can't Rock Me | ||
| + | # It's Only Rock'n Roll | ||
| + | # Don't Stop | ||
| + | # Live With Me | ||
| + | # Sweet Virginia | ||
| + | # Loving Cup | ||
| + | # All Down The Line | ||
| + | # Rocks Off | ||
| + | # Tumbling Dice | ||
| + | # Slipping Away (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Start Me Up | ||
| + | # I Can't Turn You Loose | ||
| + | # Honky Tonk Women | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Satisfaction | ||
| + | # Stray Cat Blues (B-stage) | ||
| + | # Like A Rolling Stone (B-stage) | ||
| + | # Brown Sugar (B-stage) | ||
| + | # Midnight Rambler <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 17. August 2015, 12:21 Uhr
Arena Setlists
| 3 September 2002 | 10 September 2002 | 20 September 2002 | 26 September 2002 | 5 October 2002 | 14 October 2002 |
|---|---|---|---|---|---|
|
|
|
|
|