40 Licks 2002/03: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
| Zeile 263: | Zeile 263: | ||
# Sympathy for the Devil | # Sympathy for the Devil | ||
# You Got Me Rocking (B-stage) | # You Got Me Rocking (B-stage) | ||
| − | # | + | # The Whip Comes Down (B-stage) |
# Miss You (B-stage) | # Miss You (B-stage) | ||
# Gimme Shelter | # Gimme Shelter | ||
| Zeile 318: | Zeile 318: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | ==Theatre Setlists== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|8 September 2002 | ||
| + | !width="270"|16 September 2002 | ||
| + | !width="270"|22 September 2002 | ||
| + | !width="270"|30 September 2002 | ||
| + | !width="270"|4 November 2002 | ||
| + | !width="270"|16 October 2002 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # All Down The Line | ||
| + | # Brand New Car | ||
| + | # Parachute Woman | ||
| + | # Dance Part 1 | ||
| + | # Everybody Needs Somebody | ||
| + | # Heart of Stone | ||
| + | # Going To a Go Go | ||
| + | # Love Train | ||
| + | # Slipping Away (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # It's Only Rock'n Roll | ||
| + | # Rock Me Baby | ||
| + | # Hand of Fate | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Women | ||
| + | # Start Me Up | ||
| + | # Brown Sugar | ||
| + | # Tumbling Dice <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Live With Me | ||
| + | # Rocks Off | ||
| + | # Hand of Fate | ||
| + | # Torn and Frayed | ||
| + | # Worried About You | ||
| + | # Everybody Needs Somebody | ||
| + | # Walk and Don't Look Back | ||
| + | # Dance | ||
| + | # Bitch | ||
| + | # Slipping Away (Keith) | ||
| + | # Happy (Keith) | ||
| + | # It's Only Rock and Roll | ||
| + | # I Just Wanna Make Love to You | ||
| + | # Honky Tonk Woman | ||
| + | # Rip This Joint | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar | ||
| + | # Tumbling Dice <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Sad Sad Sad | ||
| + | # Hand Of Fate | ||
| + | # No Expectations | ||
| + | # Hot Stuff | ||
| + | # Everybody Needs Somebody | ||
| + | # Heart Of Stone | ||
| + | # Going To A Go Go | ||
| + | # Love Train | ||
| + | # Slipping Away (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # It's Only Rock'n Roll | ||
| + | # Rocks Off | ||
| + | # Stray Cat Blues | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Women | ||
| + | # Start Me Up | ||
| + | # Brown Sugar | ||
| + | # Tumbling Dice <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # All Down The Line | ||
| + | # Hand Of Fate | ||
| + | # Sweet Virginia | ||
| + | # She Smiled Sweetly | ||
| + | # Neighbours | ||
| + | # Dance Pt. 1 | ||
| + | # Everybody Needs Somebody | ||
| + | # That's How Strong My Love Is | ||
| + | # Going To A Go Go | ||
| + | # Ain't To Proud To Beg | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Rock Me Baby (with Jonny Lang) | ||
| + | # Stray Cat Blues | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Women | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # Live With Me | ||
| + | # Neighbours | ||
| + | # Hand Of Fate | ||
| + | # No Expectations | ||
| + | # Beast Of Burden | ||
| + | # Stray Cat Blues | ||
| + | # Dance Pt. 1 | ||
| + | # Everybody Needs Somebody | ||
| + | # That's How Strong My Love Is | ||
| + | # Going To A Go Go | ||
| + | # Thru And Thru (Keith) | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Rock Me Baby | ||
| + | # Bitch | ||
| + | # Honky Tonk Women | ||
| + | # Start Me Up | ||
| + | # Brown Sugar | ||
| + | # Tumbling Dice <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n Roll | ||
| + | # If You Can't Rock Me | ||
| + | # Don't Stop | ||
| + | # All Down The Line | ||
| + | # Dead Flowers | ||
| + | # You Can't Always Get | ||
| + | # Live With Me | ||
| + | # Street Fighting Man | ||
| + | # Slipping Away (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Tumbling Dice | ||
| + | # You Got Me Rocking | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Women | ||
| + | # Satisfaction | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
Aktuelle Version vom 17. August 2015, 12:42 Uhr
Arena Setlists
| 3 September 2002 | 10 September 2002 | 20 September 2002 | 26 September 2002 | 5 October 2002 | 14 October 2002 | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
Stadium Setlists
| 5 September 2002 | 13 September 2002 | 18 September 2002 | 28 September 2002 | 4 October 2002 | 12 October 2002 |
|---|---|---|---|---|---|
|
|
|
|
|
|
Theatre Setlists
| 8 September 2002 | 16 September 2002 | 22 September 2002 | 30 September 2002 | 4 November 2002 | 16 October 2002 |
|---|---|---|---|---|---|
|
|
|
|
|
|