Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
The tour started in South America with a strong 26-song set and continued through the States. | The tour started in South America with a strong 26-song set and continued through the States. | ||
| + | |||
| + | ==Mystery dates October 2013== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|22 October 2013 | ||
| + | !width="270"|27 October 2013 | ||
| + | !width="270"|28 October 2013 | ||
| + | !width="270"|29 October 2013 | ||
| + | !width="270"|30 October 2013 | ||
| + | !width="270"|31 October 2013 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Get Off Of My Cloud | ||
| + | # It's only Rock'n'Roll | ||
| + | # Paint It Black | ||
| + | # Heartbreaker | ||
| + | # Under My Thumb | ||
| + | # Going To Go A Go-Go | ||
| + | # Rocks Off | ||
| + | # Ain't Too Proud To Beg | ||
| + | # Oh No, Not You Again | ||
| + | # Gimme Shelter | ||
| + | # Neighbours | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # 2000 Lightyears From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Angie | ||
| + | # Ruby Tuesday | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # Heartbreaker | ||
| + | # She's So Cold | ||
| + | # Paint It Black | ||
| + | # Under My Thumb | ||
| + | # It's only Rock'n'Roll | ||
| + | # Midnight Rambler | ||
| + | # If You Can't Rock Me | ||
| + | # Oh No, Not You Again | ||
| + | # Gimme Shelter | ||
| + | # Get Off Of My Cloud | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # 2000 Lightyears From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Angie | ||
| + | # Ruby Tuesday | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # Heartbreaker | ||
| + | # Angie | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # Going To A Go-Go | ||
| + | # Rock And A Hard Place | ||
| + | # Everybody Needs Somebody | ||
| + | # Flip The Switch | ||
| + | # Oh No, Not You Again | ||
| + | # Gimme Shelter | ||
| + | # Get Off Of My Cloud | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # 2000 Lightyears From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Live With Me | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # Undercover Of The Night | ||
| + | # Doom & Gloom | ||
| + | # She's So Cold | ||
| + | # Shattered | ||
| + | # Saint Of Me | ||
| + | # Shine A Light | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Ain't Too Proud To Beg | ||
| + | # Oh No, Not You Again | ||
| + | # Gimme Shelter | ||
| + | # Respectable | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # 2000 Lightyears From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Under My Thumb | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # It's All Over Now | ||
| + | # Doom & Gloom | ||
| + | # Sad Sad Sad | ||
| + | # Rocks Off | ||
| + | # Little Queenie | ||
| + | # Harlem Shuffle | ||
| + | # Beast Of Burden | ||
| + | # Stray Cat Blues | ||
| + | # Oh No, Not You Again | ||
| + | # Gimme Shelter | ||
| + | # I Just Want To Make Love To You | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # 2000 Lightyears From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Hot Stuff | ||
| + | # Bitch | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # Undercover Of The Night | ||
| + | # Doom & Gloom | ||
| + | # Little Queenie | ||
| + | # Waiting On A Friend | ||
| + | # Sway | ||
| + | # Hearthbreaker | ||
| + | # Sweet Virginia | ||
| + | # Flip The Switch | ||
| + | # Oh No, Not You Again | ||
| + | # Gimme Shelter | ||
| + | # Rock And A Hard Place | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # 2000 Lightyears From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Shine A Light | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
==South America dates November 2013== | ==South America dates November 2013== | ||
| Zeile 749: | Zeile 897: | ||
# All Down The Line | # All Down The Line | ||
# Gimme Shelter | # Gimme Shelter | ||
| − | # | + | # You Got Me Rocking |
# Jumpin' Jack Flash | # Jumpin' Jack Flash | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
Aktuelle Version vom 23. August 2015, 11:16 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
Mystery dates October 2013
| 22 October 2013 | 27 October 2013 | 28 October 2013 | 29 October 2013 | 30 October 2013 | 31 October 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 December 2013 | 18 December 2013 | 19 December 2013 | 20 December 2013 | 20 December 2013 | 22 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 December 2013 | 2 January 2014 | 3 January 2014 | 4 January 2014 | 6 January 2014 | 7 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 8 January 2014 | 9 January 2014 | 10 January 2014 | 11 January 2014 | 13 January 2014 | 14 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 January 2014 | 18 January 2014 | 19 January 2014 | 20 January 2014 | 21 January 2014 | 22 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 January 2014 | 27 January 2014 | 28 January 2014 | 29 January 2014 | 31 January 2014 | 2 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 February 2014 |
|---|
|
Far East tour 2014
| 6 February 2014 | 7 February 2014 | 9 February 2014 | 10 February 2014 | 11 February 2014 | 12 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 February 2014 | 14 February 2014 | 15 February 2014 |
|---|---|---|
|
|
|
Europe stadium tour 2014
| 17 February 2014 | 18 February 2014 | 19 February 2014 | 20 February 2014 | 21 February 2014 | 24 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 February 2014 | 26 February 2014 | 27 February 2014 | 1 March 2014 | 3 March 2014 | 4 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 March 2014 | 6 March 2014 | 7 March 2014 | 10 March 2014 | 11 March 2014 | 12 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 March 2014 | 14 March 2014 | 15 March 2014 | 17 March 2014 | 18 March 2014 | 19 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 March 2014 | 22 March 2014 |
|---|---|
|
|
United States stadium tour 2014
| 27 March 2014 | 28 March 2014 | 31 March 2014 | 1 April 2014 | 3 April 2014 | 4 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 March 2014 | 7 March 2014 | 8 March 2014 | 10 April 2014 | 14 April 2014 | 15 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 April 2014 | 17 April 2014 | 18 April 2014 | 19 April 2014 | 20 April 2014 | 21 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 April 2014 | 23 April 2014 |
|---|---|
|
|
Europe stadium tour leg 2 2014
| 25 April 2014 | 27 April 2014 | 29 April 2014 | 30 April 2014 | 1 May 2014 | 2 May 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 3 May 2014 | 4 May 2014 | 5 May 2014 | 6 May 2014 | 8 May 2014 |
|---|---|---|---|---|
|
|
|
|
|