Setlists 2014/2015 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (20 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | ==North America tour | + | ==North America tour Jun./Jul./Aug. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 116: | Zeile 116: | ||
# The Nearness Of You | # The Nearness Of You | ||
# Before They Make Me Run | # Before They Make Me Run | ||
| − | # | + | # Heartbreaker |
# As Tears Go By | # As Tears Go By | ||
# Just My Imagination | # Just My Imagination | ||
| Zeile 135: | Zeile 135: | ||
# Little Queenie | # Little Queenie | ||
# Gimme Shelter | # Gimme Shelter | ||
| − | # I'll Go Crazy | + | # I'll Go Crazy |
# Oh No Not You Again | # Oh No Not You Again | ||
# Rock And A Hard Place | # Rock And A Hard Place | ||
| − | # Flip The Switch | + | # Flip The Switch |
# Honky Tonk Woman (B-Stage) | # Honky Tonk Woman (B-Stage) | ||
| − | # Undercover | + | # Undercover (B-Stage) |
# Wild Horses (B-Stage) | # Wild Horses (B-Stage) | ||
# Miss You | # Miss You | ||
| Zeile 425: | Zeile 425: | ||
|} | |} | ||
| − | ==South America tour | + | ==South America tour Aug. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 561: | Zeile 561: | ||
|} | |} | ||
| − | ==North America tour | + | ==North America tour Sept. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 877: | Zeile 877: | ||
!width="270"|25 September 2014 | !width="270"|25 September 2014 | ||
!width="270"|26 September 2014 | !width="270"|26 September 2014 | ||
| − | !width="270"| | + | !width="270"|27 September 2014 |
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 903: | Zeile 903: | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| − | |||
| − | + | |style="vertical-align:top;"| | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |style="vertical-align:top;"| | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # You Got Me Rocking |
| + | # Mr. Pitful | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # That's How Strong My Love Is |
| − | # | + | # Play With Fire |
| − | # | + | # Undercover Of The Night |
| − | + | # Star Star (B-Stage) | |
| − | # | ||
| − | |||
# Rocks Off (B-Stage) | # Rocks Off (B-Stage) | ||
| + | # Anybody Seen My Baby (B-Stage) | ||
| + | # Low Down (B-Stage) | ||
# Satisfaction | # Satisfaction | ||
| − | # | + | # Learning The Game |
| − | # | + | # Little T&A |
# Paint It Black | # Paint It Black | ||
# Gimme Shelter | # Gimme Shelter | ||
| + | # Out Of Control | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Start Me Up | # Start Me Up | ||
| Zeile 940: | Zeile 930: | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| − | |style="vertical-align:top;"| | + | |style="vertical-align:top;"| |
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # You Got Me Rocking |
| + | # Mr. Pitful | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Anybody Seen My Baby |
| − | # | + | # Mixed Emotions |
| − | # | + | # Star Star (B-Stage) |
| − | # | + | # Harlem Shuffle (B-Stage) |
| − | # | + | # Midnight Rambler (B-Stage) |
| − | # | + | # Low Down (B-Stage) |
# Satisfaction | # Satisfaction | ||
| − | # | + | # Learning The Game |
| − | # | + | # Little T&A |
# Paint It Black | # Paint It Black | ||
# Gimme Shelter | # Gimme Shelter | ||
| + | # Out Of Control | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Start Me Up | # Start Me Up | ||
| Zeile 964: | Zeile 955: | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| − | |style="vertical-align:top;"| | + | |style="vertical-align:top;"| |
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # You Got Me Rocking |
| + | # Mr. Pitful | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # Down | + | # When The Whip Comes Down |
| − | # | + | # Anybody Seen My Baby |
| − | # | + | # Star Star (B-Stage) |
| − | # | + | # One Hit (To The Body) (B-Stage) |
| − | # | + | # Midnight Rambler (B-Stage) |
| − | # | + | # Salt Of The Earth (B-Stage) |
# Satisfaction | # Satisfaction | ||
| − | # | + | # Learning The Game |
| − | # | + | # Little T&A |
# Paint It Black | # Paint It Black | ||
# Gimme Shelter | # Gimme Shelter | ||
| + | # Out Of Control | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Start Me Up | # Start Me Up | ||
| − | # | + | # It's Only Rock'n'Roll |
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| − | # | + | # Brown Sugar <i>(Encore)</i> |
| + | |} | ||
| + | |||
| + | ==Far East tour Oct./Nov. 2014== | ||
| + | {| class="wikitable" | ||
| + | !width="270"|2 October 2014 | ||
| + | !width="270"|3 October 2014 | ||
| + | !width="270"|4 October 2014 | ||
| + | !width="270"|9 October 2014 | ||
| + | !width="270"|10 October 2014 | ||
| + | !width="270"|11 October 2014 | ||
| + | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Jumping Jack Flash |
| − | # | + | # Let's Spend The Night Together |
| − | |||
| − | |||
| − | |||
# Tumbling Dice | # Tumbling Dice | ||
| + | # Melody | ||
| + | # I Got The Blues | ||
| + | # Monkey Man | ||
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Black Limousine (B-Stage) |
| − | # | + | # Time Is On My Side (B-Stage) |
| − | # | + | # Rocks Off (B-Stage) |
| + | # Satisfaction | ||
| + | # You Got The Silver | ||
| + | # You Don't Have To Mean It | ||
| + | # Paint It Black | ||
| + | # Gimme Shelter | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # Out Of Control |
| − | |||
| − | |||
| − | |||
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Start Me Up |
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | # Brown Sugar | + | # You Can't Always Get <i>(Encore)</i> |
| − | + | # Brown Sugar <i>(Encore)</i> | |
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # Let's Spend The Night Together |
# Tumbling Dice | # Tumbling Dice | ||
| + | # Angie | ||
| + | # Undercover Of The Night | ||
# Black Limousine | # Black Limousine | ||
| − | |||
| − | |||
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Monkey Man (B-Stage) |
| − | # | + | # Time Is On My Side (B-Stage) |
| − | # | + | # Satisfaction |
| + | # You Got The Silver | ||
# I Wanna Hold You | # I Wanna Hold You | ||
# Paint It Black | # Paint It Black | ||
| Zeile 1.032: | Zeile 1.036: | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Start Me Up | # Start Me Up | ||
| − | # | + | # It's Only Rock'n'Roll |
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| − | # | + | # Brown Sugar <i>(Encore)</i> |
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # Let's Spend The Night Together |
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Down The Road Appiece |
| − | # | + | # Flip The Switch |
| − | # | + | # So Divine |
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Love Is Strong (B-Stage) |
| − | # | + | # Brand New Car (B-Stage) |
| + | # Satisfaction | ||
# All About You | # All About You | ||
# I Wanna Hold You | # I Wanna Hold You | ||
| Zeile 1.057: | Zeile 1.062: | ||
# Brown Sugar | # Brown Sugar | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| − | # | + | # It's Only Rock'n'Roll <i>(Encore)</i> |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Start Me Up |
| − | # | + | # Bitch |
| + | # Sad Sad Sad | ||
| + | # Undercover Of The Night | ||
| + | # Harlem Shuffle | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | |||
| − | |||
| − | |||
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Ruby Tuesday (B-Stage) |
| − | # | + | # Rock And A Hard Place (B-Stage) |
| − | # | + | # Mixed Emotions (B-Stage) |
| − | |||
| − | |||
| − | |||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # Can't Be Seen |
| + | # Happy | ||
| + | # You Can't Always Get | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Gimme Shelter |
| + | # It's Only Rock'n'Roll | ||
# Brown Sugar | # Brown Sugar | ||
| − | # | + | # Satisfaction |
| − | # | + | # Jumping Jack Flash <i>(Encore)</i> |
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Jumping Jack Flash |
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Black Limousine |
| − | # | + | # I Got The Blues |
| − | # | + | # Can't You Hear Me Knocking |
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Undercover (B-Stage) |
| − | # | + | # Bitch (B-Stage) |
# All About You | # All About You | ||
# I Wanna Hold You | # I Wanna Hold You | ||
| − | |||
# Paint It Black | # Paint It Black | ||
# Gimme Shelter | # Gimme Shelter | ||
| + | # Honky Tonk Woman | ||
# Out Of Control | # Out Of Control | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Start Me Up |
| + | # Brown Sugar | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| Zeile 1.119: | Zeile 1.117: | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Angie |
| − | # | + | # Sad Sad Sad |
| − | # | + | # Ruby Tuesday |
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Bitch (B-Stage) |
| − | # | + | # Mixed Emotions (B-Stage) |
# All About You | # All About You | ||
# I Wanna Hold You | # I Wanna Hold You | ||
| Zeile 1.136: | Zeile 1.134: | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| + | |- | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | !width="270"|12 October 2014 | ||
| + | !width="270"|13 October 2014 | ||
| + | !width="270"|14 October 2014 | ||
| + | !width="270"|15 October 2014 | ||
| + | !width="270"|23 October 2014 | ||
| + | !width="270"|28 October 2014 | ||
| + | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Jumping Jack Flash |
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Harlem Shuffle |
| − | # Everybody | + | # Everybody Needs Somebody |
| − | # | + | # Midnight Rambler |
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Flip The Switch (B-Stage) |
| − | # | + | # Monkey Man (B-Stage) |
# All About You | # All About You | ||
# I Wanna Hold You | # I Wanna Hold You | ||
| − | |||
# Paint It Black | # Paint It Black | ||
# Gimme Shelter | # Gimme Shelter | ||
| + | # Honky Tonk Woman | ||
# Out Of Control | # Out Of Control | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| + | # Start Me Up | ||
# Brown Sugar | # Brown Sugar | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| Zeile 1.161: | Zeile 1.170: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Start Me Up |
| − | |||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # It's All Over Now |
| − | # | + | # Heartbreaker |
| + | # Rocks Off | ||
# Miss You (B-Stage) | # Miss You (B-Stage) | ||
| − | # | + | # Can't You Hear Me Knocking (B) |
| − | # | + | # Ruby Tuesday (B-Stage) |
| − | # | + | # All About You |
# I Wanna Hold You | # I Wanna Hold You | ||
# Midnight Rambler | # Midnight Rambler | ||
# Paint It Black | # Paint It Black | ||
# Gimme Shelter | # Gimme Shelter | ||
| − | # | + | # Out Of Control |
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Jumping Jack Flash |
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| Zeile 1.184: | Zeile 1.193: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | |||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Bitch |
| − | # | + | # Undercover Of The Night |
| − | # | + | # Brand New Car |
| − | # | + | # Miss You (B-Stage) |
| + | # Rock And Hard Place (B-Stage) | ||
| + | # Can't You Hear Me Knocking (B) | ||
| + | # All About You | ||
| + | # I Wanna Hold You | ||
| + | # Paint It Black | ||
| + | # Gimme Shelter | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # Out Of Control |
| − | # | + | # Sympathy For The Devil |
| − | |||
| − | |||
| − | |||
# Start Me Up | # Start Me Up | ||
| − | |||
# Brown Sugar | # Brown Sugar | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
# Start Me Up | # Start Me Up | ||
| − | |||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Flip The Switch |
| − | # | + | # Everybody Is Getting High |
| − | # | + | # God Gave Me Everything |
| + | # Miss You (B-Stage) | ||
| + | # Rock And A hard Place (B-Stage) | ||
| + | # Little Red Rooster (B-Stage) | ||
| + | # All About You | ||
| + | # I Wanna Hold You | ||
| + | # Jumping Jack Flash | ||
| + | # Paint It Black | ||
| + | # Gimme Shelter | ||
# Out Of Control | # Out Of Control | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Brown Sugar | # Brown Sugar | ||
| Zeile 1.237: | Zeile 1.238: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # Let's Spend The Night Together |
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Sway |
| − | # | + | # Wild Horses |
| − | # | + | # Miss You (B-Stage) |
| − | # Out Of Control | + | # Flip The Switch (B-Stage) |
| − | # | + | # Out Of Control (B-Stage) |
| − | # | + | # Learning The Game |
| − | + | # I Wanna Hold You | |
# Midnight Rambler | # Midnight Rambler | ||
| − | # | + | # Paint It Black |
# Gimme Shelter | # Gimme Shelter | ||
# Start Me Up | # Start Me Up | ||
| Zeile 1.259: | Zeile 1.260: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # Let's Spend The Night Together |
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Wild Horses |
# Doom And Gloom | # Doom And Gloom | ||
| − | # | + | # Like A Rolling Stone |
| − | # Out Of Control | + | # Out Of Control |
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # I Can't Be Seen |
| − | # Happy | + | # Happy |
# Midnight Rambler | # Midnight Rambler | ||
| − | # | + | # Miss You |
# Gimme Shelter | # Gimme Shelter | ||
# Start Me Up | # Start Me Up | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Brown Sugar |
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| − | # | + | # Satisfaction <i>(Encore)</i> |
| + | |} | ||
| + | {| class="wikitable" | ||
| + | !width="270"|31 October 2014 | ||
| + | !width="270"|2 November 2014 | ||
| + | !width="270"|6 November 2014 | ||
| + | !width="270"|13 November 2014 | ||
| + | !width="270"|18 November 2014 | ||
| + | !width="270"|20 November 2014 | ||
| + | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Start Me Up |
| + | # Get Off Of My Cloud | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | |||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Sway |
| − | # | + | # Doom And Gloom |
| − | # | + | # Just My Imagination |
| + | # Out Of Control | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # I Can't Be Seen (Keith) |
| − | |||
# Happy (Keith) | # Happy (Keith) | ||
# Midnight Rambler | # Midnight Rambler | ||
# Miss You | # Miss You | ||
# Gimme Shelter | # Gimme Shelter | ||
| − | # | + | # Jumping Jack Flash |
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Brown Sugar | # Brown Sugar | ||
| Zeile 1.303: | Zeile 1.313: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # | + | # You Got Me Rocking |
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Loving Cup |
| − | # | + | # Doom And Gloom |
| − | # | + | # All Down The Line |
| + | # Out Of Control | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | |||
# Before They Make Me Run (Keith) | # Before They Make Me Run (Keith) | ||
| − | # | + | # Happy (Keith) |
# Midnight Rambler | # Midnight Rambler | ||
# Miss You | # Miss You | ||
| Zeile 1.325: | Zeile 1.335: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| + | # You Got Me Rocking | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | |||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Loving Cup |
| − | # | + | # Doom And Gloom |
| − | # | + | # Down The Bottom |
| − | # | + | # Out Of Control |
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | |||
# Before They Make Me Run (Keith) | # Before They Make Me Run (Keith) | ||
| + | # Happy (Keith) | ||
# Midnight Rambler | # Midnight Rambler | ||
| − | # | + | # Flip The Switch |
# Gimme Shelter | # Gimme Shelter | ||
# Start Me Up | # Start Me Up | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Satisfaction |
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| − | # | + | # Brown Sugar <i>(Encore)</i> |
| − | |||
| − | |||
| − | |||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Jumping Jack Flash |
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | # | + | # Respectable |
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Sweet Virginia |
| − | # | + | # Bitch |
| − | |||
# Paint It Black | # Paint It Black | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
# You Got The Silver (Keith) | # You Got The Silver (Keith) | ||
# Before They Make Me Run (Keith) | # Before They Make Me Run (Keith) | ||
| + | # Happy (Keith) | ||
# Midnight Rambler | # Midnight Rambler | ||
# Miss You | # Miss You | ||
# Gimme Shelter | # Gimme Shelter | ||
| − | # | + | # Start Me Up |
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Brown Sugar | # Brown Sugar | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Jumping Jack Flash |
| + | # Let's Spend The Night Together | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | |||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Dead Flowers |
| − | # | + | # Rocks Off |
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # You Got The Silver (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Can't Be Seen (Keith) | ||
| + | # Midnight Rambler | ||
# Miss You | # Miss You | ||
| − | |||
| − | |||
| − | |||
| − | |||
# Gimme Shelter | # Gimme Shelter | ||
| − | # | + | # Start Me Up |
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Brown Sugar |
| − | |||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| − | # | + | # Satisfaction <i>(Encore)</i> |
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Jumping Jack Flash |
| − | # | + | # It's Only Rock'n'Roll |
| + | # You Got Me Rocking | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Ruby Tuesday |
| − | # | + | # Dead Flowers |
| − | # | + | # Bitch |
| − | # | + | # Paint It Black |
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # You Got The Silver (Keith) |
# Before They Make Me Run (Keith) | # Before They Make Me Run (Keith) | ||
| − | # | + | # Midnight Rambler |
| − | # | + | # Miss You |
| − | + | # Gimme Shelter | |
| − | |||
| − | # | ||
# Start Me Up | # Start Me Up | ||
| − | # | + | # Sympathy For The Devil |
# Brown Sugar | # Brown Sugar | ||
| − | # | + | # You Can't Always Get <i>(Encore)</i> |
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | !width="270"|22 November 2014 | ||
| + | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
# Start Me Up | # Start Me Up | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | # | + | # You Got Me Rocking |
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Like A Rolling Stone |
| − | # | + | # Doom And Gloom |
| − | # | + | # Out Of Control |
| + | # Paint It Black | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # You Got The Silver (Keith) |
| − | # | + | # Before They Make Me Run (Keith) |
| + | # Midnight Rambler | ||
| + | # Miss You | ||
# Gimme Shelter | # Gimme Shelter | ||
| − | # | + | # Jumping Jack Flash |
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | # | + | # Brown Sugar |
| − | |||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
| − | # | + | # Satisfaction <i>(Encore)</i> |
| + | |} | ||
| + | |||
| + | ==Europe tour Nov./Dec. 2014== | ||
| + | {| class="wikitable" | ||
| + | !width="270"|27 November 2014 | ||
| + | !width="270"|28 November 2014 | ||
| + | !width="270"|29 November 2014 | ||
| + | !width="270"|4 December 2014 | ||
| + | !width="270"|5 December 2014 | ||
| + | !width="270"|9 December 2014 | ||
| + | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
# Start Me Up | # Start Me Up | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | # | + | # Harlem Shuffle |
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Ruby Tuesday |
| − | # | + | # Undercover Of The Night |
# Miss You | # Miss You | ||
| − | # | + | # She Was Hot |
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # This Place Is Empty (Keith) |
| − | # | + | # Learning The Game (Keith) |
# Gimme Shelter | # Gimme Shelter | ||
# Paint It Black | # Paint It Black | ||
| Zeile 1.467: | Zeile 1.478: | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Sympathy For The Devil | ||
| + | # When The Whip Comes Down | ||
| + | # Tumbling Dice | ||
| + | # Saint Of Me | ||
| + | # Undercover Of The Night | ||
| + | # Streets Of Love | ||
| + | # Heartbreaker | ||
| + | # Honky Tonk Woman | ||
| + | # Thru And Thru (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # No Expectations | ||
| + | # Everybody Needs Somebody | ||
| + | # Routh 66 | ||
| + | # Live With Me | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Start Me Up | ||
| + | # Miss You | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 1.475: | Zeile 1.508: | ||
# Tumbling Dice | # Tumbling Dice | ||
# Streets Of Love | # Streets Of Love | ||
| − | # | + | # Love Train |
# Miss You | # Miss You | ||
| − | |||
# Honky Tonk Woman | # Honky Tonk Woman | ||
# Thru And Thru (Keith) | # Thru And Thru (Keith) | ||
| Zeile 1.492: | Zeile 1.524: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # Start Me Up |
| − | # | + | # It's Only Rock'n'Roll |
| + | # Anybody Seen My Baby | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Sister Morphine |
| − | # | + | # Doom And Gloom |
| − | # | + | # Miss You |
| − | # | + | # I'll Go Crazy |
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # Thru And Thru (Keith) |
# Before They Make Me Run (Keith) | # Before They Make Me Run (Keith) | ||
| − | # | + | # Gimme Shelter |
| − | # | + | # Paint It Black |
| − | # | + | # 2000 Light Years From Home |
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
# Start Me Up | # Start Me Up | ||
| − | + | # It's Only Rock'n'Roll | |
| − | + | # Harlem Shuffle | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | # It's Only Rock'n'Roll | ||
| − | # | ||
# Tumbling Dice | # Tumbling Dice | ||
| − | # | + | # Streets Of Love |
| − | # | + | # Can't You Hear Me Knocking |
# Miss You | # Miss You | ||
| − | # | + | # Out Of Control |
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # Thru And Thru (Keith) |
