Setlists 2014/2015 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (16 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | ==North America tour | + | ==North America tour Jun./Jul./Aug. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 116: | Zeile 116: | ||
# The Nearness Of You | # The Nearness Of You | ||
# Before They Make Me Run | # Before They Make Me Run | ||
| − | # | + | # Heartbreaker |
# As Tears Go By | # As Tears Go By | ||
# Just My Imagination | # Just My Imagination | ||
| Zeile 135: | Zeile 135: | ||
# Little Queenie | # Little Queenie | ||
# Gimme Shelter | # Gimme Shelter | ||
| − | # I'll Go Crazy | + | # I'll Go Crazy |
# Oh No Not You Again | # Oh No Not You Again | ||
# Rock And A Hard Place | # Rock And A Hard Place | ||
| − | # Flip The Switch | + | # Flip The Switch |
# Honky Tonk Woman (B-Stage) | # Honky Tonk Woman (B-Stage) | ||
| − | # Undercover | + | # Undercover (B-Stage) |
# Wild Horses (B-Stage) | # Wild Horses (B-Stage) | ||
# Miss You | # Miss You | ||
| Zeile 425: | Zeile 425: | ||
|} | |} | ||
| − | ==South America tour | + | ==South America tour Aug. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 561: | Zeile 561: | ||
|} | |} | ||
| − | ==North America tour | + | ==North America tour Sept. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 981: | Zeile 981: | ||
|} | |} | ||
| − | ==Far East tour 2014== | + | ==Far East tour Oct./Nov. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 1.447: | Zeile 1.447: | ||
|} | |} | ||
| − | ==Europe tour 2014== | + | ==Europe tour Nov./Dec. 2014== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 1.778: | Zeile 1.778: | ||
|} | |} | ||
| − | ==North America tour 2015== | + | ==North America tour Jan. 2015== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 2.098: | Zeile 2.098: | ||
|} | |} | ||
| − | ==Europe Tour Jan/Feb 2015 | + | ==Europe Tour Jan./Feb. 2015== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 2.106: | Zeile 2.106: | ||
!width="270"|30 January 2015 | !width="270"|30 January 2015 | ||
!width="270"|1 February 2015 | !width="270"|1 February 2015 | ||
| + | !width="270"|2 February 2015 | ||
|- | |- | ||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 2.199: | Zeile 2.199: | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Beast Of Burden | ||
| + | # Sway | ||
| + | # Going To A Go-Go | ||
| + | # Ain't Too Proud To Beg | ||
| + | # Honky Tonk Woman | ||
| + | # You Don't Have To Mean It | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Angie | ||
| + | # Doom And Gloom | ||
| + | # Rock And A Hard Place | ||
| + | # Honky Tonk Woman | ||
| + | # This Place Is Empty | ||
| + | # Happy | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|3 February 2015 | ||
| + | !width="270"|5 February 2015 | ||
| + | !width="270"|7 February 2015 | ||
| + | !width="270"|8 February 2015 | ||
| + | !width="270"|12 February 2015 | ||
| + | !width="270"|14 February 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Angie | ||
| + | # I'll Go Crazy | ||
| + | # Street Fighting Man | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Woman | ||
| + | # This Place Is Empty | ||
| + | # Happy | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Street Fighting Man | ||
| + | # Tumbling Dice | ||
| + | # Angie | ||
| + | # Love Train | ||
| + | # Saint Of Me | ||
| + | # I’ll Go Crazy | ||
| + | # Stray Cat Blues | ||
| + | # Undercover Of The Night | ||
| + | # Honky Tonk Woman | ||
| + | # This Place Is Empty | ||
| + | # You Don't Have To Mean It | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Street Fighting Man | ||
| + | # Tumbling Dice | ||
| + | # Angie | ||
| + | # Doom And Gloom | ||
| + | # Rocks Off | ||
| + | # Some Girls | ||
| + | # Live With Me | ||
| + | # Honky Tonk Woman | ||
| + | # This Place Is Empty | ||
| + | # You Don't Have To Mean It | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Ain't Too Proud To Beg | ||
| + | # Tumbling Dice | ||
| + | # Angie | ||
| + | # Sway | ||
| + | # Doom And Gloom | ||
| + | # Rocks Off | ||
| + | # Rip This Joint | ||
| + | # Live With Me | ||
| + | # Honky Tonk Woman | ||
| + | # This Place Is Empty | ||
| + | # You Don't Have To Mean It | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # All Down The Line | ||
| + | # Tumbling Dice | ||
| + | # Shine A Light | ||
| + | # Going To A Go-Go | ||
| + | # Rock Me Baby | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Rock And A Hard Place | ||
| + | # Honky Tonk Woman | ||
| + | # This Place Is Empty | ||
| + | # You Don't Have To Mean It | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # All Down The Line | ||
| + | # Tumbling Dice | ||
| + | # Shine A Light | ||
| + | # Stray Cat Blues | ||
| + | # Undercover Of The Night | ||
| + | # Rain Fall Down | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|15 February 2015 | ||
| + | !width="270"|19 February 2015 | ||
| + | !width="270"|20 February 2015 | ||
| + | !width="270"|21 February 2015 | ||
| + | !width="270"|24 February 2015 | ||
| + | !width="270"|26 February 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Live With Me | ||
| + | # Tumbling Dice | ||
| + | # Beast Of Burden | ||
| + | # It Won't Take Long | ||
| + | # Rock And A Hard Place | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Shine A Light | ||
| + | # Going To A Go-Go | ||
| + | # Rip This Joint | ||
| + | # Love Train | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Shine A Light | ||
| + | # It Won’t Take Long | ||
| + | # Ain’t Too Proud To Beg | ||
| + | # Saint Of Me | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Shine A Light | ||
| + | # Stray Cat Blues | ||
| + | # Street Fighting Man | ||
| + | # Rock And A Hard Place | ||
| + | # Hand Of Fate | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Shine A Light | ||
| + | # Rocks Off | ||
| + | # Doom And Gloom | ||
| + | # Can’t You Hear Me Knocking | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # Rip This Joint | ||
| + | # Tumbling Dice | ||
| + | # Waiting On A Friend | ||
| + | # Stray Cat Blues | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Gimme Shelter | ||
| + | # I Got The Blues | ||
| + | # It Won’t Take Long | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|28 February 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Rough Justice | ||
| + | # Tumbling Dice | ||
| + | # Shine A Light | ||
| + | # Some Girls | ||
| + | # Rock Me Baby | ||
| + | # Undercover Of The Night | ||
| + | # Honky Tonk Woman | ||
| + | # The Nearness Of You | ||
| + | # Before They Make Me Run | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |} | ||
Aktuelle Version vom 11. September 2015, 10:26 Uhr
North America tour Jun./Jul./Aug. 2014
| 27 June 2014 | 1 July 2014 | 3 July 2014 | 13 July 2014 | 14 July 2014 | 16 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 June 2014 | 18 July 2014 | 20 July 2014 | 23 July 2014 | 24 July 2014 | 30 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 31 July 2014 | 1 August 2014 |
|---|---|
|
|
South America tour Aug. 2014
| 17 August 2014 | 18 August 2014 | 27 August 2014 | 29 August 2014 | 31 August 2014 |
|---|---|---|---|---|
|
|
|
|
|
North America tour Sept. 2014
| 4 September 2014 | 5 September 2014 | 6 September 2014 | 7 September 2014 | 11 September 2014 | 12 September 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 September 2014 | 15 September 2014 | 18 September 2014 | 19 September 2014 | 20 September 2014 | 21 September 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 September 2014 | 25 September 2014 | 26 September 2014 | 27 September 2014 |
|---|---|---|---|
|
|
|
|
Far East tour Oct./Nov. 2014
| 2 October 2014 | 3 October 2014 | 4 October 2014 | 9 October 2014 | 10 October 2014 | 11 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 October 2014 | 13 October 2014 | 14 October 2014 | 15 October 2014 | 23 October 2014 | 28 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 31 October 2014 | 2 November 2014 | 6 November 2014 | 13 November 2014 | 18 November 2014 | 20 November 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 November 2014 |
|---|
|
Europe tour Nov./Dec. 2014
| 27 November 2014 | 28 November 2014 | 29 November 2014 | 4 December 2014 | 5 December 2014 | 9 December 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 10 December 2014 | 11 December 2014 | 12 December 2014 | 13 December 2014 | 18 December 2014 | 19 December 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 December 2014 | 22 December 2014 |
|---|---|
|
|
North America tour Jan. 2015
| 3 January 2015 | 4 January 2015 | 6 January 2015 | 7 January 2015 | 8 January 2015 | 11 January 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 January 2015 | 14 January 2015 | 15 January 2015 | 16 January 2015 | 17 January 2015 | 18 January 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 19 January 2015 |
|---|
|
Europe Tour Jan./Feb. 2015
| 24 January 2015 | 25 January 2015 | 29 January 2015 | 30 January 2015 | 1 February 2015 | 2 February 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 3 February 2015 | 5 February 2015 | 7 February 2015 | 8 February 2015 | 12 February 2015 | 14 February 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 15 February 2015 | 19 February 2015 | 20 February 2015 | 21 February 2015 | 24 February 2015 | 26 February 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 28 February 2015 |
|---|
|