The Rolling Stones 2014/2015: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (87 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | The Rolling Stones inofficial imagined | + | The Rolling Stones 2014/15 inofficial imagined tour by Gebatzens started in late June 2014 and finished late February 2015.<br>The concept of the tour is that on each show day a setlist is composed out of archives and showed to people to create a good atmosphere.<br> For more details about the setlists go to [[Setlists 2014/2015 Tour]]. |
| − | + | ==Average Setlist 14 / 15== | |
| − | + | <b>Setlist Dodger Stadium, July 20, 2014</b> | |
<br> | <br> | ||
| + | #Start Me Up | ||
| + | #You Got Me Rocking | ||
| + | #Little Queenie | ||
| + | #Live With Me | ||
| + | #Gimme Shelter | ||
| + | #Beast Of Burden | ||
| + | #I'll Go Crazy | ||
| + | #Rough Justice | ||
| + | #Flip The Switch | ||
| + | #Honky Tonk Woman | ||
| + | #Rock And A Hard Place | ||
| + | #Wild Horses | ||
| + | #(I Can't get No) Satisfaction | ||
| + | #Time Is On My Side | ||
| + | #Like A Rolling Stone | ||
| + | #Going To A Go-Go | ||
| + | #You Don't Have To Mean It | ||
| + | #I Wanna Hold You | ||
| + | #Night Time Is The Right Time | ||
| + | #Out Of Control | ||
| + | #Sympathy For The Devil | ||
| + | #Paint It Black | ||
| + | #Tumbling Dice | ||
#Jumping Jack Flash | #Jumping Jack Flash | ||
| − | #You | + | #You Can't Always Get What You Want <i>(Encore)</i> |
| − | # | + | #It's Only Rock'n'Roll <i>(Encore)</i> |
| + | #Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | <b>Setlist Stade De France, February 15, 2015</b> | ||
| + | <br> | ||
| + | #Start Me Up | ||
| + | #It's Only Rock'n'Roll | ||
| + | #Live With Me | ||
#Tumbling Dice | #Tumbling Dice | ||
| − | # | + | #Beast Of Burden |
| − | + | #It Won't Take Long | |
| − | |||
| − | |||
| − | # | ||
#Rock And A Hard Place | #Rock And A Hard Place | ||
| − | # | + | #Honky Tonk Woman |
| − | # | + | #The Nearness Of You |
#Before They Make Me Run | #Before They Make Me Run | ||
| + | #Miss You | ||
| + | #Gimme Shelter | ||
#Paint It Black | #Paint It Black | ||
| − | # | + | #2000 Light Years From Home |
| − | |||
| − | |||
#Sympathy For The Devil | #Sympathy For The Devil | ||
| − | # | + | #Jumping Jack Flash |
| − | # | + | #(I Can't Get No) Satisfaction |
| − | #You Can't Always Get What You Want ( | + | #You Can't Always Get What You Want <i>(Encore)</i> |
| − | #Brown Sugar ( | + | #Brown Sugar <i>(Encore)</i> |
| − | ==Tour dates== | + | ==Tour dates 2014 / 2015== |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!width="150"|Date | !width="150"|Date | ||
| Zeile 53: | Zeile 80: | ||
|- | |- | ||
|14 July 2014 | |14 July 2014 | ||
| − | | | + | |Detroit |
|Ford Field | |Ford Field | ||
|- | |- | ||
| Zeile 142: | Zeile 169: | ||
|13 September 2014 | |13 September 2014 | ||
|Montreal | |Montreal | ||
| − | |Canada | + | |rowspan="2"|Canada |
|Olympic Stadium | |Olympic Stadium | ||
| + | |- | ||
| + | |15 September 2014 | ||
| + | |Vancouver | ||
| + | |BC Place | ||
|- | |- | ||
|18 September 2014 | |18 September 2014 | ||
| Zeile 162: | Zeile 193: | ||
|MCI Center | |MCI Center | ||
|- | |- | ||
| − | | | + | |22 September 2014 |
|Columbus | |Columbus | ||
|Nationwide Arena | |Nationwide Arena | ||
|- | |- | ||
| − | | | + | |25 September 2014 |
|Missoula | |Missoula | ||
|Grizzly Stadium | |Grizzly Stadium | ||
|- | |- | ||
| − | | | + | |26 September 2014 |
|Seattle | |Seattle | ||
|Qwest Field | |Qwest Field | ||
|- | |- | ||
| − | | | + | |27 September 2014 |
|El Paso | |El Paso | ||
|Sun Bowl | |Sun Bowl | ||
| Zeile 201: | Zeile 232: | ||
|Saitama Super Arena | |Saitama Super Arena | ||
|- | |- | ||
| − | | | + | |12 October 2014 |
|Macau | |Macau | ||
|rowspan="2"|China | |rowspan="2"|China | ||
|Cotai Arena | |Cotai Arena | ||
|- | |- | ||
| − | | | + | |13 October 2014 |
|Shanghai | |Shanghai | ||
|Mercedes Benz Arena | |Mercedes Benz Arena | ||
|- | |- | ||
| − | | | + | |14 October 2014 |
| − | |Singapore | + | |rowspan="3"|Singapore |
| − | |Singapore | + | |rowspan="3"|Singapore |
| − | |Sands Grand Ballroom | + | |rowspan="2"|Sands Grand Ballroom |
|- | |- | ||
| − | | | + | |15 October 2014 |
| + | |- | ||
| + | |23 October 2014 | ||
| + | |Indoor Stadium | ||
| + | |- | ||
| + | |28 October 2014 | ||
|Adelaide | |Adelaide | ||
|rowspan="8"|Australia | |rowspan="8"|Australia | ||
| Zeile 224: | Zeile 260: | ||
|rowspan="2"|Perth Arena | |rowspan="2"|Perth Arena | ||
|- | |- | ||
| − | | | + | |02 November 2014 |
|- | |- | ||
|06 November 2014 | |06 November 2014 | ||
| Zeile 261: | Zeile 297: | ||
|Stockholm | |Stockholm | ||
|Schweden | |Schweden | ||
| − | | | + | |The Circus |
|- | |- | ||
|29 November 2014 | |29 November 2014 | ||
| Zeile 269: | Zeile 305: | ||
|- | |- | ||
|04 December 2014 | |04 December 2014 | ||
| − | |rowspan=" | + | |rowspan="2"|Amsterdam |
|rowspan="3"|The Netherlands | |rowspan="3"|The Netherlands | ||
| − | |rowspan=" | + | |rowspan="2"|Ziggodome |
|- | |- | ||
|05 December 2014 | |05 December 2014 | ||
|- | |- | ||
| − | | | + | |09 December 2014 |
| + | |Utrecht | ||
| + | |Vredenburg | ||
|- | |- | ||
| − | | | + | |10 December 2014 |
|Vienna | |Vienna | ||
|Austria | |Austria | ||
| Zeile 292: | Zeile 330: | ||
|- | |- | ||
|13 December 2014 | |13 December 2014 | ||
| + | |- | ||
| + | |18 December 2014 | ||
| + | |Paris | ||
| + | |France | ||
| + | |Palais Omnisports Bercy | ||
| + | |- | ||
| + | |19 December 2014 | ||
| + | |Prague | ||
| + | |Czech Republic | ||
| + | |O² Arena | ||
| + | |- | ||
| + | |21 December 2014 | ||
| + | |London | ||
| + | |England | ||
| + | |Astoria Theatre | ||
| + | |- | ||
| + | |22 December 2014 | ||
| + | |Helsinki | ||
| + | |Finland | ||
| + | |Hartwall Arena | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''North America''' | ||
| + | |- | ||
| + | |03 January 2015 | ||
| + | |Los Angeles | ||
| + | |rowspan="8"|United States | ||
| + | |Staples Center | ||
| + | |- | ||
| + | |04 January 2015 | ||
| + | |San Jose | ||
| + | |HP Pavilion | ||
| + | |- | ||
| + | |06 January 2015 | ||
| + | |Chicago | ||
| + | |United Center | ||
| + | |- | ||
| + | |07 January 2015 | ||
| + | |Washington DC | ||
| + | |Verizon Center | ||
| + | |- | ||
| + | |08 January 2015 | ||
| + | |Boise | ||
| + | |Idaho Center | ||
| + | |- | ||
| + | |11 January 2015 | ||
| + | |Nashville | ||
| + | |Bridgestone Arena | ||
| + | |- | ||
| + | |12 January 2015 | ||
| + | |Denver | ||
| + | |Pepsi Center | ||
| + | |- | ||
| + | |14 January 2015 | ||
| + | |Dallas | ||
| + | |American Airlines Center | ||
| + | |- | ||
| + | |15 January 2015 | ||
| + | |Toronto | ||
| + | |Canada | ||
| + | |Rogers Centre | ||
| + | |- | ||
| + | |16 January 2015 | ||
| + | |Las Vegas | ||
| + | |rowspan="4"|United States | ||
| + | |MGM Grand Garden Arena | ||
| + | |- | ||
| + | |17 January 2015 | ||
| + | |Phoenix | ||
| + | |America West Arena | ||
| + | |- | ||
| + | |18 January 2015 | ||
| + | |Philadelphia | ||
| + | |Wells Fargo Center | ||
| + | |- | ||
| + | |19 January 2015 | ||
| + | |Atlantic City | ||
| + | |Boardwalk Hall | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Europe''' | ||
| + | |- | ||
| + | |24 January 2015 | ||
| + | |Lisbon | ||
| + | |rowspan="2"|Portugal | ||
| + | |Parque Bela Vista | ||
| + | |- | ||
| + | |25 January 2015 | ||
| + | |Porto | ||
| + | |Estádio do Dragão | ||
| + | |- | ||
| + | |29 January 2015 | ||
| + | |Madrid | ||
| + | |rowspan="2"|Spain | ||
| + | |Estadio Santiago Bernabeu | ||
| + | |- | ||
| + | |30 January 2015 | ||
| + | |San Sebastian | ||
| + | |Anoeta Stadium | ||
| + | |- | ||
| + | |01 February 2015 | ||
| + | |Rome | ||
| + | |rowspan="2"|Italy | ||
| + | |Circus Maximus | ||
| + | |- | ||
| + | |02 February 2015 | ||
| + | |Milan | ||
| + | |Stadio Giuseppe Meazza | ||
| + | |- | ||
| + | |03 February 2015 | ||
| + | |Amsterdam | ||
| + | |The Netherlands | ||
| + | |Amsterdam ArenA | ||
| + | |- | ||
| + | |05 February 2015 | ||
| + | |Berlin | ||
| + | |rowspan="3"|Germany | ||
| + | |Waldbühne | ||
| + | |- | ||
| + | |07 February 2015 | ||
| + | |Leipzig | ||
| + | |Festwiese | ||
| + | |- | ||
| + | |08 February 2015 | ||
| + | |Dusseldorf | ||
| + | |Esprit Arena | ||
| + | |- | ||
| + | |12 February 2015 | ||
| + | |Vienna | ||
| + | |Austria | ||
| + | |Ernst Happel Stadium | ||
| + | |- | ||
| + | |14 February 2015 | ||
| + | |Zurich | ||
| + | |Switzland | ||
| + | |Letzigrund Stadium | ||
| + | |- | ||
| + | |15 February 2015 | ||
| + | |Paris | ||
| + | |France | ||
| + | |Stade De France | ||
| + | |- | ||
| + | |19 February 2015 | ||
| + | |Stockholm | ||
| + | |Sweden | ||
| + | |Stockholms Stadion | ||
| + | |- | ||
| + | |20 February 2015 | ||
| + | |Werchter | ||
| + | |Belgium | ||
| + | |Werchter Festival Site | ||
| + | |- | ||
| + | |21 February 2015 | ||
| + | |Warsaw | ||
| + | |Poland | ||
| + | |Sluzewiec Hippodrome | ||
| + | |- | ||
| + | |24 February 2015 | ||
| + | |Slane | ||
| + | |Ireland | ||
| + | |Slane Castle | ||
| + | |- | ||
| + | |26 February 2015 | ||
| + | |rowspan="2"|London | ||
| + | |rowspan="2"|England | ||
| + | |Brixton Academy | ||
| + | |- | ||
| + | |28 February 2015 | ||
| + | |Hyde Park | ||
| + | |- | ||
|} | |} | ||
Aktuelle Version vom 4. Dezember 2015, 17:02 Uhr
The Rolling Stones 2014/15 inofficial imagined tour by Gebatzens started in late June 2014 and finished late February 2015.
The concept of the tour is that on each show day a setlist is composed out of archives and showed to people to create a good atmosphere.
For more details about the setlists go to Setlists 2014/2015 Tour.
Average Setlist 14 / 15
Setlist Dodger Stadium, July 20, 2014
- Start Me Up
- You Got Me Rocking
- Little Queenie
- Live With Me
- Gimme Shelter
- Beast Of Burden
- I'll Go Crazy
- Rough Justice
- Flip The Switch
- Honky Tonk Woman
- Rock And A Hard Place
- Wild Horses
- (I Can't get No) Satisfaction
- Time Is On My Side
- Like A Rolling Stone
- Going To A Go-Go
- You Don't Have To Mean It
- I Wanna Hold You
- Night Time Is The Right Time
- Out Of Control
- Sympathy For The Devil
- Paint It Black
- Tumbling Dice
- Jumping Jack Flash
- You Can't Always Get What You Want (Encore)
- It's Only Rock'n'Roll (Encore)
- Brown Sugar (Encore)
Setlist Stade De France, February 15, 2015
- Start Me Up
- It's Only Rock'n'Roll
- Live With Me
- Tumbling Dice
- Beast Of Burden
- It Won't Take Long
- Rock And A Hard Place
- Honky Tonk Woman
- The Nearness Of You
- Before They Make Me Run
- Miss You
- Gimme Shelter
- Paint It Black
- 2000 Light Years From Home
- Sympathy For The Devil
- Jumping Jack Flash
- (I Can't Get No) Satisfaction
- You Can't Always Get What You Want (Encore)
- Brown Sugar (Encore)
Tour dates 2014 / 2015
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| 27 June 2014 | Boston | United States | Gillette Stadium |
| 01 July 2014 | |||
| 03 July 2014 | Chicago | Comiskey Park | |
| 13 July 2014 | Los Angeles | Wiltern Theatre | |
| 14 July 2014 | Detroit | Ford Field | |
| 16 July 2014 | Atlanta | Edison International Field | |
| 17 July 2014 | |||
| 18 July 2014 | Boston | Fleet Center | |
| 20 July 2014 | Miami | Dodger Stadium | |
| 23 July 2014 | Chicago | United Center | |
| 24 July 2014 | Las Vegas | The Joint | |
| 30 July 2014 | Pittsburgh | PNC Park | |
| 31 July 2014 | Houston | Compaq Center | |
| 01 August 2014 | Boston | Fenway Park | |
| South America | |||
| 17 August 2014 | Buenos Aires | Argentinia | River Plate Stadium |
| 18 August 2014 | |||
| 27 August 2014 | Rio De Janeiro | Brazil | Estadio Maracana |
| 28 August 2014 | Copacabana Beach | ||
| 31 August 2014 | Sao Paulo | Estádio de Castro Mello | |
| North America | |||
| 04 September 2014 | New York | United States | Giants Stadium |
| 05 September 2014 | |||
| 06 September 2014 | Toronto | Canada | Air Canada Centre |
| 07 September 2014 | Oakland | United States | Oracle Arena |
| 11 September 2014 | Austin | Zilker Park | |
| 12 September 2014 | Tempe | Sun Devil Stadium | |
| 13 September 2014 | Montreal | Canada | Olympic Stadium |
| 15 September 2014 | Vancouver | BC Place | |
| 18 September 2014 | Port Chester | United States | Capitol Theatre |
| 19 September 2014 | Chicago | Soldier Field | |
| 20 September 2014 | Philadelphia | Wachovia Center | |
| 21 September 2014 | Washington | MCI Center | |
| 22 September 2014 | Columbus | Nationwide Arena | |
| 25 September 2014 | Missoula | Grizzly Stadium | |
| 26 September 2014 | Seattle | Qwest Field | |
| 27 September 2014 | El Paso | Sun Bowl | |
| Far East | |||
| 02 October 2014 | Abu Dhabi | United Arab Emirates | Du Arena |
| 03 October 2014 | Tokyo | Japan | Tokyo Dome |
| 04 October 2014 | |||
| 09 October 2014 | |||
| 10 October 2014 | |||
| 11 October 2014 | Saitama | Saitama Super Arena | |
| 12 October 2014 | Macau | China | Cotai Arena |
| 13 October 2014 | Shanghai | Mercedes Benz Arena | |
| 14 October 2014 | Singapore | Singapore | Sands Grand Ballroom |
| 15 October 2014 | |||
| 23 October 2014 | Indoor Stadium | ||
| 28 October 2014 | Adelaide | Australia | Adelaide Oval |
| 30 October 2014 | Perth | Perth Arena | |
| 02 November 2014 | |||
| 06 November 2014 | Melbourne | Rod Laver Arena | |
| 08 November 2014 | Hanging Rock | ||
| 13 November 2014 | Sydney | Allphones Arena | |
| 15 November 2014 | Hunter Valley | Hope Estate | |
| 20 November 2014 | Brisbane | Brisbane Entertainment Centre | |
| 22 November 2014 | Auckland | New Zealand | Mt. Smart Stadium |
| Europe | |||
| 27 November 2014 | Oslo | Norway | Telenor Arena |
| 28 November 2014 | Stockholm | Schweden | The Circus |
| 29 November 2014 | Munich | Germany | Olympiahalle |
| 04 December 2014 | Amsterdam | The Netherlands | Ziggodome |
| 05 December 2014 | |||
| 09 December 2014 | Utrecht | Vredenburg | |
| 10 December 2014 | Vienna | Austria | Stadthalle |
| 11 December 2014 | Berlin | Germany | O² Arena |
| 12 December 2014 | London | England | |
| 13 December 2014 | |||
| 18 December 2014 | Paris | France | Palais Omnisports Bercy |
| 19 December 2014 | Prague | Czech Republic | O² Arena |
| 21 December 2014 | London | England | Astoria Theatre |
| 22 December 2014 | Helsinki | Finland | Hartwall Arena |
| North America | |||
| 03 January 2015 | Los Angeles | United States | Staples Center |
| 04 January 2015 | San Jose | HP Pavilion | |
| 06 January 2015 | Chicago | United Center | |
| 07 January 2015 | Washington DC | Verizon Center | |
| 08 January 2015 | Boise | Idaho Center | |
| 11 January 2015 | Nashville | Bridgestone Arena | |
| 12 January 2015 | Denver | Pepsi Center | |
| 14 January 2015 | Dallas | American Airlines Center | |
| 15 January 2015 | Toronto | Canada | Rogers Centre |
| 16 January 2015 | Las Vegas | United States | MGM Grand Garden Arena |
| 17 January 2015 | Phoenix | America West Arena | |
| 18 January 2015 | Philadelphia | Wells Fargo Center | |
| 19 January 2015 | Atlantic City | Boardwalk Hall | |
| Europe | |||
| 24 January 2015 | Lisbon | Portugal | Parque Bela Vista |
| 25 January 2015 | Porto | Estádio do Dragão | |
| 29 January 2015 | Madrid | Spain | Estadio Santiago Bernabeu |
| 30 January 2015 | San Sebastian | Anoeta Stadium | |
| 01 February 2015 | Rome | Italy | Circus Maximus |
| 02 February 2015 | Milan | Stadio Giuseppe Meazza | |
| 03 February 2015 | Amsterdam | The Netherlands | Amsterdam ArenA |
| 05 February 2015 | Berlin | Germany | Waldbühne |
| 07 February 2015 | Leipzig | Festwiese | |
| 08 February 2015 | Dusseldorf | Esprit Arena | |
| 12 February 2015 | Vienna | Austria | Ernst Happel Stadium |
| 14 February 2015 | Zurich | Switzland | Letzigrund Stadium |
| 15 February 2015 | Paris | France | Stade De France |
| 19 February 2015 | Stockholm | Sweden | Stockholms Stadion |
| 20 February 2015 | Werchter | Belgium | Werchter Festival Site |
| 21 February 2015 | Warsaw | Poland | Sluzewiec Hippodrome |
| 24 February 2015 | Slane | Ireland | Slane Castle |
| 26 February 2015 | London | England | Brixton Academy |
| 28 February 2015 | Hyde Park | ||