Setlists 2015/2016 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (33 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
On the pre concerts, a winnowed down setlist was played with 12 - 16 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014! <br><br> | On the pre concerts, a winnowed down setlist was played with 12 - 16 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014! <br><br> | ||
There are sporadic and previously anncounced club gigs played on this tour. | There are sporadic and previously anncounced club gigs played on this tour. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==SPORADIC CLUB GIGS== | ==SPORADIC CLUB GIGS== | ||
| Zeile 2.620: | Zeile 2.571: | ||
!width="270"|06 February 2016 | !width="270"|06 February 2016 | ||
!width="270"|07 February 2016 | !width="270"|07 February 2016 | ||
| − | !width="270"| | + | !width="270"|14 February 2016 |
| − | !width="270"| | + | !width="270"|16 February 2016 |
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 2.720: | Zeile 2.671: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Get Off Of My Could | ||
| + | # All Down The Line | ||
| + | # Doom And Gloom | ||
| + | # Angie | ||
| + | # Dance Pt. 1 | ||
| + | # One Hit (To The Body) | ||
| + | # Sad Sad Sad | ||
| + | # Mixed Emotions | ||
| + | # Satisfaction | ||
| + | # Thief In The Night (Keith) | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Heartbreaker | ||
| + | # Harlem Shuffle | ||
| + | # Little Red Rooster | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # When The Whip Comes Down | ||
| + | # Start Me Up | ||
| + | # Black Limousine | ||
| + | # Rocks Off | ||
| + | # Sweet Virginia | ||
| + | # Time Is On My Side | ||
| + | # Rip This Joint | ||
| + | # Neighbours | ||
| + | # Paint It Black | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # I Go Wild | ||
| + | # Midnight Rambler | ||
| + | # Satisfaction | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|18 February 2016 | ||
| + | !width="270"|20 February 2016 | ||
| + | !width="270"|22 February 2016 | ||
| + | !width="270"|24 February 2016 | ||
| + | !width="270"|27 February 2016 | ||
| + | !width="270"|28 February 2016 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Start Me Up | ||
| + | # She's So Cold | ||
| + | # I Go Wild | ||
| + | # Wild Horses | ||
| + | # Undercover Of The Night | ||
| + | # Honky Tonk Women | ||
| + | # Satisfaction | ||
| + | # Out Of Control | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Tumbling Dice | ||
| + | # Doom And Gloom | ||
| + | # Miss You | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Street Fighting Man | ||
| + | # Don't Stop | ||
| + | # Doom And Gloom | ||
| + | # Let Me Go | ||
| + | # Time Is On My Side | ||
| + | # Midnight Rambler | ||
| + | # It Won't Take Long | ||
| + | # Undercover Of The Night | ||
| + | # Out Of Control | ||
| + | # Learning The Game (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Rocks Off | ||
| + | # One More Shot | ||
| + | # Satisfaction | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Get Off Of My Cloud | ||
| + | # Start Me Up | ||
| + | # Bitch | ||
| + | # Harlem Shuffle | ||
| + | # Tumbling Dice | ||
| + | # Almost Hear Your Sight | ||
| + | # Satisfaction | ||
| + | # Sweet Virignia | ||
| + | # Miss You | ||
| + | # Connection (Keith) | ||
| + | # Slipping Away (Keith) | ||
| + | # Going To A Go-Go | ||
| + | # No Expectations | ||
| + | # Paint It Black | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Oh No, Not You Again | ||
| + | # She Was Hot | ||
| + | # Twenty Flight Rock | ||
| + | # Hang Fire | ||
| + | # Angie | ||
| + | # Doom And Gloom | ||
| + | # Monkey Man | ||
| + | # Honky Tonk Woman | ||
| + | # Learning The Game (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Satisfaction | ||
| + | # Rock And A Hard Place | ||
| + | # Sad Sad Sad | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Little Queenie | ||
| + | # Tumbling Dice | ||
| + | # Monkey Man | ||
| + | # Love In Vain | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Memory Motel | ||
| + | # Hot Stuff | ||
| + | # Doom And Gloom | ||
| + | # Infamy (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Miss You | ||
| + | # Play With Fire | ||
| + | # Satisfaction | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # All Down The Line | ||
| + | # When The Whip Comes Down | ||
| + | # Neighbours | ||
| + | # Heartbreaker | ||
| + | # Doom And Gloom | ||
| + | # Ruby Tuesday | ||
| + | # Get Off Of My Cloud | ||
| + | # Don't Look Back | ||
| + | # Out Of Control | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Some Girls | ||
| + | # Heart Of Stone | ||
| + | # Start Me Up | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|2 March 2016 | ||
| + | !width="270"|4 March 2016 | ||
| + | !width="270"|5 March 2016 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Sad Sad Sad | ||
| + | # Undercover Of The Night | ||
| + | # Mixed Emotions | ||
| + | # Bitch | ||
| + | # One More Shot | ||
| + | # Doom And Gloom | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's All Over Now | ||
| + | # That's How Strong My Love Is | ||
| + | # Little Red Rooster | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # If You Can't Rock Me | ||
| + | # Monkey Man | ||
| + | # Crackin' Up | ||
| + | # Hang Fire | ||
| + | # Sway | ||
| + | # Ruby Tuesday | ||
| + | # Sweet Virginia | ||
| + | # Let It Bleed | ||
| + | # You Got Me Rocking | ||
| + | # Hate It When You Leave (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away | ||
| + | # It Won't Take Long | ||
| + | # She's So Cold | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Start Me Up | ||
| + | # Doom And Gloom | ||
| + | # Undercover Of The Night | ||
| + | # Oh No, Not You Again | ||
| + | # Honky Tonk Woman | ||
| + | # I Got The Blues | ||
| + | # Time Is On My Side | ||
| + | # Out Of Control | ||
| + | # You Got The Silver (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # It's All Over Now | ||
| + | # Anybody Seen My Baby | ||
| + | # Midnight Rambler | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
|} | |} | ||
Aktuelle Version vom 5. März 2016, 19:25 Uhr
On the pre concerts, a winnowed down setlist was played with 12 - 16 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014!
There are sporadic and previously anncounced club gigs played on this tour.
SPORADIC CLUB GIGS
| 9 April 2015 | 17 April 2015 | 20 April 2015 | 21 April 2015 | 20 May 2015 | 6 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 August 2015 |
|---|
|
NORTH AMERICA STADIUM TOUR
| 1 May 2015 | 4 May 2015 | 8 May 2015 | 9 May 2015 | 14 May 2015 | 17 May 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 May 2015 | 23 May 2015 | 25 May 2015 | 29 May 2015 | 30 May 2015 | 1 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 June 2015 | 8 June 2015 | 12 June 2015 | 13 June 2015 | 16 June 2015 | 19 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 June 2015 | 23 June 2015 | 26 June 2015 | 30 June 2015 | 3 July 2015 | 4 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 9 July 2015 | 10 July 2015 | 12 July 2015 | 13 July 2015 | 17 July 2015 | 19 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 July 2015 | 24 July 2015 |
|---|---|
|
|
SOUTH AFRICA CONCERTS
| 29 July 2015 | 30 July 2015 |
|---|---|
|
|
INDIA STADIUM TOUR
| 13 August 2015 | 15 August 2015 | 16 August 2015 | 18 August 2015 | 19 August 2015 | 21 August 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
AUSTRALIA THEATRE TOUR
| 27 August 2015 | 28 August 2015 | 29 August 2015 |
|---|---|---|
|
|
|
EUROPE TOUR
| 4 September 2015 | 5 September 2015 | 8 September 2015 | 11 September 2015 | 12 September 2015 | 15 September 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 September 2015 | 19 September 2015 | 21 September 2015 | 24 September 2015 | 27 September 2015 | 30 September 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2015 | 4 October 2015 | 6 October 2015 | 10 October 2015 | 11 October 2015 | 12 October 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 14 October 2015 | 16 October 2015 | 18 October 2015 | 22 October 2015 | 23 October 2015 | 24 October 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 October 2015 | 29 October 2015 | 30 October 2015 | 02 November 2015 | 03 November 2015 | 07 November 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 08 November 2015 | 10 November 2015 | 12 November 2015 | 14 November 2015 | 15 November 2015 | 17 November 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 November 2015 | 27 November 2015 | 29 November 2015 | 2 December 2015 | 4 December 2015 | 5 December 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
NORTH AMERICA ARENA TOUR
| 6 January 2016 | 9 January 2016 | 15 January 2016 | 17 January 2016 | 20 January 2016 | 23 January 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 January 2016 |
|---|
|
SOUTH AMERICA STADIUM TOUR
| 29 January 2016 | 31 January 2016 | 06 February 2016 | 07 February 2016 | 14 February 2016 | 16 February 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 18 February 2016 | 20 February 2016 | 22 February 2016 | 24 February 2016 | 27 February 2016 | 28 February 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 March 2016 | 4 March 2016 | 5 March 2016 |
|---|---|---|
|
|
|