The Rolling Stones Tour Setlists: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 214: | Zeile 214: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Not Fade Away | ||
| + | # Tumbling Dice | ||
| + | # You Got Me Rocking | ||
| + | # It's All Over Now | ||
| + | # Sparks Will Fly | ||
| + | # Satisfaction | ||
| + | # Dead Flowers | ||
| + | # Far Away Eyes | ||
| + | # Shine A Light | ||
| + | # Like A Rolling Stone | ||
| + | # Gimme Shelter | ||
| + | # Midnight Rambler | ||
| + | # I Go Wild | ||
| + | # Miss You | ||
| + | # Honky Tonk Women | ||
| + | # Happy (Keith) | ||
| + | # Slipping Away (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Street Fighting Man | ||
| + | # Start Me Up | ||
| + | # It's Only Rock 'n' Roll | ||
| + | # Brown Sugar | ||
| + | # Jumpin' Jack Flash <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Version vom 7. August 2016, 22:56 Uhr
The Rolling Stones Tour Setlists by The Rolling Stones played over the years.
Opening Night selists
| Steel Wheels | Voodoo Lounge | Bridges To Babylon | Licks | A Bigger Bang | 50 & Counting |
|---|---|---|---|---|---|
|
|
|
|
|
|
Closing Night selists
| Steel Wheels | Voodoo Lounge | Bridges To Babylon | Licks | A Bigger Bang | 50 & Counting |
|---|---|---|---|---|---|
|
|
Archive
Bridges To Babylon 1997/98
40 Licks 2002/03
A Bigger Bang 2005/07
Voodoo Lounge 1994/95