Setlists 2016/2017 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Asia) |
(→Europe) |
||
| (97 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 549: | Zeile 549: | ||
!width="270"|31 January 2017 | !width="270"|31 January 2017 | ||
!width="270"|2 February 2017 | !width="270"|2 February 2017 | ||
| − | !width="270"| | + | !width="270"|4 February 2017 |
| − | !width="270"| | + | !width="270"|9 February 2017 |
| − | !width="270"| | + | !width="270"|11 February 2017 |
|- | |- | ||
| Zeile 577: | Zeile 577: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # Let's Spend The Night Together | ||
| + | # You Got Me Rocking | ||
| + | # Paint It Black | ||
| + | # Neighbours | ||
| + | # Doom And Gloom | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Woman | ||
| + | # Tumbling Dice | ||
| + | # Little T&A (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Rock And A Hard Place | ||
| + | # Under My Thumb | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Street Fighting Man | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top; color:blue;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Twenty Flight Rock | ||
| + | # Neighbours | ||
| + | # Bob Wills Is Still The King | ||
| + | # Black Limousine | ||
| + | # Sway | ||
| + | # Almost Hear You Sigh | ||
| + | # Heartbreaker | ||
| + | # Tumbling Dice | ||
| + | # Love Hurts (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Rock And A Hard Place | ||
| + | # Under My Thumb | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Street Fighting Man | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # Anybody Seen My Baby | ||
| + | # Let's Spend The Night Together | ||
| + | # Flip The Switch | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Waiting On A Friend | ||
| + | # Doom And Doom | ||
| + | # Miss You | ||
| + | # Tumbling Dice | ||
| + | # Love Hurts (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Street Fighting Man | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top; color:blue;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # Hang Fire | ||
| + | # Not Fade Away | ||
| + | # Monkey Man | ||
| + | # I Got The Blues | ||
| + | # Loving Cup | ||
| + | # Spider And The Fly | ||
| + | # Tumbling Dice | ||
| + | # Thru And Thru (Keith) | ||
| + | # Can't Be Seen (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Salt Of The Earth | ||
| + | # Paint It Black | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Honky Tonk Woman | ||
| + | # Satisfaction | ||
| + | # Street Fighting Man <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # Let's Spend The Night Together | ||
| + | # Love Is Strong | ||
| + | # Bitch | ||
| + | # Flip The Switch | ||
| + | # She's So Cold | ||
| + | # Rain Fall Down | ||
| + | # Tumbling Dice | ||
| + | # Thru And Thru (Keith) | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # Gimme Shelter | ||
| + | # You Got Me Rocking | ||
| + | # Brown Sugar | ||
| + | # Paint It Black | ||
| + | # Sympathy For The Devil | ||
| + | # Honky Tonk Woman | ||
| + | # Satisfaction | ||
| + | # Street Fighting Man <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|16 February 2017 | ||
| + | |- | ||
| + | |style="vertical-align:top; color:blue;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # Ain't Too Proud To Beg | ||
| + | # Rocks Off | ||
| + | # I Just Wanna Make Love To You | ||
| + | # Heart Of Stone | ||
| + | # Monkey Man | ||
| + | # One Hit (To The Body) | ||
| + | # Tumbling Dice | ||
| + | # Thru And Thru (Keith) | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # Gimme Shelter | ||
| + | # You Got Me Rocking | ||
| + | # Miss You | ||
| + | # Paint It Black | ||
| + | # Sympathy For The Devil | ||
| + | # Honky Tonk Woman | ||
| + | # Satisfaction | ||
| + | # Street Fighting Man <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | ==Europe== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|4 May 2017 | ||
| + | !width="270"|6 May 2017 | ||
| + | !width="270"|9 May 2017 | ||
| + | !width="270"|11 May 2017 | ||
| + | !width="270"|14 May 2017 | ||
| + | !width="270"|18 May 2017 | ||
| + | |- | ||
| + | |style="vertical-align:top; color:blue;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Out Of Control | ||
| + | # If You Can't Rock Me | ||
| + | # Hang Fire | ||
| + | # Sad Sad Sad | ||
| + | # Beast Of Burden | ||
| + | # Hot Stuff | ||
| + | # Oh No Not You Again | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Little Red Rooster (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Rough Justice | ||
| + | # Anybody Seen My Baby | ||
| + | # Mixed Emotions | ||
| + | # I Got The Blues | ||
| + | # Bitch | ||
| + | # Just Your Fool | ||
| + | # Flip The Switch | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # Thru And Thru (Keith) | ||
| + | # Wanna Hold You (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # The Last Time (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Neighbours | ||
| + | # Flip The Switch | ||
| + | # Wild Horses | ||
| + | # Ride 'Em All Down | ||
| + | # She Was Hot | ||
| + | # Out Of Control | ||
| + | # Monkey Man | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Street Fighting Man (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Bitch | ||
| + | # Flip The Switch | ||
| + | # Just Your Fool | ||
| + | # Wild Horses | ||
| + | # Doom And Gloom | ||
| + | # Dead Flowers | ||
| + | # Little Queenie | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Sway (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # Under My Thumb | ||
| + | # Sad Sad Sad | ||
| + | # Mixed Emotions | ||
| + | # Rain Fall Down | ||
| + | # Midnight Rambler | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # This Place Is Empty (Keith) | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Paint It Black (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # Neighbours | ||
| + | # Far Away Eyes | ||
| + | # Love Is Strong | ||
| + | # Oh No, Not You Again | ||
| + | # Rip This Joint | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Just Your Fool (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|20 May 2017 | ||
| + | !width="270"|22 May 2017 | ||
| + | !width="270"|28 May 2017 | ||
| + | !width="270"|2 June 2017 | ||
| + | !width="270"|3 June 2017 | ||
| + | !width="270"|10 June 2017 | ||
| + | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # When The Whip Comes Down | ||
| + | # Just Your Fool | ||
| + | # Undercover Of The Night | ||
| + | # Honky Tonk Woman | ||
| + | # All Down The Line | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Doom And Gloom (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # Little Queenie | ||
| + | # All Down The Line | ||
| + | # She Was Hot | ||
| + | # Get Off Of My Cloud | ||
| + | # Rough Justice | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Some Girls (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # Back Of My Hand | ||
| + | # Rock And A Hard Place | ||
| + | # Too Tight | ||
| + | # Sweet Virgina | ||
| + | # Some Girls | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Doom And Gloom (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # Honky Tonk Woman | ||
| + | # Tumbling Dice | ||
| + | # Little Queenie | ||
| + | # Sister Morphine | ||
| + | # Satisfaction | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # All About You (Keith) | ||
| + | # Wanna Hold You (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Just Your Fool (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # It's All Over Now | ||
| + | # Rock And A Hard Place | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Let It Bleed | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # The Worst (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Love Is Strong (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get (Encore) | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Anybody Seen My Baby | ||
| + | # Flip The Switch | ||
| + | # You Got Me Rocking | ||
| + | # The Last Time | ||
| + | # Going Down | ||
| + | # Doom And Gloom | ||
| + | # One More Shot | ||
| + | # Emotional Rescue | ||
| + | # Night Time Is The Right Time | ||
| + | # Heartbreaker | ||
| + | # You Got The Silver (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Not Fade Away (B-Stage) | ||
| + | # Spider And The Fly (B-Stage) | ||
| + | # Like A Rolling Stone (B-Stage) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|18 June 2017 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Flip The Switch | ||
| + | # Route 66 | ||
| + | # Moon Is Up | ||
| + | # Melody | ||
| + | # I Got The Blues | ||
| + | # Don't Lie To Me | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Midnight Rambler | ||
| + | # Heartbreaker | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away | ||
| + | # It Won't Take Long | ||
| + | # Bye Bye Jonny | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash (Encore) | ||
| + | |||
|} | |} | ||
Aktuelle Version vom 18. Juni 2017, 22:03 Uhr
There were a few spontanously announced club concerts. The tour itself started October 7, 2016.
North America
| 24 September 2016 | 30 September 2016 | 7 October 2016 | 16 October 2016 | 18 October 2016 | 19 October 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 October 2016 | 25 October 2016 | 29 October 2016 | 5 November 2016 | 8 November 2016 | 12 November 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2016 |
|---|
|
South America
| 1 December 2016 | 5 December 2016 | 8 December 2016 | 9 December 2016 | 15 December 2016 |
|---|---|---|---|---|
|
|
|
|
|
Africa
| 2 January 2017 | 4 January 2017 | 12 January 2017 | 15 January 2017 |
|---|---|---|---|
|
|
|
|
Asia
| 29 January 2017 | 31 January 2017 | 2 February 2017 | 4 February 2017 | 9 February 2017 | 11 February 2017 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 February 2017 |
|---|
|
Europe
| 4 May 2017 | 6 May 2017 | 9 May 2017 | 11 May 2017 | 14 May 2017 | 18 May 2017 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 May 2017 | 22 May 2017 | 28 May 2017 | 2 June 2017 | 3 June 2017 | 10 June 2017 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 18 June 2017 |
|---|
|