The Rolling Stones 2013/2014: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (13 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | The Rolling Stones 2013/14 inofficial imagined tour by Gebatzens started in November 2013 and finished early May 2014.<br>The concept of the tour is that on each show day a setlist is composed out of archives and showed to people to create a good atmosphere. | + | The Rolling Stones 2013/14 inofficial imagined tour by Gebatzens started in November 2013 and finished early May 2014.<br>The concept of the tour is that on each show day a setlist is composed out of archives and showed to people to create a good atmosphere.<br> |
| + | Here you can see some of the set lists played on that tour [[Setlists 2013/2014 Tour]] | ||
==Average Setlist 13 / 14== | ==Average Setlist 13 / 14== | ||
| Zeile 31: | Zeile 32: | ||
#Start Me Up | #Start Me Up | ||
#Jumping Jack Flash | #Jumping Jack Flash | ||
| − | #Satisfaction | + | #Satisfaction <i>(Encore)</i> |
<b>Setlist Frank Clair Stadium, April 8, 2014</b> | <b>Setlist Frank Clair Stadium, April 8, 2014</b> | ||
| Zeile 51: | Zeile 52: | ||
#Out Of Control | #Out Of Control | ||
#2000 Light Years From Home | #2000 Light Years From Home | ||
| + | #Sympathy For The Devil | ||
#Paint It Black | #Paint It Black | ||
#Start Me Up | #Start Me Up | ||
| Zeile 57: | Zeile 59: | ||
#Satisfaction <i>(Encore)</i> | #Satisfaction <i>(Encore)</i> | ||
| − | ==Tour dates 2014 | + | ==Tour dates 2013 / 2014== |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!width="150"|Date | !width="150"|Date | ||
| Zeile 63: | Zeile 65: | ||
!width="150"|Country | !width="150"|Country | ||
!width="275"|Venue | !width="275"|Venue | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''South America''' | ||
| + | |- | ||
| + | |10 November 2013 | ||
| + | |Santiago | ||
| + | |Chile | ||
| + | |Club Chocolate | ||
| + | |- | ||
| + | |11 November 2013 | ||
| + | |rowspan="2"|Buenos Aires | ||
| + | |rowspan="2"|Argentinia | ||
| + | |rowspan="2"|River Plate Stadium | ||
| + | |- | ||
| + | |12 November 2013 | ||
| + | |- | ||
| + | |13 November 2013 | ||
| + | |rowspan="2"|Rio De Janeiro | ||
| + | |rowspan="2"|Brazil | ||
| + | |Citibank Hall | ||
| + | |- | ||
| + | |22 November 2013 | ||
| + | |Copacabana Beach | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''North America''' | ||
| + | |- | ||
| + | |3 December 2013 | ||
| + | |Los Angeles | ||
| + | |rowspan="11"|United States | ||
| + | |Hollywood Bowl | ||
| + | |- | ||
| + | |9 December 2013 | ||
| + | |Las Vegas | ||
| + | |Sam Boyd Stadium | ||
| + | |- | ||
| + | |10 December 2013 | ||
| + | |rowspan="4"|Chicago | ||
| + | |rowspan="4"|Soldier Field | ||
| + | |- | ||
| + | |11 December 2013 | ||
| + | |- | ||
| + | |12 December 2013 | ||
| + | |- | ||
| + | |13 December 2013 | ||
| + | |- | ||
| + | |16 December 2013 | ||
| + | |Seattle | ||
| + | |CenturyLink Field | ||
| + | |- | ||
| + | |18 December 2013 | ||
| + | |Boston | ||
| + | |TD Garden | ||
| + | |- | ||
| + | |19 December 2013 | ||
| + | |rowspan="2"|New York | ||
| + | |rowspan="2"|Gilette Stadium | ||
| + | |- | ||
| + | |20 December 2013 | ||
| + | |- | ||
| + | |20 December 2013 | ||
| + | |Dallas | ||
| + | |AT&T Stadium | ||
| + | |- | ||
| + | |22 December 2013 | ||
| + | |Toronto | ||
| + | |Canada | ||
| + | |Phoenix Concert Theatre | ||
| + | |- | ||
| + | |29 December 2013 | ||
| + | |Atlanta | ||
| + | |rowspan="5"|United States | ||
| + | |Philips Arena | ||
| + | |- | ||
| + | |2 January 2014 | ||
| + | |San Diego | ||
| + | |Petco Park | ||
| + | |- | ||
| + | |3 January 2014 | ||
| + | |San Jose | ||
| + | |HP Pavilion | ||
| + | |- | ||
| + | |4 January 2014 | ||
| + | |Phoenix | ||
| + | |University of Phoenix Stadium | ||
| + | |- | ||
| + | |6 January 2014 | ||
| + | |Pittsburgh | ||
| + | |Heinz Field | ||
| + | |- | ||
| + | |7 January 2014 | ||
| + | |Montreal | ||
| + | |Canada | ||
| + | |Bell Centre | ||
| + | |- | ||
| + | |8 January 2014 | ||
| + | |Houston | ||
| + | |rowspan="18"|United States | ||
| + | |Toyota Center | ||
| + | |- | ||
| + | |9 January 2014 | ||
| + | |Oakland | ||
| + | |Oracle Arena | ||
| + | |- | ||
| + | |10 January 2014 | ||
| + | |New York | ||
| + | |Gillette Stadium | ||
| + | |- | ||
| + | |11 January 2014 | ||
| + | |Boston | ||
| + | |Orpheum Theatre | ||
| + | |- | ||
| + | |13 January 2014 | ||
| + | |rowspan="2"|Philadelphia | ||
| + | |rowspan="2"|Wells Fargo Center | ||
| + | |- | ||
| + | |14 January 2014 | ||
| + | |- | ||
| + | |17 January 2014 | ||
| + | |New York | ||
| + | |Roseland Ballroom | ||
| + | |- | ||
| + | |18 January 2014 | ||
| + | |Memphis | ||
| + | |FedExForum | ||
| + | |- | ||
| + | |19 January 2014 | ||
| + | |Cleveland | ||
| + | |Quicken Loans Arena | ||
| + | |- | ||
| + | |20 January 2014 | ||
| + | |Detroit | ||
| + | |Ford Field | ||
| + | |- | ||
| + | |21 January 2014 | ||
| + | |Columbus | ||
| + | |Nationwide Arena | ||
| + | |- | ||
| + | |22 January 2014 | ||
| + | |Anaheim | ||
| + | |Edison International Field | ||
| + | |- | ||
| + | |24 January 2014 | ||
| + | |St. Louis | ||
| + | |Edward Jones Dome | ||
| + | |- | ||
| + | |27 January 2014 | ||
| + | |Washington | ||
| + | |Verizon Center | ||
| + | |- | ||
| + | |28 January 2014 | ||
| + | |Atlantic City | ||
| + | |Boardwalk Hall | ||
| + | |- | ||
| + | |29 January 2014 | ||
| + | |Charlotte | ||
| + | |Time Warner Cable Arena | ||
| + | |- | ||
| + | |31 January 2014 | ||
| + | |Portland | ||
| + | |Moda Center | ||
| + | |- | ||
| + | |2 February 2014 | ||
| + | |Oklahoma City | ||
| + | |Chesapeake Energy Arena | ||
| + | |- | ||
| + | |4 February 2014 | ||
| + | |Mexico City | ||
| + | |Mexico | ||
| + | |Foro Sol | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Far East''' | ||
| + | |- | ||
| + | |6 February 2014 | ||
| + | |rowspan="3"|Tokyo | ||
| + | |rowspan="3"|Japan | ||
| + | |rowspan="3"|Tokyo Dome | ||
| + | |- | ||
| + | |7 February 2014 | ||
| + | |- | ||
| + | |9 February 2014 | ||
| + | |- | ||
| + | |10 February 2014 | ||
| + | |rowspan="2"|Brisbane | ||
| + | |rowspan="4"|Australia | ||
| + | |rowspan="2"|Brisbane Entertainment Centre | ||
| + | |- | ||
| + | |11 February 2014 | ||
| + | |- | ||
| + | |12 February 2014 | ||
| + | |Sydney | ||
| + | |Allphones Arena | ||
| + | |- | ||
| + | |13 February 2014 | ||
| + | |Perth | ||
| + | |Perth Arena | ||
| + | |- | ||
| + | |14 February 2014 | ||
| + | |rowspan="2"|Singapore | ||
| + | |rowspan="2"|Singapore | ||
| + | |Sands Grand Ballroom | ||
| + | |- | ||
| + | |15 February 2014 | ||
| + | |Indoors Stadium | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Europe''' | ||
| + | |- | ||
| + | |17 February 2014 | ||
| + | |Vienna | ||
| + | |Austria | ||
| + | |Ernst Happel Stadion | ||
| + | |- | ||
| + | |18 February 2014 | ||
| + | |Munich | ||
| + | |rowspan="3"|Germany | ||
| + | |Olympiastadion | ||
| + | |- | ||
| + | |19 February 2014 | ||
| + | |Hanover | ||
| + | |AWD-Arena | ||
| + | |- | ||
| + | |20 February 2014 | ||
| + | |Hamburg | ||
| + | |AOL-Arena | ||
| + | |- | ||
| + | |21 February 2014 | ||
| + | |Amsterdam | ||
| + | |The Netherlands | ||
| + | |Amsterdam ArenA | ||
| + | |- | ||
| + | |24 February 2014 | ||
| + | |Paris | ||
| + | |rowspan="2"|France | ||
| + | |Stade De France | ||
| + | |- | ||
| + | |25 February 2014 | ||
| + | |Nice | ||
| + | |Le Palais Nikaia | ||
| + | |- | ||
| + | |26 February 2014 | ||
| + | |Amsterdam | ||
| + | |The Netherlands | ||
| + | |Amsterdam ArenA | ||
| + | |- | ||
| + | |27 February 2014 | ||
| + | |Porto | ||
| + | |Portugal | ||
| + | |Estádio do Dragão | ||
| + | |- | ||
| + | |1 March 2014 | ||
| + | |Barcelona | ||
| + | |Spain | ||
| + | |Stadi Olimpic Montjuic | ||
| + | |- | ||
| + | |3 March 2014 | ||
| + | |Copenhagen | ||
| + | |Denmark | ||
| + | |Parken Stadium | ||
| + | |- | ||
| + | |4 March 2014 | ||
| + | |Helsinki | ||
| + | |Finland | ||
| + | |Olympiastadion | ||
| + | |- | ||
| + | |5 March 2014 | ||
| + | |rowspan="2"|London | ||
| + | |rowspan="3"|England | ||
| + | |rowspan="2"|Wembley Stadium | ||
| + | |- | ||
| + | |6 March 2014 | ||
| + | |- | ||
| + | |7 March 2014 | ||
| + | |Sheffield | ||
| + | |Don Valley Stadium | ||
| + | |- | ||
| + | |10 March 2014 | ||
| + | |Belgrade | ||
| + | |Serbia | ||
| + | |Usce Park | ||
| + | |- | ||
| + | |11 March 2014 | ||
| + | |Horsens | ||
| + | |Denmark | ||
| + | |CASA Arena Horsens | ||
| + | |- | ||
| + | |12 March 2014 | ||
| + | |St Petersburg | ||
| + | |Russia | ||
| + | |Palace Square | ||
| + | |- | ||
| + | |13 March 2014 | ||
| + | |Rotterdam | ||
| + | |The Netherlands | ||
| + | |Feyenoord Stadium | ||
| + | |- | ||
| + | |14 March 2014 | ||
| + | |Gothenburg | ||
| + | |Sweden | ||
| + | |Nya Ullevi | ||
| + | |- | ||
| + | |15 March 2014 | ||
| + | |Lausanne | ||
| + | |Switzerland | ||
| + | |Stade Olympique de la Pontaise | ||
| + | |- | ||
| + | |17 March 2014 | ||
| + | |Milan | ||
| + | |Italy | ||
| + | |Stadio Giuseppe Meazza | ||
| + | |- | ||
| + | |18 March 2014 | ||
| + | |Berlin | ||
| + | |Germany | ||
| + | |Olympiastadion | ||
| + | |- | ||
| + | |19 March 2014 | ||
| + | |Stockholm | ||
| + | |Sweden | ||
| + | |Cirkus | ||
| + | |- | ||
| + | |20 March 2014 | ||
| + | |Madrid | ||
| + | |Spain | ||
| + | |Estadio Vicente Calderon | ||
| + | |- | ||
| + | |22 March 2014 | ||
| + | |London | ||
| + | |England | ||
| + | |Hyde Park | ||
| + | |- | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
|colspan="4"|'''North America''' | |colspan="4"|'''North America''' | ||
|- | |- | ||
| − | |27 | + | |27 March 2014 |
| + | |Miami | ||
| + | |rowspan="3"|United States | ||
| + | |Orange Bowl | ||
| + | |- | ||
| + | |28 March 2014 | ||
| + | |Orlando | ||
| + | |Citrus Bowl | ||
| + | |- | ||
| + | |31 March 2014 | ||
| + | |Nashville | ||
| + | |Vanderbilt Stadium | ||
| + | |- | ||
| + | |1 April 2014 | ||
| + | |Regina | ||
| + | |Canada | ||
| + | |Mosaic Stadium | ||
| + | |- | ||
| + | |3 April 2014 | ||
| + | |Hartford | ||
| + | |rowspan="4"|United States | ||
| + | |Rentschler Field | ||
| + | |- | ||
| + | |4 April 2014 | ||
| + | |rowspan="2"|San Francisco | ||
| + | |rowspan="2"|Pacific Bell Park | ||
| + | |- | ||
| + | |5 April 2014 | ||
| + | |- | ||
| + | |7 April 2014 | ||
| + | |Tampa | ||
| + | |Tampa Stadium | ||
| + | |- | ||
| + | |8 April 2014 | ||
| + | |Ottawa | ||
| + | |Canada | ||
| + | |Frank Clair Stadium | ||
| + | |- | ||
| + | |10 April 2014 | ||
| + | |rowspan="2"|New York | ||
| + | |rowspan="11"|United States | ||
| + | |rowspan="2"|Madison Square Garden | ||
| + | |- | ||
| + | |14 April 2014 | ||
| + | |- | ||
| + | |15 April 2014 | ||
|rowspan="2"|Boston | |rowspan="2"|Boston | ||
| − | |rowspan=" | + | |rowspan="2"|Fenway Park |
| − | |rowspan="2"| | + | |- |
| + | |16 April 2014 | ||
| + | |- | ||
| + | |17 April 2014 | ||
| + | |Kansas City | ||
| + | |Arrowhead Stadium | ||
| + | |- | ||
| + | |18 April 2014 | ||
| + | |Pontiac | ||
| + | |Silverdome | ||
| + | |- | ||
| + | |19 April 2014 | ||
| + | |New Orleans | ||
| + | |Louisiana Superdome | ||
| + | |- | ||
| + | |20 April 2014 | ||
| + | |Columbia | ||
| + | |Faurot Field | ||
| + | |- | ||
| + | |21 April 2014 | ||
| + | |Oakland | ||
| + | |O.co Coliseum | ||
| + | |- | ||
| + | |22 April 2014 | ||
| + | |San Diego | ||
| + | |Jack Murphy Stadium | ||
| + | |- | ||
| + | |23 April 2014 | ||
| + | |Los Angeles | ||
| + | |Hollywood Bowl | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Europe''' | ||
| + | |- | ||
| + | |25 April 2014 | ||
| + | |rowspan="2"|Rotterdam | ||
| + | |rowspan="2"|United States | ||
| + | |rowspan="2"|De Kuip | ||
| + | |- | ||
| + | |27 April 2014 | ||
| + | |- | ||
| + | |29 April 2014 | ||
| + | |Berlin | ||
| + | |Germany | ||
| + | |Waldbühne | ||
| + | |- | ||
| + | |30 April 2014 | ||
| + | |Lisbon | ||
| + | |Portugal | ||
| + | |Parque Bela Vista | ||
| + | |- | ||
| + | |1 May 2014 | ||
| + | |Marseille | ||
| + | |France | ||
| + | |Stade Vélodrome | ||
| + | |- | ||
| + | |2 May 2014 | ||
| + | |Zurich | ||
| + | |Switzland | ||
| + | |Letzigrund | ||
| + | |- | ||
| + | |3 May 2014 | ||
| + | |Rome | ||
| + | |Italy | ||
| + | |Circus Maximum | ||
| + | |- | ||
| + | |4 May 2014 | ||
| + | |Oslo | ||
| + | |Normay | ||
| + | |Telenor Arena | ||
| + | |- | ||
| + | |5 May 2014 | ||
| + | |Düsseldorf | ||
| + | |Germany | ||
| + | |Esprit Arena | ||
|- | |- | ||
| − | | | + | |6 May 2014 |
| + | |Tel Aviv | ||
| + | |Israel | ||
| + | |Park Hayarkon | ||
|- | |- | ||
| − | | | + | |8 May 2014 |
| − | | | + | |London |
| − | | | + | |England |
| + | |Wembley Stadium | ||
|- | |- | ||
| + | |} | ||
Aktuelle Version vom 6. Dezember 2017, 09:43 Uhr
The Rolling Stones 2013/14 inofficial imagined tour by Gebatzens started in November 2013 and finished early May 2014.
The concept of the tour is that on each show day a setlist is composed out of archives and showed to people to create a good atmosphere.
Here you can see some of the set lists played on that tour Setlists 2013/2014 Tour
Average Setlist 13 / 14
Setlist River Plate Stadium, Novemver 11, 2013
- Brown Sugar
- It's Only Rock'n'Roll
- Paint It Black
- Heartbreaker
- It's All Over Now
- She`s So cold
- Ain't Too Proud To Beg
- Can't You Hear Me Knocking
- Little Queenie
- Saint Of Me
- Flip The Switch
- Rock And A Hard Place
- Oh No Not You Again
- Honky Tonk Woman
- Before They Make Me Run
- I Wanna Hold You
- Midnight Rambler
- Miss You
- 2000 Light Years From Home
- Sympathy For The Devil
- Gimme Shelter
- Undercover Of The Night
- Harlem Shuffle
- Start Me Up
- Jumping Jack Flash
- Satisfaction (Encore)
Setlist Frank Clair Stadium, April 8, 2014
- Brown Sugar
- You Got Me Rocking
- Tumbling Dice
- Gimme Shelter
- Honky Tonk Women
- Undercover Of The Night
- Bitch
- Sad Sad Sad
- If You Can't Rock Me
- Ruby Tuesday
- Oh No Not You Again
- The Worst
- I Wanna Hold You
- Out Of Control
- 2000 Light Years From Home
- Sympathy For The Devil
- Paint It Black
- Start Me Up
- Jumpin' Jack Flash
- It's Only Rock'n'Roll (Encore)
- Satisfaction (Encore)
Tour dates 2013 / 2014
| Date | City | Country | Venue |
|---|---|---|---|
| South America | |||
| 10 November 2013 | Santiago | Chile | Club Chocolate |
| 11 November 2013 | Buenos Aires | Argentinia | River Plate Stadium |
| 12 November 2013 | |||
| 13 November 2013 | Rio De Janeiro | Brazil | Citibank Hall |
| 22 November 2013 | Copacabana Beach | ||
| North America | |||
| 3 December 2013 | Los Angeles | United States | Hollywood Bowl |
| 9 December 2013 | Las Vegas | Sam Boyd Stadium | |
| 10 December 2013 | Chicago | Soldier Field | |
| 11 December 2013 | |||
| 12 December 2013 | |||
| 13 December 2013 | |||
| 16 December 2013 | Seattle | CenturyLink Field | |
| 18 December 2013 | Boston | TD Garden | |
| 19 December 2013 | New York | Gilette Stadium | |
| 20 December 2013 | |||
| 20 December 2013 | Dallas | AT&T Stadium | |
| 22 December 2013 | Toronto | Canada | Phoenix Concert Theatre |
| 29 December 2013 | Atlanta | United States | Philips Arena |
| 2 January 2014 | San Diego | Petco Park | |
| 3 January 2014 | San Jose | HP Pavilion | |
| 4 January 2014 | Phoenix | University of Phoenix Stadium | |
| 6 January 2014 | Pittsburgh | Heinz Field | |
| 7 January 2014 | Montreal | Canada | Bell Centre |
| 8 January 2014 | Houston | United States | Toyota Center |
| 9 January 2014 | Oakland | Oracle Arena | |
| 10 January 2014 | New York | Gillette Stadium | |
| 11 January 2014 | Boston | Orpheum Theatre | |
| 13 January 2014 | Philadelphia | Wells Fargo Center | |
| 14 January 2014 | |||
| 17 January 2014 | New York | Roseland Ballroom | |
| 18 January 2014 | Memphis | FedExForum | |
| 19 January 2014 | Cleveland | Quicken Loans Arena | |
| 20 January 2014 | Detroit | Ford Field | |
| 21 January 2014 | Columbus | Nationwide Arena | |
| 22 January 2014 | Anaheim | Edison International Field | |
| 24 January 2014 | St. Louis | Edward Jones Dome | |
| 27 January 2014 | Washington | Verizon Center | |
| 28 January 2014 | Atlantic City | Boardwalk Hall | |
| 29 January 2014 | Charlotte | Time Warner Cable Arena | |
| 31 January 2014 | Portland | Moda Center | |
| 2 February 2014 | Oklahoma City | Chesapeake Energy Arena | |
| 4 February 2014 | Mexico City | Mexico | Foro Sol |
| Far East | |||
| 6 February 2014 | Tokyo | Japan | Tokyo Dome |
| 7 February 2014 | |||
| 9 February 2014 | |||
| 10 February 2014 | Brisbane | Australia | Brisbane Entertainment Centre |
| 11 February 2014 | |||
| 12 February 2014 | Sydney | Allphones Arena | |
| 13 February 2014 | Perth | Perth Arena | |
| 14 February 2014 | Singapore | Singapore | Sands Grand Ballroom |
| 15 February 2014 | Indoors Stadium | ||
| Europe | |||
| 17 February 2014 | Vienna | Austria | Ernst Happel Stadion |
| 18 February 2014 | Munich | Germany | Olympiastadion |
| 19 February 2014 | Hanover | AWD-Arena | |
| 20 February 2014 | Hamburg | AOL-Arena | |
| 21 February 2014 | Amsterdam | The Netherlands | Amsterdam ArenA |
| 24 February 2014 | Paris | France | Stade De France |
| 25 February 2014 | Nice | Le Palais Nikaia | |
| 26 February 2014 | Amsterdam | The Netherlands | Amsterdam ArenA |
| 27 February 2014 | Porto | Portugal | Estádio do Dragão |
| 1 March 2014 | Barcelona | Spain | Stadi Olimpic Montjuic |
| 3 March 2014 | Copenhagen | Denmark | Parken Stadium |
| 4 March 2014 | Helsinki | Finland | Olympiastadion |
| 5 March 2014 | London | England | Wembley Stadium |
| 6 March 2014 | |||
| 7 March 2014 | Sheffield | Don Valley Stadium | |
| 10 March 2014 | Belgrade | Serbia | Usce Park |
| 11 March 2014 | Horsens | Denmark | CASA Arena Horsens |
| 12 March 2014 | St Petersburg | Russia | Palace Square |
| 13 March 2014 | Rotterdam | The Netherlands | Feyenoord Stadium |
| 14 March 2014 | Gothenburg | Sweden | Nya Ullevi |
| 15 March 2014 | Lausanne | Switzerland | Stade Olympique de la Pontaise |
| 17 March 2014 | Milan | Italy | Stadio Giuseppe Meazza |
| 18 March 2014 | Berlin | Germany | Olympiastadion |
| 19 March 2014 | Stockholm | Sweden | Cirkus |
| 20 March 2014 | Madrid | Spain | Estadio Vicente Calderon |
| 22 March 2014 | London | England | Hyde Park |
| North America | |||
| 27 March 2014 | Miami | United States | Orange Bowl |
| 28 March 2014 | Orlando | Citrus Bowl | |
| 31 March 2014 | Nashville | Vanderbilt Stadium | |
| 1 April 2014 | Regina | Canada | Mosaic Stadium |
| 3 April 2014 | Hartford | United States | Rentschler Field |
| 4 April 2014 | San Francisco | Pacific Bell Park | |
| 5 April 2014 | |||
| 7 April 2014 | Tampa | Tampa Stadium | |
| 8 April 2014 | Ottawa | Canada | Frank Clair Stadium |
| 10 April 2014 | New York | United States | Madison Square Garden |
| 14 April 2014 | |||
| 15 April 2014 | Boston | Fenway Park | |
| 16 April 2014 | |||
| 17 April 2014 | Kansas City | Arrowhead Stadium | |
| 18 April 2014 | Pontiac | Silverdome | |
| 19 April 2014 | New Orleans | Louisiana Superdome | |
| 20 April 2014 | Columbia | Faurot Field | |
| 21 April 2014 | Oakland | O.co Coliseum | |
| 22 April 2014 | San Diego | Jack Murphy Stadium | |
| 23 April 2014 | Los Angeles | Hollywood Bowl | |
| Europe | |||
| 25 April 2014 | Rotterdam | United States | De Kuip |
| 27 April 2014 | |||
| 29 April 2014 | Berlin | Germany | Waldbühne |
| 30 April 2014 | Lisbon | Portugal | Parque Bela Vista |
| 1 May 2014 | Marseille | France | Stade Vélodrome |
| 2 May 2014 | Zurich | Switzland | Letzigrund |
| 3 May 2014 | Rome | Italy | Circus Maximum |
| 4 May 2014 | Oslo | Normay | Telenor Arena |
| 5 May 2014 | Düsseldorf | Germany | Esprit Arena |
| 6 May 2014 | Tel Aviv | Israel | Park Hayarkon |
| 8 May 2014 | London | England | Wembley Stadium |