Set lists 2016: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (34 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 106: | Zeile 106: | ||
# Brown Sugar | # Brown Sugar | ||
# Ain't Too Proud To Beg | # Ain't Too Proud To Beg | ||
| − | # | + | # Gimme Shelter |
# Sparks Will Fly | # Sparks Will Fly | ||
| − | |||
# Love Is Strong | # Love Is Strong | ||
# Under The Boardwalk | # Under The Boardwalk | ||
| + | # You Gotta Move | ||
# Angie | # Angie | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| Zeile 124: | Zeile 124: | ||
# Undercover Of The Night | # Undercover Of The Night | ||
# You Got Me Rocking | # You Got Me Rocking | ||
| − | # | + | # Live With Me (B-Stage) |
# Rock And A Hard Place (B-Stage) | # Rock And A Hard Place (B-Stage) | ||
# Neighbours (B-Stage) | # Neighbours (B-Stage) | ||
| Zeile 568: | Zeile 568: | ||
!width="270"|24 July 2016 | !width="270"|24 July 2016 | ||
!width="270"|31 July 2016 | !width="270"|31 July 2016 | ||
| − | !width="270"| | + | !width="270"|2 August 2016 |
| − | !width="270"| | + | !width="270"|5 August 2016 |
| − | !width="270"| | + | !width="270"|8 August 2016 |
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 651: | Zeile 651: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # Rock And A Hard Place | ||
| + | # Doom And Gloom | ||
| + | # You Got Me Rocking | ||
| + | # Gimme Shelter | ||
| + | # Angie | ||
| + | # I Just Wanna Make Love To You | ||
| + | # Rock Me Baby | ||
| + | # Rocks Off | ||
| + | # Tumbling Dice | ||
| + | # Like A Rolling Stone | ||
| + | # This Place Is Empty (Keith) | ||
| + | # Happy (Keith) | ||
| + | # You Can't Always Get | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Out Of Control | ||
| + | # Neighbours | ||
| + | # Honky Tonk Woman | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # Rock And A Hard Place | ||
| + | # Doom And Gloom | ||
| + | # It's All Over Now | ||
| + | # Gimme Shelter | ||
| + | # Love In Vain | ||
| + | # Monkey Man | ||
| + | # Spider And The Fly | ||
| + | # Sweet Virginia | ||
| + | # Shine A Light | ||
| + | # Like A Rolling Stone | ||
| + | # The Worst (Keith) | ||
| + | # Connection (Keith) | ||
| + | # You Can't Always Get | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Rip This Joint | ||
| + | # Black Limousine | ||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Out Of Control | ||
| + | # Satisfaction | ||
| + | # Spider And The Fly | ||
| + | # It's All Over Now | ||
| + | # Rain Fall Down | ||
| + | # Shine A Light | ||
| + | # Gimme Shelter | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # This Place Is Empty (Keith) | ||
| + | # Can't Be Seen (Keith) | ||
| + | # Honky Tonk Woman | ||
| + | # Anybody Seen My Baby | ||
| + | # Love Is Strong | ||
| + | # Live With Me | ||
| + | # Heartbreaker | ||
| + | # You Got Me Rocking | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
|} | |} | ||
Aktuelle Version vom 21. Dezember 2017, 14:07 Uhr
This tour includes very long set lists with less dates and longer breaks between induvidual concerts. The first concert was the Club gig on April 15.
NORTH AMERICA TOUR
| 5 May 2016 | 9 May 2016 | 11 May 2016 | 14 May 2016 | 15 May 2016 | 20 May 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 May 2016 | 28 May 2016 | 29 May 2016 | 3 June 2016 | 5 June 2016 | 10 June 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 June 2016 | 14 June 2016 | 16 June 2016 | 18 June 2016 | 24 June 2016 | 27 June 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
EUOPE TOUR
| 22 July 2016 | 24 July 2016 | 31 July 2016 | 2 August 2016 | 5 August 2016 | 8 August 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|