Setlists 2020 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 6: | Zeile 6: | ||
!width="270"|18 May 2019 | !width="270"|18 May 2019 | ||
!width="270"|21 May 2019 | !width="270"|21 May 2019 | ||
| − | !width="270"| | + | !width="270"|26 May 2019 |
!width="270"|28 May 2019 | !width="270"|28 May 2019 | ||
|- | |- | ||
| Zeile 139: | Zeile 139: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Get Off Of My Cloud | ||
| + | # Honky Tonk Woman | ||
| + | # She's So Cold | ||
| + | # If You Can't Rock Me | ||
| + | # Little Red Rooster | ||
| + | # Paint It Black | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Love Train | ||
| + | # Sweet Virginia | ||
| + | # Night Time Is The Right Time | ||
| + | # Don't Stop | ||
| + | # Street Fighting Man | ||
| + | # Infamy (Keith) | ||
| + | # Happy (Keith) | ||
| + | # I Just Wanna Make Love To You | ||
| + | # Midnight Rambler | ||
| + | # Monkey Man | ||
| + | # Sympathy For The Devil | ||
| + | # Tumbling Dice | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction | ||
| + | # Gimme Shelter <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
|} | |} | ||
Version vom 29. Mai 2020, 17:38 Uhr
North America
| 11 May 2019 | 15 May 2019 | 18 May 2019 | 21 May 2019 | 26 May 2019 | 28 May 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|