Setlists 2021 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 883: | Zeile 883: | ||
|} | |} | ||
| + | |||
| + | |||
| + | ==Far East== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|13 November 2021 | ||
| + | !width="270"|16 November 2021 | ||
| + | !width="270"|18 November 2021 | ||
| + | !width="270"|20 November 2021 | ||
| + | !width="270"|23 November 2021 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Heartbreaker | ||
| + | # Let's Spend The Night Together | ||
| + | # Live With Me | ||
| + | # Fool To Cry | ||
| + | # Living In A Ghost Town | ||
| + | # Beast Of Burden | ||
| + | # Shine A Light | ||
| + | # Don't Stop | ||
| + | # You Got Me Rocking | ||
| + | # Connection (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # When The Whip Comes Down | ||
| + | # All Down The Line | ||
| + | # I Got The Blues | ||
| + | # Love Is Strong | ||
| + | # Honky Tonk Woman | ||
| + | # Start Me Up | ||
| + | # Satisfaction | ||
| + | # Jumping Jack Flash <i>(Encore) </i> | ||
Version vom 15. November 2021, 00:04 Uhr
North America
| 3 June 2021 | 9 June 2021 | 11 June 2021 | 14 June 2021 | 16 June 2021 | 18 June 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 26 June 2021 | 27 June 2021 | 29 June 2021 | 2 July 2021 | 4 July 2021 | 6 July 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 July 2021 | 17 July 2021 | 24 July 2021 | 27 July 2021 | 29 July 2021 | 31 July 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 August 2021 | 6 August 2021 | 8 August 2021 | 11 August 2021 | 12 August 2021 | 13 August 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 August 2021 | 21 August 2021 | 28 August 2021 |
|---|---|---|
|
|
|
South America
| 4 September 2021 | 7 September 2021 | 8 September 2021 | 10 September 2021 | 15 September 2021 |
|---|---|---|---|---|
|
|
|
|
|
Far East
| 13 November 2021 | 16 November 2021 | 18 November 2021 | 20 November 2021 | 23 November 2021 |
|---|---|---|---|---|
|