Setlists Winter 2022: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| Zeile 167: | Zeile 167: | ||
!width="270"|20 January 2023 | !width="270"|20 January 2023 | ||
!width="270"|22 January 2023 | !width="270"|22 January 2023 | ||
| − | !width="270"| | + | !width="270"|4 February 2023 |
| − | !width="270"| | + | !width="270"|5 February 2023 |
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 222: | Zeile 222: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # 19th Nervous Breakdown | ||
| + | # She's So Cold | ||
| + | # The Last Time | ||
| + | # Get Off Of My Cloud | ||
| + | # Out Of Time | ||
| + | # I Wanna Be Your Man | ||
| + | # Fool To Cry | ||
| + | # Wild Horses | ||
| + | # | ||
| + | # | ||
| + | # Tumbling Dice | ||
| + | # It's All Over Now | ||
| + | # You Got The Silver (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Time Is On My Side | ||
| + | # Memory Motel | ||
| + | # Sympathy For The Devil | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Paint It Black | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Beast Of Burden <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Version vom 5. Februar 2023, 19:27 Uhr
Europe
| 3 December 2022 | 11 December 2022 | 12 December 2022 | 30 December 2022 | 1 January 2023 | 13 January 2023 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 January 2023 | 22 January 2023 | 4 February 2023 | 5 February 2023 |
|---|---|---|---|
|
|
|