Setlists Winter 2022: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| Zeile 319: | Zeile 319: | ||
# Can't You Hear Me Knocking | # Can't You Hear Me Knocking | ||
# Paint It Black | # Paint It Black | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Beast Of Burden <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # Bitch | ||
| + | # It's Only Rock'n'Roll | ||
| + | # The Last Time | ||
| + | # Angie | ||
| + | # Memory Motel | ||
| + | # Undercover Of The Night | ||
| + | # Doom And Gloom | ||
| + | # Tumbling Dice | ||
| + | # It's All Over Now | ||
| + | # You Got The Silver (Keith) | ||
| + | # Connection (Keith) | ||
| + | # Time Is On My Side | ||
| + | # Paint It Black | ||
| + | # Sympathy For The Devil | ||
| + | # Honky Tonk Woman | ||
| + | # You Got Me Rocking | ||
# Gimme Shelter | # Gimme Shelter | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| Zeile 347: | Zeile 371: | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 19. Juni 2023, 15:20 Uhr
Europe & USA
| 3 December 2022 | 11 December 2022 | 12 December 2022 | 30 December 2022 | 1 January 2023 | 13 January 2023 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 January 2023 | 22 January 2023 | 4 February 2023 | 5 February 2023 |
|---|---|---|---|
|
|
|
|
Europe
| 28 May 2023 | 29 May 2023 | 30 May 2023 | June 2023 | June 2023 | June 2023 |
|---|---|---|---|---|---|
|
|
|
|