Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 292: | Zeile 292: | ||
# Paint It Black | # Paint It Black | ||
# Whole Wide World | # Whole Wide World | ||
| + | # She's So Cold | ||
| + | # Ain't Too Pround To Beg | ||
| + | # Honky Tonk Woman | ||
| + | # Under My Thumb | ||
| + | # Midnight Rambler | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Sounds Of Heaven <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|} | |} | ||
Version vom 27. Oktober 2024, 09:40 Uhr
North America
| 1 September | 3 September | 4 September | 21 September | 23 September | 29 September |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October | 10 October | 14 October | 20 October | 23 October | 26 October |
|---|---|---|---|---|---|
|
|
|
|
|
|