Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 608: | Zeile 608: | ||
|} | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|11 December 2024 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Heartbreaker | ||
| + | # Ain't Too Proud To Beg | ||
| + | # The Last Time | ||
| + | # Bite My Head Off | ||
| + | # Whole Wide World | ||
| + | # Melody | ||
| + | # I Got The Blues | ||
| + | # One Hit (To The Body) | ||
| + | # Moonlight Mile | ||
| + | # Everybody Needs Somebody | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Respectable | ||
| + | # Brand New Car | ||
| + | # All Down The Line | ||
| + | # Gimme Shelter | ||
| + | # Honky Tonk Woman | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
Version vom 12. Dezember 2024, 16:28 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 |
|---|
|