Setlists 2015/2016 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1: | Zeile 1: | ||
| + | ==NORTH AMERICA PRE CLUB GIGS== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|9 April 2015 | ||
| + | !width="270"|17 April 2015 | ||
| + | !width="270"|20 April 2015 | ||
| + | !width="270"|21 April 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Oh No Not You Again | ||
| + | # Rough Justice | ||
| + | # Honky Tonk Woman | ||
| + | # Get Off Of My Cloud | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Night Time Is The Right Time | ||
| + | # Midnight Rambler | ||
| + | # This Place Is Empty | ||
| + | # Happy | ||
| + | # Miss You | ||
| + | # Sympathy For The Devil | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |style="vertical-align:top;"| | ||
| + | # Start Me Up | ||
| + | # Rough Justice | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Oh No, Not You Again | ||
| + | # Rain Fall Down | ||
| + | # It Won't Take Long | ||
| + | # Back Of My Hand | ||
| + | # Night Time Is The Right Time | ||
| + | # This Place Is Empty | ||
| + | # Infamy | ||
| + | # Miss You | ||
| + | # Brown Sugar | ||
| + | # Streets Of Love <i>(Encore)</i> | ||
| + | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | |style="vertical-align:top;"| | ||
| + | # Midnight Rambler | ||
| + | # Tumbling Dice | ||
| + | # Streets Of Love | ||
| + | # Under My Thumb | ||
| + | # Rough Justice | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Night Time Is The Right Time | ||
| + | # Before They Make Me Run | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Woman | ||
| + | # Sympathy For The Devil | ||
| + | # You Got Me Rocking | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |style="vertical-align:top;"| | ||
| + | # Jumping Jack Flash | ||
| + | # Sway | ||
| + | # She's So Cold | ||
| + | # Oh No Not You Again | ||
| + | # Ruby Tuesday | ||
| + | # Out Of Control | ||
| + | # Doom And Gloom | ||
| + | # Get Off Of My Cloud | ||
| + | # You Got The Silver | ||
| + | # Before They Make Me Run | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Woman | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | <br> | ||
| + | ==NORTH AMERICA STADIUM TOUR== | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
!width="270"|1 May 2015 | !width="270"|1 May 2015 | ||
| Zeile 34: | Zeile 113: | ||
# Brown Sugar | # Brown Sugar | ||
| | | | ||
| − | |||
# Flip The Switch | # Flip The Switch | ||
# Get Off Of My Cloud | # Get Off Of My Cloud | ||
Version vom 30. Mai 2015, 20:32 Uhr
NORTH AMERICA PRE CLUB GIGS
| 9 April 2015 | 17 April 2015 | 20 April 2015 | 21 April 2015 |
|---|---|---|---|
|
|
|
|
NORTH AMERICA STADIUM TOUR
| 1 May 2015 | 4 May 2015 | 8 May 2015 | 9 May 2015 | 14 May 2015 | 17 May 2015 |
|---|---|---|---|---|---|
Encore
|
Encore
|
Encore
|
Encore
|
Encore
|
Encore
|
| 21 May 2015 | 23 May 2015 | 25 May 2015 | 29 May 2015 | 30 May 2015 | 2 June 2015 |
|---|---|---|---|---|---|
Encore
|
Encore
|
Encore
|
Encore
|
Encore
|