Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 8: | Zeile 8: | ||
!width="270"|12 November 2013 | !width="270"|12 November 2013 | ||
!width="270"|13 November 2013 | !width="270"|13 November 2013 | ||
| − | !width="270"|22 | + | !width="270"|22 November 2013 |
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 20: | Zeile 20: | ||
# Ruby Tuesday | # Ruby Tuesday | ||
# Miss You | # Miss You | ||
| − | # Before They Make Me Run | + | # Before They Make Me Run (Keith) |
| − | # You Got The Silver | + | # You Got The Silver (Keith) |
# Sad Sad Sad | # Sad Sad Sad | ||
# Bitch | # Bitch | ||
| Zeile 48: | Zeile 48: | ||
# Oh No Not You Again | # Oh No Not You Again | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # Before They make Me Run | + | # Before They make Me Run (Keith) |
| − | # I Wanna Hold You | + | # I Wanna Hold You (Keith) |
# Midnight Rambler | # Midnight Rambler | ||
# Miss You | # Miss You | ||
| Zeile 77: | Zeile 77: | ||
# Oh No Not You Again | # Oh No Not You Again | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # Thief In The Night | + | # Thief In The Night (Keith) |
| − | # I Wanna Hold You | + | # I Wanna Hold You (Keith) |
# Going To A Go-Go | # Going To A Go-Go | ||
# Miss You | # Miss You | ||
| Zeile 100: | Zeile 100: | ||
# Oh No Not You Again | # Oh No Not You Again | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # Thief In The Night | + | # Thief In The Night (Keith) |
| − | # I Wanna Hold You | + | # I Wanna Hold You (Keith) |
# Going To A Go-Go | # Going To A Go-Go | ||
# Miss You | # Miss You | ||
| Zeile 127: | Zeile 127: | ||
# Rock And A hard Place | # Rock And A hard Place | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # Before They make Me Run | + | # Before They make Me Run (Keith) |
| − | # I Wanna Hold You | + | # I Wanna Hold You (Keith) |
# Miss You | # Miss You | ||
# Going To A Go-Go | # Going To A Go-Go | ||
| Zeile 140: | Zeile 140: | ||
# Brown Sugar | # Brown Sugar | ||
# Jumpin' Jack Flash <i>(Encore)</i> | # Jumpin' Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | ==North America tour 2013/14== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|3 December 2013 | ||
| + | !width="270"|9 December 2013 | ||
| + | !width="270"|10 December 2013 | ||
| + | !width="270"|11 December 2013 | ||
| + | !width="270"|12 December 2013 | ||
| + | !width="270"|13 December 2013 | ||
| + | |- | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # Wild Horses | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Let's Spend The Night Together | ||
| + | # Little Queenie | ||
| + | # Flip the Switch | ||
| + | # Night Time Is The Right Time | ||
| + | # Rough Justice | ||
| + | # Miss You | ||
| + | # Monkey Man | ||
| + | # Doom & Gloom | ||
| + | # Beast Of Burden | ||
| + | # Live With Me | ||
| + | # Hot Stuff | ||
| + | # Midnight Rambler | ||
| + | # Rock And A hard Place | ||
| + | # Before They make Me Run (Keith) | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumpin' Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Paint It Black | ||
| + | # Doom And Gloom | ||
| + | # Honky Tonk Woman | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Heartbreaker | ||
| + | # Little Queenie | ||
| + | # Flip the Switch | ||
| + | # Saint Of Me | ||
| + | # Rough Justice | ||
| + | # Miss You | ||
| + | # The Last Time | ||
| + | # Out Of Control | ||
| + | # Beast Of Burden | ||
| + | # Live With Me | ||
| + | # Mr. Pitful | ||
| + | # Midnight Rambler | ||
| + | # Rock And A hard Place | ||
| + | # Before They make Me Run (Keith) | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumpin' Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
Version vom 6. Juni 2015, 07:37 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
North America tour 2013/14
|