Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 604: | Zeile 604: | ||
# That's How Strong My Love Is | # That's How Strong My Love Is | ||
# Ain't To Proud To Beg | # Ain't To Proud To Beg | ||
| + | # Start Me Up | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumpin' Jack Flash | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # Let's Spend The Night Together | ||
| + | # Heartbreaker | ||
| + | # Route 66 | ||
| + | # Paint It Black | ||
| + | # Little Queenie | ||
| + | # Flip the Switch | ||
| + | # All Down The Line | ||
| + | # Can't You Hear Me Knocking | ||
| + | # The Last Time | ||
| + | # Out Of Control | ||
| + | # Miss You | ||
| + | # Beast Of Burden | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Tumbling Dice | ||
| + | # When The Whip Comes Down | ||
| + | # Honky Tonk Woman | ||
# Start Me Up | # Start Me Up | ||
# Gimme Shelter | # Gimme Shelter | ||
Version vom 6. Juni 2015, 08:25 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 December 2013 | 18 December 2013 | 19 December 2013 | 20 December 2013 | 20 December 2013 | 22 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 December 2013 | 2 January 2014 | 3 January 2014 | 4 January 2014 | 6 January 2014 | 7 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|