Setlists 2015/2016 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 8: | Zeile 8: | ||
!width="270"|20 April 2015 | !width="270"|20 April 2015 | ||
!width="270"|21 April 2015 | !width="270"|21 April 2015 | ||
| + | !width="270"|20 May 2015 | ||
| + | !width="270"|6 June 2015 | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
# Start Me Up | # Start Me Up | ||
# You Got Me Rocking | # You Got Me Rocking | ||
| Zeile 28: | Zeile 31: | ||
# You Can't Always Get <i>(Encore)</i> | # You Can't Always Get <i>(Encore)</i> | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
# Start Me Up | # Start Me Up | ||
# Rough Justice | # Rough Justice | ||
| Zeile 43: | Zeile 48: | ||
# Streets Of Love <i>(Encore)</i> | # Streets Of Love <i>(Encore)</i> | ||
# Sympathy For The Devil <i>(Encore)</i> | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
# Midnight Rambler | # Midnight Rambler | ||
# Tumbling Dice | # Tumbling Dice | ||
| Zeile 58: | Zeile 65: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Sway | # Sway | ||
| Zeile 75: | Zeile 84: | ||
# Brown Sugar | # Brown Sugar | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # Bitch | ||
| + | # Tumbling Dice | ||
| + | # You Gotta Move | ||
| + | # Wild Horses | ||
| + | # Sway | ||
| + | # I Got The Blues | ||
| + | # Moonlight Mile | ||
| + | # Thru And Thru (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Sister Morphine | ||
| + | # Dead Flowers | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Honky Tonk Woman | ||
| + | # All Down The Line | ||
| + | # When the Whip Comes Down | ||
| + | # Sad Sad Sad | ||
| + | # Dead Flowers | ||
| + | # Gimme Shelter | ||
| + | # You Got Me Rocking | ||
| + | # Play with Fire | ||
| + | # Saint of Me | ||
| + | # Out Of Control | ||
| + | # Start Me Up | ||
| + | # Sympathy for the Devil <i>(Encore)</i> | ||
|} | |} | ||
Version vom 11. Juni 2015, 15:28 Uhr
On the pre concerts, a winnowed down setlist was played with 14 - 18 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014!
NORTH AMERICA (PRE) CLUB GIGS
| 9 April 2015 | 17 April 2015 | 20 April 2015 | 21 April 2015 | 20 May 2015 | 6 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
NORTH AMERICA STADIUM TOUR
| 1 May 2015 | 4 May 2015 | 8 May 2015 | 9 May 2015 | 14 May 2015 | 17 May 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 May 2015 | 23 May 2015 | 25 May 2015 | 29 May 2015 | 30 May 2015 | 1 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 June 2015 | 8 June 2015 | 12 June 2015 | 13 June 2015 | 16 June 2015 | 19 June 2015 |
|---|---|---|---|---|---|
|
|