Setlists 2014/2015 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1.026: | Zeile 1.026: | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
|} | |} | ||
| + | |||
| + | ==Europe tour 2014== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|27 November 2014 | ||
| + | !width="270"|28 November 2014 | ||
| + | !width="270"|29 November 2014 | ||
| + | !width="270"|4 December 2014 | ||
| + | !width="270"|5 December 2014 | ||
| + | !width="270"|9 December 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Harlem Shuffle | ||
| + | # Tumbling Dice | ||
| + | # Ruby Tuesday | ||
| + | # Undercover Of The Night | ||
| + | # Miss You | ||
| + | # She Was Hot | ||
| + | # Honky Tonk Woman | ||
| + | # This Place Is Empty (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Sympathy For The Devil | ||
| + | # When The Whip Comes Down | ||
| + | # Tumbling Dice | ||
| + | # Saint Of Me | ||
| + | # Undercover Of The Night | ||
| + | # Streets Of Love | ||
| + | # Heartbreaker | ||
| + | # Honky Tonk Woman | ||
| + | # Thru And Thru (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # No Expectations | ||
| + | # Everybody Needs Somebody To Love | ||
| + | # Routh 66 | ||
| + | # Live With Me | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Start Me Up | ||
| + | # Miss You | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Harlem Shuffle | ||
| + | # Tumbling Dice | ||
| + | # Streets Of Love | ||
| + | # Love Train | ||
| + | # Miss You | ||
| + | # Honky Tonk Woman | ||
| + | # Thru And Thru (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Anybody Seen My Baby | ||
| + | # Tumbling Dice | ||
| + | # Sister Morphine | ||
| + | # Doom And Gloom | ||
| + | # Miss You | ||
| + | # I'll Go Crazy | ||
| + | # Honky Tonk Woman | ||
| + | # Thru And Thru (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Harlem Shuffle | ||
| + | # Tumbling Dice | ||
| + | # Streets Of Love | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Miss You | ||
| + | # Out Of Control | ||
| + | # Honky Tonk Woman | ||
| + | # Thru And Thru (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # (I Can't Get No) Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
==North America tour 2015== | ==North America tour 2015== | ||
Version vom 16. Juni 2015, 17:10 Uhr
North America tour 1/2014
| 27 June 2014 | 1 July 2014 | 3 July 2014 | 13 July 2014 | 14 July 2014 | 16 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 June 2014 | 18 July 2014 | 20 July 2014 | 23 July 2014 | 24 July 2014 | 30 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 31 July 2014 | 1 August 2014 |
|---|---|
|
|
South America tour August 2014
| 17 August 2014 | 18 August 2014 | 27 August 2014 | 29 August 2014 | 31 August 2014 |
|---|---|---|---|---|
|
|
|
|
|
Far East tour 2014
| 2 October 2014 | 3 October 2014 | 4 October 2014 | 9 October 2014 | 10 October 2014 | 11 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 October 2014 | 13 October 2014 | 14 October 2014 | 15 October 2014 | 23 October 2014 | 28 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 31 October 2014 | 2 November 2014 | 6 November 2014 | 13 November 2014 | 18 November 2014 | 20 November 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 November 2014 |
|---|
|
Europe tour 2014
| 27 November 2014 | 28 November 2014 | 29 November 2014 | 4 December 2014 | 5 December 2014 | 9 December 2014 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
North America tour 2015
|