Setlists 2015/2016 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (222 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | On the pre concerts, a winnowed down setlist was played with | + | On the pre concerts, a winnowed down setlist was played with 12 - 16 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014! <br><br> |
| + | There are sporadic and previously anncounced club gigs played on this tour. | ||
| − | ==CLUB GIGS== | + | ==SPORADIC CLUB GIGS== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 13: | Zeile 14: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | # | + | # She's So Cold |
| − | # | + | # Mr. Pitful |
| − | # | + | # Live With Me |
| − | # | + | # Rip This Joint |
| + | # Dead Flowers | ||
| + | # Night Time Is The Right Time | ||
| + | # Infamy (Keith) | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
| − | # | + | # Ruby Tuesday |
| − | # | + | # Mixed Emotions |
| − | # | + | # Brown Sugar |
| − | # | + | #:''Encore'' |
| − | |||
| − | |||
| − | |||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 1.016: | Zeile 1.011: | ||
|} | |} | ||
| − | ==SOUTH AFRICA== | + | ==SOUTH AFRICA CONCERTS== |
{| class="wikitable" | {| class="wikitable" | ||
| Zeile 1.174: | Zeile 1.169: | ||
# Little T&A (Keith) | # Little T&A (Keith) | ||
# Miss You | # Miss You | ||
| − | # | + | # Rock Me Baby |
# I Just Wanna Make Love To You | # I Just Wanna Make Love To You | ||
# Little Queenie | # Little Queenie | ||
| Zeile 1.216: | Zeile 1.211: | ||
# Harlem Shuffle | # Harlem Shuffle | ||
# Beast Of Burden | # Beast Of Burden | ||
| − | # Out Of | + | # Out Of Tears |
# Heartbreaker | # Heartbreaker | ||
# I Can't Turn You Loose | # I Can't Turn You Loose | ||
| Zeile 1.238: | Zeile 1.233: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
!width="270"|27 August 2015 | !width="270"|27 August 2015 | ||
!width="270"|28 August 2015 | !width="270"|28 August 2015 | ||
| + | !width="270"|29 August 2015 | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Roll Over Beethoven | ||
| + | # Rip This Joint | ||
| + | # Street Fighting Man | ||
| + | # Back Of My Hand | ||
| + | # I'm Free | ||
| + | # Don't Lie To Me | ||
| + | # You Gotta Move | ||
| + | # Dance Pt. 1 | ||
| + | # Mr. Pitful | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Midnight Rambler | ||
| + | # Torn And Frayed | ||
| + | # Honky Tonk Woman | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| − | |style="vertical-align:top;"| | + | # Flip The Switch |
| − | + | # Roll Over Beethoven | |
| + | # She's So Cold | ||
| + | # Stray Cat Blues | ||
| + | # Let It Rock | ||
| + | # Sister Morphine | ||
| + | # Dance Pt. 1 | ||
| + | # Dead Flowers | ||
| + | # No Expectations | ||
| + | # Heartbreaker | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Midnight Rambler | ||
| + | # Not Fade Away | ||
| + | # Honky Tonk Woman | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Roll Over Beethoven | ||
| + | # It Won't Take Long | ||
| + | # Harlem Shuffle | ||
| + | # Respectable | ||
| + | # Slave | ||
| + | # Get Up, Stand Up | ||
| + | # Salt Of The Earth | ||
| + | # The Last Time | ||
| + | # Going To A Go-Go | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Midnight Rambler | ||
| + | # I Got The Blues | ||
| + | # Honky Tonk Woman | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | ==EUROPE TOUR== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|4 September 2015 | ||
| + | !width="270"|5 September 2015 | ||
| + | !width="270"|8 September 2015 | ||
| + | !width="270"|11 September 2015 | ||
| + | !width="270"|12 September 2015 | ||
| + | !width="270"|15 September 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Don't Stop | ||
| + | # Let Me Go | ||
| + | # Get Off Of My Cloud | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Memory Motel | ||
| + | # Star Star | ||
| + | # Monkey Man | ||
| + | # Heartbreaker | ||
| + | # Out Of Control | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Honky Tonk Woman | ||
| + | # You Got Me Rocking | ||
| + | # Moonlight Mile | ||
| + | # Black Limousine | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Paint It Black | ||
| + | # Start Me Up | ||
| + | # Bitch | ||
| + | # Wild Horses | ||
| + | # Street Fighting Man | ||
| + | # She's A Rainbow | ||
| + | # Sway | ||
| + | # Saint Of Me | ||
| + | # Miss You | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # I Just Want To Make Love To You | ||
| + | # Doom And Gloom | ||
| + | # Sweet Little Sixteen | ||
| + | # Play With Fire | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Harlem Shuffle | ||
| + | # Star Star | ||
| + | # Dead Flowers | ||
| + | # Respectable | ||
| + | # Rock Me Baby | ||
| + | # Out Of Tears | ||
| + | # I Can't Turn You Loose | ||
| + | # Mixed Emotions | ||
| + | # Going To A Go-Go | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Not Fade Away | ||
| + | # One Hit (To The Body) | ||
| + | # Satisfaction | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Bitch | ||
| + | # Heartbreaker | ||
| + | # When The Whip Comes Down | ||
| + | # Sad Sad Sad | ||
| + | # I Go Wild | ||
| + | # Beast Of Burden | ||
| + | # Love Is Strong | ||
| + | # Rain Fall Down | ||
| + | # Time Is On My Side | ||
| + | # Out Of Control | ||
| + | # Whip It Up (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Oh No, Not You Again | ||
| + | # Almost Hear Your Sight | ||
| + | # 100 Years Ago | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # One Hit (To The Body) | ||
| + | # Let's Spend The Night Together | ||
| + | # Twenty Flight Rock | ||
| + | # Miss You | ||
| + | # I Got The Blues | ||
| + | # Little Red Rooster | ||
| + | # Saint Of Me | ||
| + | # Monkey Man | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Tumbling Dice | ||
| + | # Whip It Up (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # You Got Me Rocking | ||
| + | # That's How Strong My Love Is | ||
| + | # Stray Cat Blues | ||
| + | # Start Me Up | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Get Off Of My Cloud | ||
| + | # If You Can't Rock Me | ||
| + | # She's So Cold | ||
| + | # Don't Stop | ||
| + | # Moonlight Mile | ||
| + | # Neighbours | ||
| + | # Sway | ||
| + | # Play With Fire | ||
| + | # Dead Flowers | ||
| + | # I Can't Turn You Loose | ||
| + | # Whip It Up (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Out Of Control | ||
| + | # Sister Morphine | ||
| + | # Sweet Little Sixteen | ||
| + | # Sad Sad Sad | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|17 September 2015 | ||
| + | !width="270"|19 September 2015 | ||
| + | !width="270"|21 September 2015 | ||
| + | !width="270"|24 September 2015 | ||
| + | !width="270"|27 September 2015 | ||
| + | !width="270"|30 September 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Oh No, Not You Again | ||
| + | # Rock And A Hard Place | ||
| + | # I Go Wild | ||
| + | # Out Of Tears | ||
| + | # Hang Fire | ||
| + | # Miss You | ||
| + | # Monkey Man | ||
| + | # It's All Over Now | ||
| + | # As Tears Go By | ||
| + | # All Down The Line | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Paint It Black | ||
| + | # Love In Vain | ||
| + | # Harlem Shuffle | ||
| + | # Satisfaction | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Shattered | ||
| + | # She Was Hot | ||
| + | # Honky Tonk Woman | ||
| + | # She's So Cold | ||
| + | # Sway | ||
| + | # Neighbours | ||
| + | # Beast Of Burden | ||
| + | # Start Me Up | ||
| + | # Rip This Joint | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away | ||
| + | # Undercover Of The Night | ||
| + | # Far Away Eyes | ||
| + | # Black Limousine | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Harlem Shuffle | ||
| + | # Don't Stop | ||
| + | # Little Queenie | ||
| + | # Wild Horses | ||
| + | # She's A Rainbow | ||
| + | # Moonlight Mile | ||
| + | # Heartbreaker | ||
| + | # Salt Of The Earth | ||
| + | # Out Of Control | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's All Over Now | ||
| + | # I Go Wild | ||
| + | # 19th Nervous Breakdown | ||
| + | # Stray Cat Blues | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # It's All Over Now | ||
| + | # I Go Wild | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Sweet Virginia | ||
| + | # Star Star | ||
| + | # No Expectations | ||
| + | # Factory Girl | ||
| + | # Bitch | ||
| + | # I'm Free | ||
| + | # Out Of Control | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # I Just Want To Make Love To You | ||
| + | # Let It Bleed | ||
| + | # It Won't Take Long | ||
| + | # Doom And Gloom | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let It Rock | ||
| + | # Get Off Of My Cloud | ||
| + | # Start Me Up | ||
| + | # Black Limousine | ||
| + | # Dead Flowers | ||
| + | # Sway | ||
| + | # I Go Wild | ||
| + | # Moonlight Mile | ||
| + | # Ruby Tuesday | ||
| + | # Paint It Black | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Tumbling Dice | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Twenty Flight Rock | ||
| + | # Going To A Go-Go | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Bitch | ||
| + | # Let's Spend The Night Together | ||
| + | # Rock And A Hard Place | ||
| + | # Respectable | ||
| + | # Love In Vain | ||
| + | # Saint Of Me | ||
| + | # Already Over Me | ||
| + | # I Can't Turn You Loose | ||
| + | # Sad Sad Sad | ||
| + | # Out Of Control | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # You Got Me Rocking | ||
| + | # I Go Wild | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Honky Tonk Woman | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|2 October 2015 | ||
| + | !width="270"|4 October 2015 | ||
| + | !width="270"|6 October 2015 | ||
| + | !width="270"|10 October 2015 | ||
| + | !width="270"|11 October 2015 | ||
| + | !width="270"|12 October 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # If You Can't Rock Me | ||
| + | # Heartbreaker | ||
| + | # I Go Wild | ||
| + | # Hot Stuff | ||
| + | # Memory Motel | ||
| + | # Play With Fire | ||
| + | # Down The Road Appiece | ||
| + | # Anybody Seen My Baby | ||
| + | # Out Of Control | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Satisfaciton | ||
| + | # Don't Stop | ||
| + | # Little Red Roster | ||
| + | # The Last Time | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Undercover Of The Night | ||
| + | # I'll Go Crazy | ||
| + | # Mr. Pitful | ||
| + | # Sister Morphine | ||
| + | # Almost Hear Your Sight | ||
| + | # All Down The Line | ||
| + | # Start Me Up | ||
| + | # The Worst (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away | ||
| + | # 19th Nervous Breakdown | ||
| + | # I Got The Blues | ||
| + | # Little Queenie | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Street Fighting Man | ||
| + | # Start Me Up | ||
| + | # Don't Stop | ||
| + | # Sad Sad Sad | ||
| + | # Paint It Black | ||
| + | # I Go Wild | ||
| + | # You Gotta Move | ||
| + | # Already Over Me | ||
| + | # Out Of Control | ||
| + | # The Worst (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Saint Of Me | ||
| + | # You Got Me Rocking | ||
| + | # Midnight Rambler | ||
| + | # Moonlight Mile | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # If You Can't Rock Me | ||
| + | # I Just Want To Make Love To You | ||
| + | # Miss You | ||
| + | # Bitch | ||
| + | # Love In Vain | ||
| + | # Blinded By Love | ||
| + | # Tumbling Dice | ||
| + | # I Can't Turn You Loose | ||
| + | # Out Of Control | ||
| + | # Key To The Highway (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Rip This Joint | ||
| + | # Everybody Needs Somebody | ||
| + | # One Hit (To The Body) | ||
| + | # Harlem Shuffle | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Rocks Off | ||
| + | # Stray Cat Blues | ||
| + | # Ruby Tuesday | ||
| + | # Play With Fire | ||
| + | # Undercover Of The Night | ||
| + | # Heartbreaker | ||
| + | # Midnight Rambler | ||
| + | # All About You (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # You Got Me Rocking | ||
| + | # Little Queenie | ||
| + | # Let It Bleed | ||
| + | # The Last Time | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Rip This Joint | ||
| + | # Twenty Flight Rock | ||
| + | # Hang Fire | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Sister Morphine | ||
| + | # Street Fighting Man | ||
| + | # Little Red Rooster | ||
| + | # Start Me Up | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Neighbours | ||
| + | # Memory Motel | ||
| + | # Oh No, Not You Again | ||
| + | # Paint It Black | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|14 October 2015 | ||
| + | !width="270"|16 October 2015 | ||
| + | !width="270"|18 October 2015 | ||
| + | !width="270"|22 October 2015 | ||
| + | !width="270"|23 October 2015 | ||
| + | !width="270"|24 October 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Rock And A Hard Place | ||
| + | # She's So Cold | ||
| + | # I Go Wild | ||
| + | # Just My Imagination | ||
| + | # As Tears Go By | ||
| + | # Melody | ||
| + | # I Got The Blues | ||
| + | # Brand New Car | ||
| + | # Tumbling Dice | ||
| + | # Learning The Game (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Route 66 | ||
| + | # You Got Me Rocking | ||
| + | # Heart Of Stone | ||
| + | # Love Train | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Bitch | ||
| + | # Paint It Black | ||
| + | # Don't Stop | ||
| + | # Let Me Go | ||
| + | # Get Off Of My Cloud | ||
| + | # Memory Motel | ||
| + | # Time Is On My Side | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Whip It Up (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's All Over Now | ||
| + | # She's So Cold | ||
| + | # Sweet Little Sixteen | ||
| + | # Satisfaction | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Don't Stop | ||
| + | # When The Whip Comes Down | ||
| + | # All Down The Line | ||
| + | # Rain Fall Down | ||
| + | # Moonlight Mile | ||
| + | # Heart Of Stone | ||
| + | # Far Away Eyes | ||
| + | # Monkey Man | ||
| + | # Start Me Up | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Satisfaction | ||
| + | # Sweet Little Sixteen | ||
| + | # Wild Horses | ||
| + | # Get Up, Stand Up | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Get Off Of My Cloud | ||
| + | # Love Is Strong | ||
| + | # Respectable | ||
| + | # Sway | ||
| + | # I Go Wild | ||
| + | # Out Of Tears | ||
| + | # Beast Of Burden | ||
| + | # Out Of Control | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Sweet Virginia | ||
| + | # Undercover Of The Night | ||
| + | # Heartbreaker | ||
| + | # Little Queenie | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Neighbours | ||
| + | # Let's Spend The Night Together | ||
| + | # Start Me Up | ||
| + | # Mixed Emotions | ||
| + | # Loving Cup | ||
| + | # Doom And Gloom | ||
| + | # Rock Me Baby | ||
| + | # Let It Rock | ||
| + | # Miss You | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Out Of Control | ||
| + | # Street Fighting Man | ||
| + | # You Got Me Rocking | ||
| + | # Honky Tonk Woman | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Shattered | ||
| + | # Dead Flowers | ||
| + | # She's A Rainbow | ||
| + | # Memory Motel | ||
| + | # Undercover Of The Night | ||
| + | # Love Is Strong | ||
| + | # Anybody Seen My Baby | ||
| + | # Satisfaction | ||
| + | # Wicked As It Seems (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Not Fade Away | ||
| + | # Crazy Mama | ||
| + | # The Last Time | ||
| + | # Paint It Black | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|25 October 2015 | ||
| + | !width="270"|29 October 2015 | ||
| + | !width="270"|30 October 2015 | ||
| + | !width="270"|02 November 2015 | ||
| + | !width="270"|03 November 2015 | ||
| + | !width="270"|07 November 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Bitch | ||
| + | # Just My Imagination | ||
| + | # Rocks Off | ||
| + | # Moonlight Mile | ||
| + | # Honky Tonk Woman | ||
| + | # No Expectations | ||
| + | # Miss You | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Tumbling Dice | ||
| + | # Down The Bottom | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Start Me Up | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # It's All Over Now | ||
| + | # Sparks Will Fly | ||
| + | # Hand Of Fate | ||
| + | # Slave | ||
| + | # You Gotta Move | ||
| + | # It Won't Take Long | ||
| + | # Out Of Tears | ||
| + | # Midnight Rambler | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Stray Cat Blues | ||
| + | # Hot Stuff | ||
| + | # Gimme Shelter | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # If You Can't Rock Me | ||
| + | # Street Fighting Man | ||
| + | # Paint It Black | ||
| + | # Outta Space | ||
| + | # As Tears Go By | ||
| + | # Just My Imagination | ||
| + | # Some Girls | ||
| + | # Out Of Control | ||
| + | # Thru And Thru (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Tumbling Dice | ||
| + | # Almost Hear Your Sight | ||
| + | # Beast Of Burden | ||
| + | # Mixed Emotions | ||
| + | # Honky Tonk Woman | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Get Off Of My Cloud | ||
| + | # When The Whip Comes Down | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Twenty Flight Rock | ||
| + | # Hang Fire | ||
| + | # Sister Morphine | ||
| + | # Time Is On My Side | ||
| + | # She's So Cold | ||
| + | # All Down The Line | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # You Got Me Rocking | ||
| + | # Oh No, Not You Again | ||
| + | # Respectable | ||
| + | # Monkey Man | ||
| + | # Honky Tonk Woman | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
