The Stones Go Vegas: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (6 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 6: | Zeile 6: | ||
!width="270"|22 November 1997 <br>MGM Grand Garden | !width="270"|22 November 1997 <br>MGM Grand Garden | ||
!width="270"|30 November 2002 <br>MGM Grand Garden | !width="270"|30 November 2002 <br>MGM Grand Garden | ||
| − | !width="270"| | + | !width="270"|8 February 2003 <br>MGM Grand Garden |
| − | !width="270"| | + | !width="270"|18 November 2005 <br>MGM Grand Garden |
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 119: | Zeile 119: | ||
# Monkey Man | # Monkey Man | ||
# Let It Bleed | # Let It Bleed | ||
| − | # You Can't Always Get | + | # You Can't Always Get |
# Midnight Rambler | # Midnight Rambler | ||
# Tumbling Dice | # Tumbling Dice | ||
| Zeile 133: | Zeile 133: | ||
# Brown Sugar | # Brown Sugar | ||
# Jumping Jack Flash <i>(Encore)</i> | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # She's So Cold | ||
| + | # Tumbling Dice | ||
| + | # Oh No Not You Again | ||
| + | # Rain Fall Down | ||
| + | # Angie | ||
| + | # All Down The Line | ||
| + | # Night Time Is The Right Time | ||
| + | # Slipping Away (Keith) | ||
| + | # Infamy (Keith) | ||
| + | # Miss You | ||
| + | # Rough Justice | ||
| + | # Get Off Of My Cloud | ||
| + | # Honky Tonk Women | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # Start Me Up | ||
| + | # Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|4 March 2006 <br>MGM Grand Garden | ||
| + | !width="270"|11 November 2006 <br>MGM Grand Garden | ||
| + | !width="270"|11 May 2013 <br>MGM Grand Garden | ||
| + | !width="270"|19 October 2016 <br>T-Mobile Arena | ||
| + | !width="270"|22 October 2016 <br>T-Mobile Arena | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Let's Spend The Night Together | ||
| + | # Oh No, Not You Again | ||
| + | # Tumbling Dice | ||
| + | # Beast Of Burden | ||
| + | # Bitch | ||
| + | # Midnight Rambler | ||
| + | # Gimme Shelter | ||
| + | # This Place Is Empty (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Miss You | ||
| + | # Rough Justice | ||
| + | # You Got Me Rocking | ||
| + | # Honky Tonk Women | ||
| + | # Sympathy For The Devil | ||
| + | # Start Me Up | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Shattered | ||
| + | # She Was Hot | ||
| + | # Sway | ||
| + | # Streets Of Love | ||
| + | # Live With Me | ||
| + | # Midnight Rambler | ||
| + | # Tumbling Dice | ||
| + | # You Got The Silver (Keith) | ||
| + | # Connection (Keith) | ||
| + | # Under My Thumb | ||
| + | # Rough Justice | ||
| + | # Get Off Of My Cloud | ||
| + | # Honky Tonk Women | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Get Off Of My Cloud | ||
| + | # It's Only Rock'n Roll | ||
| + | # Paint It Black | ||
| + | # Gimme Shelter | ||
| + | # You Got Me Rocking | ||
| + | # Beast Of Burden | ||
| + | # Emotional Rescue | ||
| + | # All Down The Line | ||
| + | # Doom And Gloom | ||
| + | # One More Shot | ||
| + | # Honky Tonk Women | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Start Me Up | ||
| + | # Tumbling Dice | ||
| + | # Brown Sugar | ||
| + | # Sympathy For The Devil | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n Roll | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # TBP | ||
| + | # TBP | ||
| + | # TBP | ||
| + | # TBP | ||
| + | # TBP | ||
| + | # Honky Tonk Women | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Start Me Up | ||
| + | # Gimme Shelter | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |} | ||
Aktuelle Version vom 9. September 2016, 11:46 Uhr
The Stones went to Las Vegas some times since 1989. Here are the set lists of the show:
| 14 October 1994 MGM Grand Garden |
15 October 1994 MGM Grand Garden |
22 November 1997 MGM Grand Garden |
30 November 2002 MGM Grand Garden |
8 February 2003 MGM Grand Garden |
18 November 2005 MGM Grand Garden |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 March 2006 MGM Grand Garden |
11 November 2006 MGM Grand Garden |
11 May 2013 MGM Grand Garden |
19 October 2016 T-Mobile Arena |
22 October 2016 T-Mobile Arena |
|---|---|---|---|---|
|
|
|
|