The Rolling Stones 2016/2017: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (71 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | + | First there was just supposed to be a small imagined fall tour of The Rolling Stones with dates in North and South America.<br> | |
| − | + | Then there were plans coming up with dates in the rest of the world, except Australia. The first concerts in Africa were announced on November 5, 2016. | |
==Setlist 2016== | ==Setlist 2016== | ||
| − | < | + | <b>Opening Night set list October 7, 2016</b> |
| − | ==Tour dates 2016 | + | # One Hit (To The Body) |
| + | # Heartbreaker | ||
| + | # Rocks Off | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Paint It Black | ||
| + | # Shattered | ||
| + | # Some Girls | ||
| + | # I'll Go Crazy | ||
| + | # You Can't Always Get What You Want | ||
| + | # Miss You | ||
| + | # Tumbling Dice | ||
| + | # Slipping Away (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Out Of Control | ||
| + | # You Got Me Rocking | ||
| + | # Midnight Rambler | ||
| + | # Gimme Shelter | ||
| + | # Sympathy For The Devil | ||
| + | # Start Me Up | ||
| + | # Jumping Jack Flash | ||
| + | # Honky Tonk Woman | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | For details about the setlist look here: Setlists [[Setlists 2016/2017 Tour]] | ||
| + | |||
| + | ==Tour dates 2016/2017== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!width="150"|Date | !width="150"|Date | ||
| Zeile 14: | Zeile 40: | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
|colspan="4"|'''North America''' | |colspan="4"|'''North America''' | ||
| + | |- | ||
| + | |24 September 2016 | ||
| + | |rowspan="2"|Los Angeles | ||
| + | |rowspan="7"|United States | ||
| + | |Mark Taper Forum | ||
| + | |- | ||
| + | |30 September 2016 | ||
| + | |El Rey Theatre | ||
|- | |- | ||
|7 October 2016 | |7 October 2016 | ||
|rowspan="2"|Indio | |rowspan="2"|Indio | ||
| − | |||
|rowspan="2"|Empire Polo Club | |rowspan="2"|Empire Polo Club | ||
|- | |- | ||
| − | | | + | |16 October 2016 |
|- | |- | ||
| − | | | + | |18 October 2016 |
| − | |Las Vegas | + | |rowspan="2"|Las Vegas |
| − | |T-Mobile Arena | + | |rowspan="2"|T-Mobile Arena |
|- | |- | ||
| − | | | + | |19 October 2016 |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |22 October 2016 |
| + | |New York | ||
| + | |Prudential Center | ||
|- | |- | ||
|25 October 2016 | |25 October 2016 | ||
| Zeile 36: | Zeile 69: | ||
|Canada | |Canada | ||
|Air Canada Centre | |Air Canada Centre | ||
| + | |- | ||
| + | |28 October 2016 | ||
| + | |Philadelphia | ||
| + | |rowspan="5"|United States | ||
| + | |Wells Fargo Center | ||
| + | |- | ||
| + | |5 November 2016 | ||
| + | |New York | ||
| + | |Beacon Theatre | ||
| + | |- | ||
| + | |8 November 2016 | ||
| + | |Detroit | ||
| + | |City Theatre | ||
| + | |- | ||
| + | |12 November 2016 | ||
| + | |Chicago | ||
| + | |Aragon Ballroom | ||
| + | |- | ||
| + | |17 November 2016 | ||
| + | |Boston | ||
| + | |Gillete Stadium (tent) | ||
|- | |- | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
|colspan="4"|'''South America''' | |colspan="4"|'''South America''' | ||
|- | |- | ||
| − | | | + | |1 December 2016 |
|Mexico City | |Mexico City | ||
|Mexico | |Mexico | ||
|Foro Sol | |Foro Sol | ||
|- | |- | ||
| − | | | + | |5 December 2016 |
| + | |Rio De Janeiro | ||
| + | |Brazil | ||
| + | |Copacabana Beach | ||
| + | |- | ||
| + | |8 December 2016 | ||
|rowspan="2"|Buenos Aires | |rowspan="2"|Buenos Aires | ||
|rowspan="2"|Argentina | |rowspan="2"|Argentina | ||
|rowspan="2"|Estadio Unico De La Plata | |rowspan="2"|Estadio Unico De La Plata | ||
|- | |- | ||
| − | | | + | |9 December 2016 |
|- | |- | ||
| − | | | + | |15 December 2016 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Santiago | |Santiago | ||
|Chile | |Chile | ||
|Teatro La Cúpula | |Teatro La Cúpula | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Africa''' | ||
| + | |- | ||
| + | |2 January 2017 | ||
| + | |Alexandria | ||
| + | |Egypt | ||
| + | |Borg El Arab Stadium | ||
| + | |- | ||
| + | |7 January 2017 | ||
| + | |Casablanca | ||
| + | |Morocco | ||
| + | |Stade Mohamed V | ||
| + | |- | ||
| + | |12 January 2017 | ||
| + | |Algiers | ||
| + | |Algeria | ||
| + | |Stade 5 Juillet 1962 | ||
| + | |- | ||
| + | |14 January 2017 | ||
| + | |Freetown | ||
| + | |Sierra Leone | ||
| + | |National Stadium | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Asia''' | ||
| + | |- | ||
| + | |29 January 2017 | ||
| + | |Faisalabad | ||
| + | |Pakistan | ||
| + | |Faisalabad Hockey Stadium | ||
| + | |- | ||
| + | |31 January 2017 | ||
| + | |New Delhi | ||
| + | |rowspan="3"|India | ||
| + | |EMS Stadium | ||
| + | |- | ||
| + | |2 February 2017 | ||
| + | |Kozhikode | ||
| + | |Jawaharlal Nehru Stadium | ||
| + | |- | ||
| + | |4 February 2017 | ||
| + | |Kolkata | ||
| + | |Salt Lake Stadium | ||
| + | |- | ||
| + | |9 February 2017 | ||
| + | |Chongqing | ||
| + | |rowspan="3"|China | ||
| + | |Olympic Sports Center | ||
| + | |- | ||
| + | |11 February 2017 | ||
| + | |Guangzhou | ||
| + | |Guangdong Olympic Stadium | ||
| + | |- | ||
| + | |16 February 2017 | ||
| + | |Beijing | ||
| + | |Beijing National Stadium | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Europe''' | ||
| + | |- | ||
| + | |4 May 2017 | ||
| + | |Reykjavík | ||
| + | |Iceland | ||
| + | |Laugardalshöll | ||
| + | |- | ||
| + | |6 May 2017 | ||
| + | |London | ||
| + | |Great Britain | ||
| + | |Wembley Stadium | ||
| + | |- | ||
| + | |9 May 2017 | ||
| + | |rowspan="2"|Paris | ||
| + | |rowspan="2"|France | ||
| + | |rowspan="2"|Stade de France | ||
| + | |- | ||
| + | |11 May 2017 | ||
| + | |- | ||
| + | |14 May 2017 | ||
| + | |Brussels | ||
| + | |Belgium | ||
| + | |King Baudouin Stadium | ||
| + | |- | ||
| + | |18 May 2017 | ||
| + | |Munich | ||
| + | |Germany | ||
| + | |Olympic Stadium | ||
| + | |- | ||
| + | |20 May 2017 | ||
| + | |Vienna | ||
| + | |Austria | ||
| + | |Donauinsel | ||
| + | |- | ||
| + | |22 May 2017 | ||
| + | |Barcelona | ||
| + | |Spain | ||
| + | |Camp Nou | ||
| + | |- | ||
| + | |28 May 2017 | ||
| + | |Zagrep | ||
| + | |Croatia | ||
| + | |Lake Jarun Concert Venue | ||
| + | |- | ||
| + | |2 June 2017 | ||
| + | |Belgrade | ||
| + | |Serbia | ||
| + | |Usce Park | ||
| + | |- | ||
| + | |3 June 2017 | ||
| + | |Warswa | ||
| + | |Poland | ||
| + | |National Stadium | ||
| + | |- | ||
| + | |10 June 2017 | ||
| + | |Oslo | ||
| + | |Norway | ||
| + | |Voldslokka Idrettspark | ||
| + | |- | ||
| + | |18 June 2017 | ||
| + | |London | ||
| + | |Great Britain | ||
| + | |Shepherds Bush Empire | ||
|- | |- | ||
|} | |} | ||
Aktuelle Version vom 18. Juni 2017, 22:01 Uhr
First there was just supposed to be a small imagined fall tour of The Rolling Stones with dates in North and South America.
Then there were plans coming up with dates in the rest of the world, except Australia. The first concerts in Africa were announced on November 5, 2016.
Setlist 2016
Opening Night set list October 7, 2016
- One Hit (To The Body)
- Heartbreaker
- Rocks Off
- It's Only Rock'n'Roll
- Paint It Black
- Shattered
- Some Girls
- I'll Go Crazy
- You Can't Always Get What You Want
- Miss You
- Tumbling Dice
- Slipping Away (Keith)
- Before They Make Me Run (Keith)
- Out Of Control
- You Got Me Rocking
- Midnight Rambler
- Gimme Shelter
- Sympathy For The Devil
- Start Me Up
- Jumping Jack Flash
- Honky Tonk Woman
- Brown Sugar
- Satisfaction (Encore)
For details about the setlist look here: Setlists Setlists 2016/2017 Tour
Tour dates 2016/2017
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| 24 September 2016 | Los Angeles | United States | Mark Taper Forum |
| 30 September 2016 | El Rey Theatre | ||
| 7 October 2016 | Indio | Empire Polo Club | |
| 16 October 2016 | |||
| 18 October 2016 | Las Vegas | T-Mobile Arena | |
| 19 October 2016 | |||
| 22 October 2016 | New York | Prudential Center | |
| 25 October 2016 | Toronto | Canada | Air Canada Centre |
| 28 October 2016 | Philadelphia | United States | Wells Fargo Center |
| 5 November 2016 | New York | Beacon Theatre | |
| 8 November 2016 | Detroit | City Theatre | |
| 12 November 2016 | Chicago | Aragon Ballroom | |
| 17 November 2016 | Boston | Gillete Stadium (tent) | |
| South America | |||
| 1 December 2016 | Mexico City | Mexico | Foro Sol |
| 5 December 2016 | Rio De Janeiro | Brazil | Copacabana Beach |
| 8 December 2016 | Buenos Aires | Argentina | Estadio Unico De La Plata |
| 9 December 2016 | |||
| 15 December 2016 | Santiago | Chile | Teatro La Cúpula |
| Africa | |||
| 2 January 2017 | Alexandria | Egypt | Borg El Arab Stadium |
| 7 January 2017 | Casablanca | Morocco | Stade Mohamed V |
| 12 January 2017 | Algiers | Algeria | Stade 5 Juillet 1962 |
| 14 January 2017 | Freetown | Sierra Leone | National Stadium |
| Asia | |||
| 29 January 2017 | Faisalabad | Pakistan | Faisalabad Hockey Stadium |
| 31 January 2017 | New Delhi | India | EMS Stadium |
| 2 February 2017 | Kozhikode | Jawaharlal Nehru Stadium | |
| 4 February 2017 | Kolkata | Salt Lake Stadium | |
| 9 February 2017 | Chongqing | China | Olympic Sports Center |
| 11 February 2017 | Guangzhou | Guangdong Olympic Stadium | |
| 16 February 2017 | Beijing | Beijing National Stadium | |
| Europe | |||
| 4 May 2017 | Reykjavík | Iceland | Laugardalshöll |
| 6 May 2017 | London | Great Britain | Wembley Stadium |
| 9 May 2017 | Paris | France | Stade de France |
| 11 May 2017 | |||
| 14 May 2017 | Brussels | Belgium | King Baudouin Stadium |
| 18 May 2017 | Munich | Germany | Olympic Stadium |
| 20 May 2017 | Vienna | Austria | Donauinsel |
| 22 May 2017 | Barcelona | Spain | Camp Nou |
| 28 May 2017 | Zagrep | Croatia | Lake Jarun Concert Venue |
| 2 June 2017 | Belgrade | Serbia | Usce Park |
| 3 June 2017 | Warswa | Poland | National Stadium |
| 10 June 2017 | Oslo | Norway | Voldslokka Idrettspark |
| 18 June 2017 | London | Great Britain | Shepherds Bush Empire |