|
|
| (4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
| Zeile 723: |
Zeile 723: |
| | # Start Me Up | | # Start Me Up |
| | # Jumping Jack Flash <i>(Encore)</i> | | # Jumping Jack Flash <i>(Encore)</i> |
| − |
| |
| − | |}
| |
| − |
| |
| − | ==NORTH AMERICA FALL TOUR==
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|24 September 2016
| |
| − | !width="270"|30 September 2016
| |
| − | !width="270"|7 October 2016
| |
| − | !width="270"|16 October 2016
| |
| − | !width="270"|18 October 2016
| |
| − | !width="270"|19 October 2016
| |
| − | |-
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Pass The Wine
| |
| − | # Let It Rock
| |
| − | # Good Time Woman
| |
| − | # So Young
| |
| − | # Carol
| |
| − | # Tops
| |
| − | # Champagne And Reefer
| |
| − | # No Expectations
| |
| − | # You Win Again
| |
| − | # Around And Around
| |
| − | # Sympathy For The Devil
| |
| − | # All Down The Line
| |
| − | # Brown Sugar
| |
| − | # Jumping Jack Flash <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # All Down The Line
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Hang Fire
| |
| − | # Crackin' Up
| |
| − | # Fingerprint File
| |
| − | # Beast Of Burden
| |
| − | # Around And Around
| |
| − | # 19th Nervous Breakdown
| |
| − | # Far Away Eyes
| |
| − | # Spider And The Fly
| |
| − | # Sympathy For The Devil
| |
| − | # Brown Sugar
| |
| − | # Jumping Jack Flash <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # One Hit (To The Body)
| |
| − | # Heartbreaker
| |
| − | # Rocks Off
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Paint It Black
| |
| − | # Shattered
| |
| − | # Some Girls
| |
| − | # I'll Go Crazy
| |
| − | # You Can't Always Get
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # Slipping Away (Keith)
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Out Of Control
| |
| − | # You Got Me Rocking
| |
| − | # Midnight Rambler
| |
| − | # Gimme Shelter
| |
| − | # Sympathy For The Devil
| |
| − | # Start Me Up
| |
| − | # Jumping Jack Flash
| |
| − | # Honky Tonk Woman
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # One Hit (To The Body)
| |
| − | # Heartbreaker
| |
| − | # Star Star
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Paint It Black
| |
| − | # Shattered
| |
| − | # Wild Horses
| |
| − | # Crazy Mama
| |
| − | # You Can't Always Get
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # All About You (Keith)
| |
| − | # I Wanna Hold You (Keith)
| |
| − | # Out Of Control
| |
| − | # You Got Me Rocking
| |
| − | # Midnight Rambler
| |
| − | # Gimme Shelter
| |
| − | # Sympathy For The Devil
| |
| − | # Start Me Up
| |
| − | # Jumping Jack Flash
| |
| − | # Honky Tonk Woman
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Heartbreaker
| |
| − | # Paint It Black
| |
| − | # Little Queenie
| |
| − | # Flip The Switch
| |
| − | # Ruby Tuesday
| |
| − | # Corrina, Corrina
| |
| − | # You Can't Always Get
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # All About You (Keith)
| |
| − | # You Don't Have To Mean It (Keith)
| |
| − | # Out Of Control
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # Black Limousine
| |
| − | # Carol
| |
| − | # Heart Of Stone
| |
| − | # Dance Little Sister
| |
| − | # You Can't Always Get
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # The Nearness Of You (Keith)
| |
| − | # You Don't Have To Mean It (Keith)
| |
| − | # Out Of Control
| |
| − | # Midnight Rambler
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Start Me Up
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|21 October 2016
| |
| − | !width="270"|25 October 2016
| |
| − | !width="270"|29 October 2016
| |
| − | !width="270"|5 November 2016
| |
| − | !width="270"|8 November 2016
| |
| − | !width="270"|12 November 2016
| |
| − | |-
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # Slave
| |
| − | # Just Your Fool
| |
| − | # Memory Motel
| |
| − | # Little Queenie
| |
| − | # You Can't Always Get
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # The Worst (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Out Of Control
| |
| − | # Midnight Rambler
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # Get Off Of My Cloud
| |
| − | # Ride 'Em On Down
| |
| − | # Waiting On A Friend
| |
| − | # Live With Me
| |
| − | # You Can't Always Get
| |
| − | # Tumbling Dice
| |
| − | # The Nearness Of You (Keith)
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Out Of Control
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # Mixed Emotions
| |
| − | # Come Together
| |
| − | # Beast Of Burden
| |
| − | # You Got Me Rocking
| |
| − | # You Can't Always Get
| |
| − | # Tumbling Dice
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Out Of Control
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Heartbreaker
| |
| − | # When The Whip Comes Down
| |
| − | # Doom And Gloom
| |
| − | # Little Queenie
| |
| − | # Shattered
| |
| − | # Time Is On My Side
| |
| − | # Tumbling Dice
| |
| − | # Respectable
| |
| − | # You Got The Silver (Keith)
| |
| − | # Can't Be Seen (Keith)
| |
| − | # Paint It Black
| |
| − | # You Gotta Move
| |
| − | # All Down The Line
| |
| − | # Rip This Joint
| |
| − | # Gimme Shelter
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Heartbreaker
| |
| − | # When The Whip Comes Down
| |
| − | # Doom And Gloom
| |
| − | # Little Queenie
| |
| − | # Shattered
| |
| − | # Sister Morphine
| |
| − | # Tumbling Dice
| |
| − | # All About You (Keith)
| |
| − | # I Wanna Hold You (Keith)
| |
| − | # Paint It Black
| |
| − | # Rock Me Baby
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Let It Bleed
| |
| − | # Down The Road Apiece
| |
| − | # Gimme Shelter
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Heartbreaker
| |
| − | # When The Whip Comes Down
| |
| − | # Doom And Gloom
| |
| − | # Little Queenie
| |
| − | # Shattered
| |
| − | # I Got The Blues
| |
| − | # Tumbling Dice
| |
| − | # This Place Is Empty (Keith)
| |
| − | # Learning The Game (Keith)
| |
| − | # Paint It Black
| |
| − | # Route 66
| |
| − | # The Last Time
| |
| − | # Get Off Of My Cloud
| |
| − | # Gimme Shelter
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar <i>(Encore)</i>
| |
| − |
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|17 November 2016
| |
| − | |-
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # Undercover Of The Night
| |
| − | # You Can't Always Get
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # Learning The Game (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Out Of Control
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − | |}
| |
| − |
| |
| − | ==South America==
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|1 December 2016
| |
| − | !width="270"|5 December 2016
| |
| − | !width="270"|8 December 2016
| |
| − | !width="270"|9 December 2016
| |
| − | !width="270"|15 December 2016
| |
| − | |-
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Undercover Of The Night
| |
| − | # Angie
| |
| − | # Rock And A Hard Place
| |
| − | # You Can't Always Get
| |
| − | # Tumbling Dice
| |
| − | # Learning The Game (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Out Of Control
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Little Queenie
| |
| − | # Moonlight Mile
| |
| − | # Get Off Of My Cloud
| |
| − | # You Can't Always Get
| |
| − | # Tumbling Dice
| |
| − | # Learning The Game (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Out Of Control
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # All Down The Line
| |
| − | # Doom And Gloom
| |
| − | # Flip The Switch
| |
| − | # You Can't Always Get
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # Can't Be Seen (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Out Of Control
| |
| − | # Midnight Rambler
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Start Me Up
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Shattered
| |
| − | # Paint It Black
| |
| − | # Heartbreaker
| |
| − | # The Last Time
| |
| − | # Rough Justice
| |
| − | # Neighbours
| |
| − | # You Can't Always Get
| |
| − | # Tumbling Dice
| |
| − | # The Worst (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Out Of Control
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Gimme Shelter
| |
| − | # Honky Tonk Woman
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Bitch
| |
| − | # When The Whip Comes Down
| |
| − | # Little Queenie
| |
| − | # Miss You
| |
| − | # Undercover Of The Night
| |
| − | # Monkey Man
| |
| − | # Tumbling Dice
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # I Wanna Hold You (Keith)
| |
| − | # Paint It Black
| |
| − | # Anybody Seen My Baby
| |
| − | # Rain Fall Down
| |
| − | # Live With Me
| |
| − | # Gimme Shelter
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar <i>(Encore)</i>
| |
| − | |}
| |
| − |
| |
| − | ==Africa==
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|2 January 2017
| |
| − | !width="270"|4 January 2017
| |
| − | !width="270"|12 January 2017
| |
| − | !width="270"|15 January 2017
| |
| − | |-
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Street Fighting Man
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Paint It Black
| |
| − | # You Got Me Rocking
| |
| − | # Going To A Go-Go
| |
| − | # Oh No, Not You Again
| |
| − | # She's So Cold
| |
| − | # Get Off Of My Cloud
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # All About You (Keith)
| |
| − | # I Wanna Hold You (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Honky Tonk Woman
| |
| − | # 2000 Light Years From Home
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Street Fighting Man
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Paint It Black
| |
| − | # Bitch
| |
| − | # Mixed Emotions
| |
| − | # Ruby Tuesday
| |
| − | # Neighbours
| |
| − | # Twenty Flight Rock
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # The Worst (Keith)
| |
| − | # Connection (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Midnight Rambler
| |
| − | # Honky Tonk Woman
| |
| − | # 2000 Light Years From Home
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Street Fighting Man
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Paint It Black
| |
| − | # Saint Of Me
| |
| − | # Going To A Go-Go
| |
| − | # Streets Of Love
| |
| − | # Miss You
| |
| − | # Wild Horses
| |
| − | # Tumbling Dice
| |
| − | # All About You (Keith)
| |
| − | # I Wanna Hold You (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Can't You Hear Me Knocking
| |
| − | # Honky Tonk Woman
| |
| − | # 2000 Light Years From Home
| |
| − | # Sympathy For The Devil
| |
| − | # Jumping Jack Flash
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Brown Sugar
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Paint It Black
| |
| − | # Rocks Off
| |
| − | # Sad Sad Sad
| |
| − | # Mixed Emotions
| |
| − | # Hip Shake
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # This Place Is Empty (Keith)
| |
| − | # Learning The Game (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Midnight Rambler
| |
| − | # Honky Tonk Woman
| |
| − | # 2000 Light Years From Home
| |
| − | # Sympathy For The Devil
| |
| − | # Street Fighting Man
| |
| − | # Jumping Jack Flash
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |}
| |
| − |
| |
| − | ==Asia==
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|29 January 2017
| |
| − | !width="270"|31 January 2017
| |
| − | !width="270"|2 February 2017
| |
| − | !width="270"|4 February 2017
| |
| − | !width="270"|9 February 2017
| |
| − | !width="270"|11 February 2017
| |
| − |
| |
| − | |-
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Let's Spend The Night Together
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Paint It Black
| |
| − | # Live With Me
| |
| − | # Dead Flowers
| |
| − | # Mixed Emotions
| |
| − | # Honky Tonk Woman
| |
| − | # Tumbling Dice
| |
| − | # The Nearness Of You (Keith)
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Rock And A Hard Place
| |
| − | # Under My Thumb
| |
| − | # 2000 Light Years From Home
| |
| − | # Sympathy For The Devil
| |
| − | # Street Fighting Man
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Let's Spend The Night Together
| |
| − | # You Got Me Rocking
| |
| − | # Paint It Black
| |
| − | # Neighbours
| |
| − | # Doom And Gloom
| |
| − | # Start Me Up
| |
| − | # Honky Tonk Woman
| |
| − | # Tumbling Dice
| |
| − | # Little T&A (Keith)
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Rock And A Hard Place
| |
| − | # Under My Thumb
| |
| − | # 2000 Light Years From Home
| |
| − | # Sympathy For The Devil
| |
| − | # Street Fighting Man
| |
| − | # Brown Sugar
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Twenty Flight Rock
| |
| − | # Neighbours
| |
| − | # Bob Wills Is Still The King
| |
| − | # Black Limousine
| |
| − | # Sway
| |
| − | # Almost Hear You Sigh
| |
| − | # Heartbreaker
| |
| − | # Tumbling Dice
| |
| − | # Love Hurts (Keith)
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Rock And A Hard Place
| |
| − | # Under My Thumb
| |
| − | # 2000 Light Years From Home
| |
| − | # Sympathy For The Devil
| |
| − | # Street Fighting Man
| |
| − | # Jumping Jack Flash
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Anybody Seen My Baby
| |
| − | # Let's Spend The Night Together
| |
| − | # Flip The Switch
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Waiting On A Friend
| |
| − | # Doom And Doom
| |
| − | # Miss You
| |
| − | # Tumbling Dice
| |
| − | # Love Hurts (Keith)
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Paint It Black
| |
| − | # Under My Thumb
| |
| − | # Sympathy For The Devil
| |
| − | # Street Fighting Man
| |
| − | # Brown Sugar
| |
| − | # You Can't Always Get <i>(Encore)</i>
| |
| − | # Satisfaction <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Hang Fire
| |
| − | # Not Fade Away
| |
| − | # Monkey Man
| |
| − | # I Got The Blues
| |
| − | # Loving Cup
| |
| − | # Spider And The Fly
| |
| − | # Tumbling Dice
| |
| − | # Thru And Thru (Keith)
| |
| − | # Can't Be Seen (Keith)
| |
| − | # Gimme Shelter
| |
| − | # Salt Of The Earth
| |
| − | # Paint It Black
| |
| − | # Under My Thumb
| |
| − | # Sympathy For The Devil
| |
| − | # Honky Tonk Woman
| |
| − | # Satisfaction
| |
| − | # Street Fighting Man <i>(Encore)</i>
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Let's Spend The Night Together
| |
| − | # Love Is Strong
| |
| − | # Bitch
| |
| − | # Flip The Switch
| |
| − | # She's So Cold
| |
| − | # Rain Fall Down
| |
| − | # Tumbling Dice
| |
| − | # Thru And Thru (Keith)
| |
| − | # You Don't Have To Mean It (Keith)
| |
| − | # Gimme Shelter
| |
| − | # You Got Me Rocking
| |
| − | # Brown Sugar
| |
| − | # Paint It Black
| |
| − | # Sympathy For The Devil
| |
| − | # Honky Tonk Woman
| |
| − | # Satisfaction
| |
| − | # Street Fighting Man <i>(Encore)</i>
| |
| − |
| |
| − | |}
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|16 February 2017
| |
| − | |-
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Jumping Jack Flash
| |
| − | # Ain't Too Proud To Beg
| |
| − | # Rocks Off
| |
| − | # I Just Wanna Make Love To You
| |
| − | # Heart Of Stone
| |
| − | # Monkey Man
| |
| − | # One Hit (To The Body)
| |
| − | # Tumbling Dice
| |
| − | # Thru And Thru (Keith)
| |
| − | # You Don't Have To Mean It (Keith)
| |
| − | # Gimme Shelter
| |
| − | # You Got Me Rocking
| |
| − | # Miss You
| |
| − | # Paint It Black
| |
| − | # Sympathy For The Devil
| |
| − | # Honky Tonk Woman
| |
| − | # Satisfaction
| |
| − | # Street Fighting Man <i>(Encore)</i>
| |
| − |
| |
| − | |}
| |
| − |
| |
| − | ==Europe==
| |
| − |
| |
| − | {| class="wikitable"
| |
| − | !width="270"|4 May 2017
| |
| − | !width="270"|6 May 2017
| |
| − | !width="270"|9 May 2017
| |
| − | !width="270"|11 May 2017
| |
| − | !width="270"|14 May 2017
| |
| − | !width="270"|18 May 2017
| |
| − | |-
| |
| − | |style="vertical-align:top; color:blue;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # You Got Me Rocking
| |
| − | # Out Of Control
| |
| − | # If You Can't Rock Me
| |
| − | # Hang Fire
| |
| − | # Sad Sad Sad
| |
| − | # Beast Of Burden
| |
| − | # Hot Stuff
| |
| − | # Oh No Not You Again
| |
| − | # Night Time Is The Right Time
| |
| − | # Heartbreaker
| |
| − | # You Got The Silver (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Not Fade Away (B-Stage)
| |
| − | # Little Red Rooster (B-Stage)
| |
| − | # Like A Rolling Stone (B-Stage)
| |
| − | # Sympathy For The Devil
| |
| − | # Gimme Shelter
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # You Can't Always Get (Encore)
| |
| − | # Jumping Jack Flash (Encore)
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # You Got Me Rocking
| |
| − | # Rough Justice
| |
| − | # Anybody Seen My Baby
| |
| − | # Mixed Emotions
| |
| − | # I Got The Blues
| |
| − | # Bitch
| |
| − | # Just Your Fool
| |
| − | # Flip The Switch
| |
| − | # Night Time Is The Right Time
| |
| − | # Heartbreaker
| |
| − | # Thru And Thru (Keith)
| |
| − | # Wanna Hold You (Keith)
| |
| − | # Not Fade Away (B-Stage)
| |
| − | # The Last Time (B-Stage)
| |
| − | # Like A Rolling Stone (B-Stage)
| |
| − | # Sympathy For The Devil
| |
| − | # Gimme Shelter
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # You Can't Always Get (Encore)
| |
| − | # Jumping Jack Flash (Encore)
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Anybody Seen My Baby
| |
| − | # Neighbours
| |
| − | # Flip The Switch
| |
| − | # Wild Horses
| |
| − | # Ride 'Em All Down
| |
| − | # She Was Hot
| |
| − | # Out Of Control
| |
| − | # Monkey Man
| |
| − | # Night Time Is The Right Time
| |
| − | # Heartbreaker
| |
| − | # You Got The Silver (Keith)
| |
| − | # Little T&A (Keith)
| |
| − | # Not Fade Away (B-Stage)
| |
| − | # Street Fighting Man (B-Stage)
| |
| − | # Like A Rolling Stone (B-Stage)
| |
| − | # Sympathy For The Devil
| |
| − | # Gimme Shelter
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # You Can't Always Get (Encore)
| |
| − | # Jumping Jack Flash (Encore)
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Anybody Seen My Baby
| |
| − | # Bitch
| |
| − | # Flip The Switch
| |
| − | # Just Your Fool
| |
| − | # Wild Horses
| |
| − | # Doom And Gloom
| |
| − | # Dead Flowers
| |
| − | # Little Queenie
| |
| − | # Night Time Is The Right Time
| |
| − | # Heartbreaker
| |
| − | # Before They Make Me Run (Keith)
| |
| − | # Learning The Game (Keith)
| |
| − | # Not Fade Away (B-Stage)
| |
| − | # Sway (B-Stage)
| |
| − | # Like A Rolling Stone (B-Stage)
| |
| − | # Sympathy For The Devil
| |
| − | # Gimme Shelter
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # You Can't Always Get (Encore)
| |
| − | # Jumping Jack Flash (Encore)
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Anybody Seen My Baby
| |
| − | # Flip The Switch
| |
| − | # You Got Me Rocking
| |
| − | # Under My Thumb
| |
| − | # Sad Sad Sad
| |
| − | # Mixed Emotions
| |
| − | # Rain Fall Down
| |
| − | # Midnight Rambler
| |
| − | # Night Time Is The Right Time
| |
| − | # Heartbreaker
| |
| − | # This Place Is Empty (Keith)
| |
| − | # You Don't Have To Mean It (Keith)
| |
| − | # Not Fade Away (B-Stage)
| |
| − | # Paint It Black (B-Stage)
| |
| − | # Like A Rolling Stone (B-Stage)
| |
| − | # Sympathy For The Devil
| |
| − | # Gimme Shelter
| |
| − | # It's Only Rock'n'Roll
| |
| − | # Brown Sugar
| |
| − | # You Can't Always Get (Encore)
| |
| − | # Jumping Jack Flash (Encore)
| |
| − |
| |
| − | |style="vertical-align:top;"|
| |
| − |
| |
| − | # Start Me Up
| |
| − | # Anybody Seen My Baby
| |
| − | # Flip The Switch
| |
| − | # You Got Me Rocking
| |
| − | # Neighbours
| |
| − | # Far Away Eyes
| |
| − | # Love Is Strong
| |
| − | # Oh No, Not You Again
| |
| − | # Rip This Joint
| |
