Setlists 2018 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
| Zeile 2.227: | Zeile 2.227: | ||
!width="270"|2 December 2018 | !width="270"|2 December 2018 | ||
!width="270"|5 December 2018 | !width="270"|5 December 2018 | ||
| − | !width="270"| | + | !width="270"|8 December 2018 |
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 2.318: | Zeile 2.318: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Paint It Black | ||
| + | # Satisfaction | ||
| + | # You Got Me Rocking | ||
| + | # Neighbours | ||
| + | # The Last Time | ||
| + | # Fool To Cry | ||
| + | # Little Queenie | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Angie (Acustic) | ||
| + | # Dead Flowers (Acustic) | ||
| + | # Play With Fire (Acustic) | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # Street Fighting Man | ||
| + | # Sympathy For The Devil | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
|} | |} | ||
Aktuelle Version vom 9. Dezember 2018, 14:10 Uhr
The tour started on February 2, 2018.
North America
| 25 January 2018 | 2 February 2018 | 5 February 2018 | 10 February 2018 | 17 February 2018 | 22 February 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 February 2018 | 5 March 2018 | 6 March 2018 | 10 March 2018 | 11 March 2018 | 18 March 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 March 2018 | 21 March 2018 | 23 March 2018 | 25 March 2018 | 29 March 2018 | 31 March 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 April 2018 | 6 April 2018 | 8 April 2018 | 11 April 2018 | 14 April 2018 | 15 April 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 April 2018 | 22 April 2018 | 28 April 2018 | 29 April 2018 | 2 May 2018 | 4 May 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 6 May 2018 |
|---|
|
South America
| 10 May 2018 | 16 May 2018 | 18 May 2018 | 19 May 2018 | 20 May 2018 |
|---|---|---|---|---|
|
|
|
|
|
Far East
| 23 May 2018 | 25 May 2018 | 26 May 2018 | 27 May 2018 | 30 May 2018 | 1 June 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 3 June 2018 |
|---|
|
Europe
| 23 June 2018 | 26 June 2018 | 29 June 2018 | 10 July 2018 | 15 July 2018 | 17 July 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 18 July 2018 | 20 July 2018 | 23 July 2018 | 24 July 2018 | 25 July 2018 | 26 July 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 9 August 2018 | 13 August 2018 | 15 August 2018 | 16 August 2018 | 17 August 2018 | 22 August 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 August 2018 | 26 August 2018 | 27 August 2018 | 28 August 2018 | 31 August 2018 | 2 September 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 September 2018 | 8 September 2018 | 9 September 2018 | 10 September 2018 | 16 September 2018 | 21 September 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
North America
| 10 October 2018 | 12 October 2018 | 14 October 2018 | 17 October 2018 | 19 October 2018 |
|---|---|---|---|---|
|
|
|
|
|
Far East
| 26 October 2018 | 27 October 2018 | 31 October 2018 | 2 November 2018 | 4 November 2018 | 9 November 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 10 November 2018 | 11 November 2018 | 17 November 2018 | 19 November 2018 | 21 November 2018 | 23 November 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 28 November 2018 | 1 December 2018 | 2 December 2018 | 5 December 2018 | 8 December 2018 |
|---|---|---|---|---|
|
|
|
|
|