Setlists 2019/2020 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| (2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 670: | Zeile 670: | ||
{| class="wikitable" | {| class="wikitable" | ||
!width="270"|20 October 2019 | !width="270"|20 October 2019 | ||
| − | !width="270"| | + | !width="270"|9 November 2019 |
!width="270"|15 November 2019 | !width="270"|15 November 2019 | ||
|- | |- | ||
| Zeile 719: | Zeile 719: | ||
# Gimme Shelter | # Gimme Shelter | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | |||
# Midnight Rambler | # Midnight Rambler | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| Zeile 745: | Zeile 744: | ||
# Gimme Shelter | # Gimme Shelter | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
| − | |||
# Midnight Rambler | # Midnight Rambler | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| Zeile 838: | Zeile 836: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Rock And A Hard Place | ||
| + | # When The Whip Comes Down | ||
| + | # Twenty Flight Rock | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Woman | ||
| + | # You Can't Always Get | ||
| + | # You Got Me Rocking | ||
| + | # Crazy Mama | ||
| + | # Waiting On A Friend | ||
| + | # Rip This Joint | ||
| + | # Under My Thumb | ||
| + | # Little T&A (Keith) | ||
| + | # The Worst (Keith) | ||
| + | # That's How Strong (album) | ||
| + | # Spider And The Fly (album) | ||
| + | # The Last Time (album) | ||
| + | # Gimme Shelter | ||
| + | # Sympathy For The Devil | ||
| + | # Midnight Rambler | ||
| + | # Jumping Jack Flash | ||
| + | # Monkey Man <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Rock And A Hard Place | ||
| + | # Honky Tonk Woman | ||
| + | # Undercover Of The Night | ||
| + | # Heartbreaker | ||
| + | # Rocks Off | ||
| + | # Mixed Emotions | ||
| + | # Miss You | ||
| + | # You Can't Always Get | ||
| + | # I Got The Blues | ||
| + | # Bitch | ||
| + | # Under My Thumb | ||
| + | # Little T&A (Keith) | ||
| + | # The Worst (Keith) | ||
| + | # Flip The Switch (album) | ||
| + | # Anybody Seen My Baby (album) | ||
| + | # Out Of Control (album) | ||
| + | # Gimme Shelter | ||
| + | # Sympathy For The Devil | ||
| + | # Midnight Rambler | ||
| + | # Jumping Jack Flash | ||
| + | # Monkey Man <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Rock And A Hard Place | ||
| + | # Start Me Up | ||
| + | # Let's Spend The Night Together | ||
| + | # Respectable | ||
| + | # Miss You | ||
| + | # Ruby Tuesday | ||
| + | # Sad Sad Sad | ||
| + | # You Can't Always Get | ||
| + | # Doom And Gloom | ||
| + | # Time Is On My Side | ||
| + | # Under My Thumb | ||
| + | # Little T&A (Keith) | ||
| + | # The Worst (Keith) | ||
| + | # Can't You Hear Me Knocking (a) | ||
| + | # Angie (album) | ||
| + | # Dead Flowers (album) | ||
| + | # Gimme Shelter | ||
| + | # Sympathy For The Devil | ||
| + | # Midnight Rambler | ||
| + | # Jumping Jack Flash | ||
| + | # Monkey Man <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
|} | |} | ||
Aktuelle Version vom 19. Mai 2020, 11:55 Uhr
The tour started on February 2, 2018.
North America
| 5 May 2019 | 8 June 2019 | 12 June 2019 | 14 June 2019 | 19 June 2019 | 20 June 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 23 June 2019 | 1 July 2019 | 5 July 2019 | 7 July 2019 | 16 July 2019 | 16 August 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 18 August 2019 | 25 August 2019 | 06 September 2019 | 12 September 2019 | 14 September 2019 | 17 September 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 September 2019 | 22 September 2019 | 25 September 2019 | 28 September 2019 | 02 October 2019 | 16 October 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 October 2019 | 9 November 2019 | 15 November 2019 |
|---|---|---|
|
|
|
South America
| 21 November 2019 | 23 November 2019 | 26 November 2019 | 1 December 2019 | 6 December 2019 | 8 December 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|