The Rolling Stones 2020/2021: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K (Lennart verschob die Seite The Rolling Stones 2020 nach The Rolling Stones 2020/2021) |
|||
| (29 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 2: | Zeile 2: | ||
==Setlists 2020== | ==Setlists 2020== | ||
| − | + | <br> | |
| − | <b>Opening night set list May 15, 2020</b> | + | <b>Opening night set list May 15, 2020<br> |
| + | Madison Square Garden, New York City</b><br><br> | ||
# Get Off Of My Cloud | # Get Off Of My Cloud | ||
| Zeile 28: | Zeile 29: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Satisfaction | # Satisfaction | ||
| − | # Gimme Shelter (Encore) | + | # Gimme Shelter <i>(Encore) </i> |
| − | # It's Only Rock'n'Roll (Encore) | + | # It's Only Rock'n'Roll <i>(Encore) </i> |
| + | <br> | ||
| + | <b>Set list November 2, 2020<br> | ||
| + | De Kuip, Rotterdam</b><br><br> | ||
| + | |||
| + | # Get Off Of My Cloud | ||
| + | # Honky Tonk Woman | ||
| + | # If You Can't Rock Me | ||
| + | # Let's Spend The Night Together | ||
| + | # Paint It Black | ||
| + | # Angie | ||
| + | # Little Queenie | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Night Time Is The Right Time | ||
| + | # Street Fighting Man | ||
| + | # All About You (Keith) | ||
| + | # Connection (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Monkey Man | ||
| + | # Sympathy For The Devil | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction | ||
| + | # Gimme Shelter <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| Zeile 56: | Zeile 81: | ||
|21 May 2020 | |21 May 2020 | ||
|- | |- | ||
| − | | | + | |26 May 2020 |
|New York | |New York | ||
|Roseland Ballroom | |Roseland Ballroom | ||
| Zeile 64: | Zeile 89: | ||
|Pepsi Arena | |Pepsi Arena | ||
|- | |- | ||
| − | | | + | |1 June 2020 |
|rowspan="2"|Chicago | |rowspan="2"|Chicago | ||
|rowspan="2"|Soldier Field | |rowspan="2"|Soldier Field | ||
| Zeile 70: | Zeile 95: | ||
|3 June 2020 | |3 June 2020 | ||
|- | |- | ||
| − | | | + | |9 June 2020 |
|Toronto | |Toronto | ||
|rowspan="2"|Canada | |rowspan="2"|Canada | ||
|Scotiabank Arena | |Scotiabank Arena | ||
|- | |- | ||
| − | | | + | |11 June 2020 |
|Montreal | |Montreal | ||
|Olympic Stadium | |Olympic Stadium | ||
|- | |- | ||
| − | | | + | |13 June 2020 |
|Cleveland | |Cleveland | ||
|rowspan="7"|United States | |rowspan="7"|United States | ||
|First Energy Stadium | |First Energy Stadium | ||
|- | |- | ||
| − | | | + | |17 June 2020 |
|Louisville | |Louisville | ||
|Cardinal Stadium | |Cardinal Stadium | ||
|- | |- | ||
| − | | | + | |19 June 2020 |
|Pittsburgh | |Pittsburgh | ||
|Heinz Field | |Heinz Field | ||
|- | |- | ||
| − | | | + | |29 June 2020 |
|St. Louis | |St. Louis | ||
|America's Center | |America's Center | ||
|- | |- | ||
| − | | | + | |1 July 2020 |
|Chicago | |Chicago | ||
|Aragon Ballroom | |Aragon Ballroom | ||
|- | |- | ||
| − | | | + | |3 July 2020 |
|Austin | |Austin | ||
|Circuit of the Americas | |Circuit of the Americas | ||
|- | |- | ||
| − | | | + | |6 July 2020 |
|Tampa | |Tampa | ||
|Raymond James Stadium | |Raymond James Stadium | ||
|- | |- | ||
| − | | | + | |19 July 2020 |
|Vancouver | |Vancouver | ||
|Canada | |Canada | ||
|BC Place | |BC Place | ||
|- | |- | ||
| − | | | + | |24 July 2020 |
|Tacoma | |Tacoma | ||
|rowspan="3"|United States | |rowspan="3"|United States | ||
|Tacoma Dome | |Tacoma Dome | ||
|- | |- | ||
| − | | | + | |27 July 2020 |
|Anaheim | |Anaheim | ||
|Angel Stadium of Anaheim | |Angel Stadium of Anaheim | ||
|- | |- | ||
| − | | | + | |5 August 2020 |
|Las Vegas | |Las Vegas | ||
|MGM Grand Garden Arena | |MGM Grand Garden Arena | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Far East & Africa''' | ||
| + | |- | ||
| + | |9 August 2020 | ||
| + | |Bankok | ||
| + | |Thailand | ||
| + | |Impact Arena | ||
| + | |- | ||
| + | |18 August 2020 | ||
| + | |Perth | ||
| + | |rowspan="5"|Australia | ||
| + | |Perth Arena | ||
| + | |- | ||
| + | |21 August 2020 | ||
| + | |Adelaide | ||
| + | |Entertainment Centre | ||
| + | |- | ||
| + | |23 August 2020 | ||
| + | |Sydney | ||
| + | |Allphones Arena | ||
| + | |- | ||
| + | |28 August 2020 | ||
| + | |Melbourne | ||
| + | |Rod Laver Arena | ||
| + | |- | ||
| + | |29 August 2020 | ||
| + | |Brisbane | ||
| + | |Entertainment Centre | ||
| + | |- | ||
| + | |1 September 2020 | ||
| + | |rowspan="2"|Seoul | ||
| + | |rowspan="2"|South Corea | ||
| + | |rowspan="2"|Olympic Stadium | ||
| + | |- | ||
| + | |3 September 2020 | ||
| + | |- | ||
| + | |5 September 2020 | ||
| + | |Johannesburg | ||
| + | |South Africa | ||
| + | |FNB Stadium | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Europe''' | ||
| + | |- | ||
| + | |14 September 2020 | ||
| + | |rowspan="2"|Hanover | ||
| + | |rowspan="3"|Germany | ||
| + | |rowspan="2"|Niedersachsenstadion | ||
| + | |- | ||
| + | |17 September 2020 | ||
| + | |- | ||
| + | |20 September 2020 | ||
| + | |Berlin | ||
| + | |Olympiastadion | ||
| + | |- | ||
| + | |22 September 2020 | ||
| + | |Vienna | ||
| + | |Austria | ||
| + | |Ernst Happel Stadium | ||
| + | |- | ||
| + | |24 September 2020 | ||
| + | |rowspan="2"|London | ||
| + | |rowspan="4"|Great Britain | ||
| + | |rowspan="2"|Wembley Stadium | ||
| + | |- | ||
| + | |26 September 2020 | ||
| + | |- | ||
| + | |5 October 2020 | ||
| + | |Glasgow | ||
| + | |Hampden Park | ||
| + | |- | ||
| + | |7 October 2020 | ||
| + | |London | ||
| + | |Shepered's Bush | ||
| + | |- | ||
| + | |9 October 2020 | ||
| + | |Hockenheim | ||
| + | |Germany | ||
| + | |Rock Am Ring | ||
| + | |- | ||
| + | |12 October 2020 | ||
| + | |Zurich | ||
| + | |Switzerland | ||
| + | |Dubendorf Airfield | ||
| + | |- | ||
| + | |19 October 2020 | ||
| + | |Oslo | ||
| + | |Norway | ||
| + | |Telenor Arena | ||
| + | |- | ||
| + | |26 October 2020 | ||
| + | |Helsinki | ||
| + | |Finland | ||
| + | |Olympiastadion | ||
| + | |- | ||
| + | |29 October 2020 | ||
| + | |Warswa | ||
| + | |Poland | ||
| + | |National Stadium Narodowy | ||
| + | |- | ||
| + | |30 October 2020 | ||
| + | |rowspan="2"|Rotterdam | ||
| + | |rowspan="3"|The Netherlands | ||
| + | |rowspan="2"|De Kuip | ||
| + | |- | ||
| + | |2 November 2020 | ||
| + | |- | ||
| + | |4 November 2020 | ||
| + | |Amsterdam | ||
| + | |Amsterdam ArenA | ||
| + | |- | ||
| + | |5 November 2020 | ||
| + | |Lausanne | ||
| + | |Switzerland | ||
| + | |Stade Olympique | ||
| + | |- | ||
| + | |7 November 2020 | ||
| + | |Paris | ||
| + | |France | ||
| + | |Stade de France | ||
| + | |- | ||
| + | |8 November 2020 | ||
| + | |Bucharest | ||
| + | |Romania | ||
| + | |National Stadium | ||
| + | |- | ||
| + | |9 November 2020 | ||
| + | |Budva | ||
| + | |Montenegro | ||
| + | |Jazz Beach | ||
| + | |- | ||
| + | |11 November 2020 | ||
| + | |Rome | ||
| + | |Italy | ||
| + | |Stadio Olimpico | ||
| + | |- | ||
| + | |13 November 2020 | ||
| + | |Barcelona | ||
| + | |Spain | ||
| + | |Sala Oval | ||
| + | |- | ||
| + | |15 November 2020 | ||
| + | |Combria | ||
| + | |Portugal | ||
| + | |Estadio Municipal Coimbra | ||
| + | |- | ||
| + | |18 November 2020 | ||
| + | |Tel Aviv | ||
| + | |Israel | ||
| + | |Park Hayarkon | ||
| + | |- | ||
| + | |19 November 2020 | ||
| + | |Athens | ||
| + | |Greece | ||
| + | |Odeon of Herodes Atticus | ||
| + | |- | ||
| + | |21 November 2020 | ||
| + | |Sofia | ||
| + | |Bulgaria | ||
| + | |Vasil L. National Stadium | ||
| + | |- | ||
| + | |23 November 2020 | ||
| + | |Palermo | ||
| + | |Italy | ||
| + | |Stadio Renzo Barbera | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Asia''' | ||
| + | |- | ||
| + | |26 November 2020 | ||
| + | |rowspan="2"|Hongkong | ||
| + | |rowspan="2"|China | ||
| + | |rowspan="2"|Hong Kong Stadium | ||
| + | |- | ||
| + | |27 November 2020 | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Far East''' | ||
| + | |- | ||
| + | |3 December 2020 | ||
| + | |rowspan="6"|Tokyo | ||
| + | |rowspan="6"|Japan | ||
| + | |rowspan="4"|Tokyo Dome | ||
| + | |- | ||
| + | |10 December 2020 | ||
| + | |- | ||
| + | |14 December 2020 | ||
| + | |- | ||
| + | |15 December 2020 | ||
| + | |- | ||
| + | |17 December 2020 | ||
| + | |The Budokan | ||
| + | |- | ||
| + | |19 December 2020 | ||
| + | |Tokyo Dome | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''Europe''' | ||
| + | |- | ||
| + | |26 December 2020 | ||
| + | |rowspan="2"|London | ||
| + | |rowspan="2"|England | ||
| + | |rowspan="2"|Royal Albert Hall | ||
| + | |- | ||
| + | |27 December 2020 | ||
| + | |- | ||
| + | |- style="background:#ddd;" | ||
| + | |colspan="4"|'''North America''' | ||
| + | |- | ||
| + | |4 January 2021 | ||
| + | |Oakland | ||
| + | |rowspan="14"|United States | ||
| + | |Oracle Arena | ||
| + | |- | ||
| + | |5 January 2021 | ||
| + | |Los Angeles | ||
| + | |Staples Center | ||
| + | |- | ||
| + | |7 January 2021 | ||
| + | |rowspan="2"|San Jose | ||
| + | |rowspan="2"|HP Pavilion | ||
| + | |- | ||
| + | |8 January 2021 | ||
| + | |- | ||
| + | |14 January 2021 | ||
| + | |Anaheim | ||
| + | |Honda Center | ||
| + | |- | ||
| + | |18 January 2021 | ||
| + | |Chicago | ||
| + | |United Center | ||
| + | |- | ||
| + | |19 January 2021 | ||
| + | |Washington D.C. | ||
| + | |Verizon Center | ||
| + | |- | ||
| + | |22 January 2021 | ||
| + | |rowspan="3"|Philadelphia | ||
| + | |rowspan="3"|Wells Fargo Center | ||
| + | |- | ||
| + | |24 January 2021 | ||
| + | |- | ||
| + | |25 January 2021 | ||
| + | |- | ||
| + | |26 January 2021 | ||
| + | |Atlantic City | ||
| + | |Boardwalk Hall | ||
| + | |- | ||
| + | |1 February 2021 | ||
| + | |Boston | ||
| + | |TD Garden | ||
| + | |- | ||
| + | |7 February 2021 | ||
| + | |rowspan="2"|New York | ||
| + | |rowspan="2"|Madison Square Garden | ||
| + | |- | ||
| + | |8 February 2021 | ||
|- | |- | ||
|} | |} | ||
Aktuelle Version vom 4. Mai 2022, 10:56 Uhr
The Rolling Stones tour 2020 began on the 11th of May 2020 in New York and is set to have a new set list with shows around the globe. The tour finds the band playing in clubs and theatres as well es in larger arenas and stadiums.
Setlists 2020
Opening night set list May 15, 2020
Madison Square Garden, New York City
- Get Off Of My Cloud
- Honky Tonk Woman
- Mercy Mercy
- Rocks Off
- If You Can't Rock Me
- Paint It Black
- Can't You Hear Me Knocking
- I'll Go Crazy
- Love Is Strong
- She Smiled Sweetly
- Don't Stop
- Street Fighting Man
- Connection (Keith)
- Happy (Keith)
- I Just Want To Make Love To You
- Going To A Go Go
- Midnight Rambler
- Monkey Man
- Sympathy For The Devil
- Tumbling Dice
- Brown Sugar
- Jumping Jack Flash
- Satisfaction
- Gimme Shelter (Encore)
- It's Only Rock'n'Roll (Encore)
Set list November 2, 2020
De Kuip, Rotterdam
- Get Off Of My Cloud
- Honky Tonk Woman
- If You Can't Rock Me
- Let's Spend The Night Together
- Paint It Black
- Angie
- Little Queenie
- It's Only Rock'n'Roll
- Night Time Is The Right Time
- Street Fighting Man
- All About You (Keith)
- Connection (Keith)
- Midnight Rambler
- Monkey Man
- Sympathy For The Devil
- Tumbling Dice
- Jumping Jack Flash
- Satisfaction
- Gimme Shelter (Encore)
- Brown Sugar (Encore)
All set lists of the 2020 tour can be found here: Setlists 2020 Tour
Tour dates 2020
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| 11 May 2020 | New York | United States | Madison Square Garden |
| 15 May 2020 | |||
| 18 May 2020 | Boston | Gilette Stadium | |
| 21 May 2020 | |||
| 26 May 2020 | New York | Roseland Ballroom | |
| 28 May 2020 | Albany | Pepsi Arena | |
| 1 June 2020 | Chicago | Soldier Field | |
| 3 June 2020 | |||
| 9 June 2020 | Toronto | Canada | Scotiabank Arena |
| 11 June 2020 | Montreal | Olympic Stadium | |
| 13 June 2020 | Cleveland | United States | First Energy Stadium |
| 17 June 2020 | Louisville | Cardinal Stadium | |
| 19 June 2020 | Pittsburgh | Heinz Field | |
| 29 June 2020 | St. Louis | America's Center | |
| 1 July 2020 | Chicago | Aragon Ballroom | |
| 3 July 2020 | Austin | Circuit of the Americas | |
| 6 July 2020 | Tampa | Raymond James Stadium | |
| 19 July 2020 | Vancouver | Canada | BC Place |
| 24 July 2020 | Tacoma | United States | Tacoma Dome |
| 27 July 2020 | Anaheim | Angel Stadium of Anaheim | |
| 5 August 2020 | Las Vegas | MGM Grand Garden Arena | |
| Far East & Africa | |||
| 9 August 2020 | Bankok | Thailand | Impact Arena |
| 18 August 2020 | Perth | Australia | Perth Arena |
| 21 August 2020 | Adelaide | Entertainment Centre | |
| 23 August 2020 | Sydney | Allphones Arena | |
| 28 August 2020 | Melbourne | Rod Laver Arena | |
| 29 August 2020 | Brisbane | Entertainment Centre | |
| 1 September 2020 | Seoul | South Corea | Olympic Stadium |
| 3 September 2020 | |||
| 5 September 2020 | Johannesburg | South Africa | FNB Stadium |
| Europe | |||
| 14 September 2020 | Hanover | Germany | Niedersachsenstadion |
| 17 September 2020 | |||
| 20 September 2020 | Berlin | Olympiastadion | |
| 22 September 2020 | Vienna | Austria | Ernst Happel Stadium |
| 24 September 2020 | London | Great Britain | Wembley Stadium |
| 26 September 2020 | |||
| 5 October 2020 | Glasgow | Hampden Park | |
| 7 October 2020 | London | Shepered's Bush | |
| 9 October 2020 | Hockenheim | Germany | Rock Am Ring |
| 12 October 2020 | Zurich | Switzerland | Dubendorf Airfield |
| 19 October 2020 | Oslo | Norway | Telenor Arena |
| 26 October 2020 | Helsinki | Finland | Olympiastadion |
| 29 October 2020 | Warswa | Poland | National Stadium Narodowy |
| 30 October 2020 | Rotterdam | The Netherlands | De Kuip |
| 2 November 2020 | |||
| 4 November 2020 | Amsterdam | Amsterdam ArenA | |
| 5 November 2020 | Lausanne | Switzerland | Stade Olympique |
| 7 November 2020 | Paris | France | Stade de France |
| 8 November 2020 | Bucharest | Romania | National Stadium |
| 9 November 2020 | Budva | Montenegro | Jazz Beach |
| 11 November 2020 | Rome | Italy | Stadio Olimpico |
| 13 November 2020 | Barcelona | Spain | Sala Oval |
| 15 November 2020 | Combria | Portugal | Estadio Municipal Coimbra |
| 18 November 2020 | Tel Aviv | Israel | Park Hayarkon |
| 19 November 2020 | Athens | Greece | Odeon of Herodes Atticus |
| 21 November 2020 | Sofia | Bulgaria | Vasil L. National Stadium |
| 23 November 2020 | Palermo | Italy | Stadio Renzo Barbera |
| Asia | |||
| 26 November 2020 | Hongkong | China | Hong Kong Stadium |
| 27 November 2020 | |||
| Far East | |||
| 3 December 2020 | Tokyo | Japan | Tokyo Dome |
| 10 December 2020 | |||
| 14 December 2020 | |||
| 15 December 2020 | |||
| 17 December 2020 | The Budokan | ||
| 19 December 2020 | Tokyo Dome | ||
| Europe | |||
| 26 December 2020 | London | England | Royal Albert Hall |
| 27 December 2020 | |||
| North America | |||
| 4 January 2021 | Oakland | United States | Oracle Arena |
| 5 January 2021 | Los Angeles | Staples Center | |
| 7 January 2021 | San Jose | HP Pavilion | |
| 8 January 2021 | |||
| 14 January 2021 | Anaheim | Honda Center | |
| 18 January 2021 | Chicago | United Center | |
| 19 January 2021 | Washington D.C. | Verizon Center | |
| 22 January 2021 | Philadelphia | Wells Fargo Center | |
| 24 January 2021 | |||
| 25 January 2021 | |||
| 26 January 2021 | Atlantic City | Boardwalk Hall | |
| 1 February 2021 | Boston | TD Garden | |
| 7 February 2021 | New York | Madison Square Garden | |
| 8 February 2021 | |||