Setlists 2021 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| (3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1.970: | Zeile 1.970: | ||
!width="270"|23 August 2022 | !width="270"|23 August 2022 | ||
!width="270"|25 August 2022 | !width="270"|25 August 2022 | ||
| + | !width="270"|28 August 2022 | ||
| + | !width="270"|2 September 2022 | ||
| + | !width="270"|6 September 2022 | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 2.032: | Zeile 2.035: | ||
# Miss You | # Miss You | ||
# All Down The Line | # All Down The Line | ||
| + | # Sympathy For The Devil | ||
| + | # Honky Tonk Woman | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Under My Thumb | ||
| + | # Live With Me | ||
| + | # Monkey Man | ||
| + | # Start Me up | ||
| + | # Shattered | ||
| + | # Streets Of Love | ||
| + | # You Can't Always Get | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Beast Of Burden | ||
| + | # When The Whip Comes Down | ||
| + | # Miss You | ||
| + | # All Down The Line | ||
| + | # Sympathy For The Devil | ||
| + | # Honky Tonk Woman | ||
| + | # Jumping Jack Flash | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Under My Thumb | ||
| + | # Live With Me | ||
| + | # Monkey Man | ||
| + | # Start Me up | ||
| + | # She's So Cold | ||
| + | # You Can't Always Get | ||
| + | # Memory Motel | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Got The Silver (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Beast Of Burden | ||
| + | # When The Whip Comes Down | ||
| + | # All Down The Line | ||
| + | # Miss You | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Honky Tonk Woman | # Honky Tonk Woman | ||
Aktuelle Version vom 6. September 2022, 22:58 Uhr
North America
| 3 June 2021 | 9 June 2021 | 11 June 2021 | 14 June 2021 | 16 June 2021 | 18 June 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 26 June 2021 | 27 June 2021 | 29 June 2021 | 2 July 2021 | 4 July 2021 | 6 July 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 July 2021 | 17 July 2021 | 24 July 2021 | 27 July 2021 | 29 July 2021 | 31 July 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 August 2021 | 6 August 2021 | 8 August 2021 | 11 August 2021 | 12 August 2021 | 13 August 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 August 2021 | 21 August 2021 | 28 August 2021 |
|---|---|---|
|
|
|
South America
| 4 September 2021 | 7 September 2021 | 8 September 2021 | 10 September 2021 | 15 September 2021 |
|---|---|---|---|---|
|
|
|
|
|
Far East
| 13 November 2021 | 17 November 2021 | 18 November 2021 | 23 November 2021 | 26 November 2021 | 2 December 2021 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 December2021 | 14 December2021 | 19 December2021 |
|---|---|---|
|
|
|
Japan
| 7 January 2022 | 9 January 2022 | 11 January 2022 | 18 January 2022 | 25 January 2022 |
|---|---|---|---|---|
|
|
|
|
|
Europe
| 22 April 2022 | 23 April 2022 | 24 April 2022 | 26 April 2022 | 27 April 2022 | 29 April 2022 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 30 April 2022 | 1 May 2022 | 3 May 2022 | 4 May 2022 | 18 May 2022 | 19 May 2022 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 May 2022 | 24 May 2022 | 26 May 2022 | 27 May 2022 | 13 June 2022 | 15 June 2022 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 June 2022 | 22 June 2022 | 24 June 2022 | 26 June 2022 | 28 June 2022 | 17 July 2022 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 July 2022 | 2 August 2022 | 5 August 2022 | 9 August 2022 | 13 August 2022 | 18 August 2022 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 23 August 2022 | 25 August 2022 | 28 August 2022 | 2 September 2022 | 6 September 2022 |
|---|---|---|---|---|
|
|
|
|
|