Set lists 2016: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 450: | Zeile 450: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # Ain't Too Proud To Beg | ||
| + | # Live With Me | ||
| + | # Sparks Will Fly | ||
| + | # Gimme Shelter | ||
| + | # Out Of Control | ||
| + | # Ruby Tuesday | ||
| + | # Rock And A Hard Place | ||
| + | # Midnight Rambler | ||
| + | # Like A Rolling Stone | ||
| + | # Slipping Away (Keith) | ||
| + | # Before They Make Run (Keith) | ||
| + | # You Can't Always Get | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Undercover Of The Night | ||
| + | # You Got Me Rocking | ||
| + | # The Last Time (B-Stage) | ||
| + | # Start Me Up (B-Stage) | ||
| + | # Tumbling Dice (B-Stage) | ||
| + | # Honky Tonk Woman | ||
| + | # Satisfaction | ||
| + | # Street Fighting Man <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 17. Juni 2016, 12:00 Uhr
This tour includes very long set lists with less dates and longer breaks between induvidual concerts. The first concert was the Club gig on April 15.
NORTH AMERICA TOUR
| 5 May 2016 | 9 May 2016 | 11 May 2016 | 14 May 2016 | 15 May 2016 | 20 May 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 May 2016 | 28 May 2016 | 29 May 2016 | 3 June 2016 | 5 June 2016 | 10 June 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 June 2016 | 14 June 2016 | 17 June 2016 | 19 June 2016 | 25 June 2016 | 26 June 2016 |
|---|---|---|---|---|---|
|
|
|