Set lists 2016: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 599: | Zeile 599: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Satisfaction | ||
| + | # Rock And A Hard Place | ||
| + | # Doom And Gloom | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Gimme Shelter | ||
| + | # Oh No, Not You Again | ||
| + | # Angie | ||
| + | # She's So Cold | ||
| + | # All Down The Line | ||
| + | # Out Of Control | ||
| + | # Like A Rolling Stone | ||
| + | # Can't Be Seen (Keith) | ||
| + | # Happy (Keith) | ||
| + | # You Can't Always Get | ||
| + | # Paint It Black | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Woman | ||
| + | # Tumbling Dice | ||
| + | # You Got Me Rocking | ||
| + | # Brown Sugar | ||
| + | # Jumping Jack Flash <i>/Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Version vom 24. Juli 2016, 20:43 Uhr
This tour includes very long set lists with less dates and longer breaks between induvidual concerts. The first concert was the Club gig on April 15.
NORTH AMERICA TOUR
| 5 May 2016 | 9 May 2016 | 11 May 2016 | 14 May 2016 | 15 May 2016 | 20 May 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 May 2016 | 28 May 2016 | 29 May 2016 | 3 June 2016 | 5 June 2016 | 10 June 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 June 2016 | 14 June 2016 | 16 June 2016 | 18 June 2016 | 24 June 2016 | 27 June 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
EUOPE TOUR
| 22 July 2016 | 24 July 2016 | 27 July 2016 | 30 July 2016 | 1 August 2016 | 4 August 2016 |
|---|---|---|---|---|---|
|
|