Setlists 2016/2017 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 441: | Zeile 441: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | ==Africa== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|2 January 2017 | ||
| + | !width="270"|7 January 2017 | ||
| + | !width="270"|12 January 2017 | ||
| + | !width="270"|14 January 2017 | ||
| + | !width="270"|19 January 2017 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Street Fighting Man | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Paint It Black | ||
| + | # You Got Me Rocking | ||
| + | # Going To A Go-Go | ||
| + | # Oh No, Not You Again | ||
| + | # She's So Cold | ||
| + | # Get Off Of My Cloud | ||
| + | # Miss You | ||
| + | # Tumbling Dice | ||
| + | # All About You (Keith) | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Gimme Shelter | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Woman | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |style="vertical-align:top;"| | ||
| + | |style="vertical-align:top;"| | ||
| + | |style="vertical-align:top;"| | ||
| + | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 2. Januar 2017, 22:16 Uhr
There were a few spontanously announced club concerts. The tour itself started October 7, 2016.
North America
| 24 September 2016 | 30 September 2016 | 7 October 2016 | 16 October 2016 | 18 October 2016 | 19 October 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 October 2016 | 25 October 2016 | 29 October 2016 | 5 November 2016 | 8 November 2016 | 12 November 2016 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2016 |
|---|
|
South America
| 1 December 2016 | 5 December 2016 | 8 December 2016 | 9 December 2016 | 15 December 2016 |
|---|---|---|---|---|
|
|
|
|
|
Africa
| 2 January 2017 | 7 January 2017 | 12 January 2017 | 14 January 2017 | 19 January 2017 | |
|---|---|---|---|---|---|
|