Setlists 2018 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 432: | Zeile 432: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Paint It Black | ||
| + | # I'm Yours And I'm Hers | ||
| + | # Stray Cat Blues | ||
| + | # Luxury | ||
| + | # Turd On The Run | ||
| + | # It Won't Take Long | ||
| + | # Black Limousine | ||
| + | # Dancing With Mr. D | ||
| + | # Midnight Rambler | ||
| + | # All I Have To Do Is Dream (Keith) | ||
| + | # Gimme Shelter (Keith) | ||
| + | # No Expectations (Acustic) | ||
| + | # Down The Bottom (Acustic) | ||
| + | # Street Fighting Man (Acustic) | ||
| + | # Key To Your Love | ||
| + | # Everybody Needs Somebody | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar | ||
| + | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | # Rock Me Baby <i>(Encore)</i> | ||
| + | |||
|} | |} | ||
Version vom 30. März 2018, 23:49 Uhr
The tour started on February 2, 2018.
North America
| 25 January 2018 | 2 February 2018 | 5 February 2018 | 10 February 2018 | 17 February 2018 | 22 February 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 February 2018 | 5 March 2018 | 6 March 2018 | 10 March 2018 | 11 March 2018 | 18 March 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 March 2018 | 21 March 2018 | 23 March 2018 | 25 March 2018 | 29 March 2018 | 31 March 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|