Setlists 2018 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 488: | Zeile 488: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Paint It Black | ||
| + | # Star Star | ||
| + | # Rip This Joint | ||
| + | # Street Fighting Man | ||
| + | # Satisfaction | ||
| + | # Luxury | ||
| + | # Gimme Shelter | ||
| + | # Everybody Needs Somebody | ||
| + | # You Got Me Rocking | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # I Wanna Hold You (Keith) | ||
| + | # Beast Of Burden (Acustic) | ||
| + | # I'm Free (Acustic) | ||
| + | # Country Honk (Acustic) | ||
| + | # Tumbling Dice | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar | ||
| + | # Sympathy For The Devil | ||
| + | # Oh No Not You Again <i>(Encore)</i> | ||
| + | # Rock Me Baby <i>(Encore)</i> | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Version vom 6. April 2018, 22:02 Uhr
The tour started on February 2, 2018.
North America
| 25 January 2018 | 2 February 2018 | 5 February 2018 | 10 February 2018 | 17 February 2018 | 22 February 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 February 2018 | 5 March 2018 | 6 March 2018 | 10 March 2018 | 11 March 2018 | 18 March 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 March 2018 | 21 March 2018 | 23 March 2018 | 25 March 2018 | 29 March 2018 | 31 March 2018 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 April 2018 | 6 April 2018 | 8 April 2018 | 11 April 2018 | 13 April 2018 | 14 April 2018 |
|---|---|---|---|---|---|
|
|