Setlists 2019/2020 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 329: | Zeile 329: | ||
# Monkey Man <i>(Encore)</i> | # Monkey Man <i>(Encore)</i> | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|18 August 2019 | ||
| + | !width="270"|22 August 2019 | ||
| + | !width="270"|23 August 2019 | ||
| + | !width="270"|25 August 2019 | ||
| + | !width="270"|27 August 2019 | ||
| + | !width="270"|28 August 2019 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Rock And A Hard Place | ||
| + | # Love Is Strong | ||
| + | # Start Me Up | ||
| + | # Honky Tonk Woman | ||
| + | # Don't Stop | ||
| + | # Twenty Flight Rock | ||
| + | # Undercover Of The Night | ||
| + | # Heartbreaker | ||
| + | # Rocks Off | ||
| + | # Worried About You | ||
| + | # Under My Thumb | ||
| + | # The Worst (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Flip The Switch (album) | ||
| + | # Anybody Seen My Baby (album) | ||
| + | # Out Of Control (album) | ||
| + | # Gimme Shelter | ||
| + | # Sympathy For The Devil | ||
| + | # You Can't Aways Get | ||
| + | # Midnight Rambler | ||
| + | # Jumping Jack Flash | ||
| + | # Monkey Man <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
|} | |} | ||
Version vom 22. August 2019, 10:28 Uhr
The tour started on February 2, 2018.
North America
| 5 May 2019 | 8 June 2019 | 12 June 2019 | 14 June 2019 | 19 June 2019 | 20 June 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 23 June 2019 | 1 July 2019 | 5 July 2019 | 7 July 2019 | 16 July 2019 | 16 August 2019 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 18 August 2019 | 22 August 2019 | 23 August 2019 | 25 August 2019 | 27 August 2019 | 28 August 2019 |
|---|---|---|---|---|---|
|