Setlists 2020 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| Zeile 909: | Zeile 909: | ||
# Night Time Is The Right Time | # Night Time Is The Right Time | ||
# Heartbreaker | # Heartbreaker | ||
| − | # Can't You Hear | + | # Can't You Hear Me Knocking |
# Street Fighting Man | # Street Fighting Man | ||
# Before They Make Me Run (Keith) | # Before They Make Me Run (Keith) | ||
Version vom 24. September 2020, 23:11 Uhr
North America
| 11 May 2020 | 15 May 2020 | 18 May 2020 | 21 May 2020 | 26 May 2020 | 28 May 2020 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1 June 2020 | 3 June 2020 | 9 June 2020 | 11 June 2020 | 13 June 2020 | 17 June 2020 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 19 June 2020 | 29 June 2020 | 1 July 2020 | 3 July 2020 | 6 July 2020 | 19 July 2020 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 July 2020 | 27 July 2020 | 5 August 2020 |
|---|---|---|
|
|
|
Far East & Africa
| 9 August 2020 | 18 August 2020 | 21 August 2020 | 23 August 2020 | 28 August 2020 | 29 August 2020 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1 September 2020 | 3 September 2020 | 5 September 2020 |
|---|---|---|
|
|
|
Europe
| 14 September 2020 | 17 September 2020 | 20 September 2020 | 22 September 2020 | 24 September 2020 | 26 September 2020 |
|---|---|---|---|---|---|
|
|
|
|
|