Setlists Winter 2022: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| Zeile 195: | Zeile 195: | ||
# Monkey Man <i>(Encore)</i> | # Monkey Man <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # 19th Nervous Breakdown | ||
| + | # Get Off Of My Cloud | ||
| + | # The Last Time | ||
| + | # Out Of Time | ||
| + | # Anybody Seen My Baby | ||
| + | # Angie | ||
| + | # Undercover Of The Night | ||
| + | # Rock And A Hard Place | ||
| + | # Little Red Rooster | ||
| + | # Tumbling Dice | ||
| + | # It's All Over Now | ||
| + | # Love Hurts (Keith) | ||
| + | # Learning The Game (Keith) | ||
| + | # Time Is On My Side | ||
| + | # Memory Motel | ||
| + | # Sympathy For The Devil | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
Version vom 25. Januar 2023, 22:20 Uhr
Europe
| 3 December 2022 | 11 December 2022 | 12 December 2022 | 30 December 2022 | 1 January 2023 | 13 January 2023 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 January 2023 | 22 January 2023 | 25 January 2023 | 29 January 2023 |
|---|---|---|---|
|
|