Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 681: | Zeile 681: | ||
# Angry | # Angry | ||
# Far Away Eyes | # Far Away Eyes | ||
| − | |||
# Honky Tonk Woman | # Honky Tonk Woman | ||
# Midnight Rambler | # Midnight Rambler | ||
Version vom 9. Januar 2025, 18:18 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 | 15 December 2024 |
|---|---|
|
|
South America
| 8 January 2025 | 11 January 2025 | 12 January 2025 | 15 January 2025 | 18 January 2025 | 19 January 2025 |
|---|---|---|---|---|---|
|