Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 808: | Zeile 808: | ||
# Jumping Jack Flash <i>(Encore)</i> | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|29 January 2025 | ||
| + | !width="270"|1 February 2025 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Shattered | ||
| + | # Let's Spend The Night Together | ||
| + | # Angry | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Bite My Head Off | ||
| + | # Honky Tonk Woman | ||
| + | # All Down The Line | ||
| + | # Miss You | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Got Me Rocking | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 31. Januar 2025, 08:39 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 | 15 December 2024 |
|---|---|
|
|
South America
| 8 January 2025 | 11 January 2025 | 19 January 2025 | 22 January 2025 | 24 January 2025 | 26 January 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 January 2025 | 1 February 2025 |
|---|---|
|