Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1.002: | Zeile 1.002: | ||
# Paint It Black | # Paint It Black | ||
# Mess It Up | # Mess It Up | ||
| − | |||
# Honky Tonk Woman | # Honky Tonk Woman | ||
# Angry | # Angry | ||
| Zeile 1.017: | Zeile 1.016: | ||
# Sounds Of Heaven <i>(Encore)</i> | # Sounds Of Heaven <i>(Encore)</i> | ||
# Jumping Jack Flash <i>(Encore)</i> | # Jumping Jack Flash <i>(Encore)</i> | ||
| − | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Version vom 27. Februar 2025, 16:02 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 | 15 December 2024 |
|---|---|
|
|
South America
| 8 January 2025 | 11 January 2025 | 19 January 2025 | 22 January 2025 | 24 January 2025 | 26 January 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 January 2025 | 2 February 2025 | 5 February 2025 | 7 February 2025 |
|---|---|---|---|
|
|
|
|
Far East
| 16 February 2025 | 21 February 2025 | 23 February 2025 | 26 February 2025 | 28 February 2025 | 2 March 2025 |
|---|---|---|---|---|---|
|
|
|
|