Setlists 2024/2025: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Europe) |
(→Europe) |
||
| Zeile 1.652: | Zeile 1.652: | ||
!width="270"|6 July 2025 | !width="270"|6 July 2025 | ||
!width="270"|9 July 2025 | !width="270"|9 July 2025 | ||
| − | + | |- | |
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 1.661: | Zeile 1.661: | ||
# Gimme Shelter | # Gimme Shelter | ||
# Paint It Black | # Paint It Black | ||
| − | # | + | # Ruby Tuesday |
| + | # Honky Tonk Woman | ||
# Whole Wide World | # Whole Wide World | ||
| − | |||
| − | |||
# Miss You | # Miss You | ||
| − | # You | + | # Nearness Of You (Keith) |
# You Don't Have To Mean It (Keith) | # You Don't Have To Mean It (Keith) | ||
# It's Only Rock'n'Roll | # It's Only Rock'n'Roll | ||
| − | # | + | # Saint Of Me |
# You Can't Always Get | # You Can't Always Get | ||
# Sympathy for the Devil | # Sympathy for the Devil | ||
| − | # | + | # Monkey Man |
# Tumbling Dice | # Tumbling Dice | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| Zeile 1.678: | Zeile 1.677: | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Angry | ||
| + | # Let's Spend The Night Together | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Black Limousine | ||
| + | # Waiting On A Friend | ||
| + | # Honky Tonk Woman | ||
| + | # Time Is On My Side | ||
| + | # Midnight Rambler | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Mess It Up | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Sounds Of Heaven <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Angry | ||
| + | # Shattered | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Heartbreaker | ||
| + | # Doom And Gloom | ||
| + | # Honky Tonk Woman | ||
| + | # I'll Go Crazy | ||
| + | # Midnight Rambler | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Mess It Up | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Shattered | ||
| + | # Let's Spend The Night Together | ||
| + | # Neighbours | ||
| + | # Gimme Shelter | ||
| + | # Paint It Black | ||
| + | # Rock And A Hard Place | ||
| + | # Honky Tonk Woman | ||
| + | # Bite My Head Off | ||
| + | # Miss You | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Can't Always Get | ||
| + | # Sympathy for the Devil | ||
| + | # Monkey Man | ||
| + | # Tumbling Dice | ||
| + | # Satisfaction | ||
| + | # Sounds Of Heaven <i>(Encore)</i> | ||
| + | # Jumping Jack Flash <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # All Down The Line | ||
| + | # Paint It Black | ||
| + | # Gimme Shelter | ||
| + | # Anybody Seen My Baby | ||
| + | # Angry | ||
| + | # Honky Tonk Woman | ||
| + | # Undercover Of The Night | ||
| + | # Time Is On My Side | ||
| + | # Midnight Rambler | ||
| + | # Tell Me Straight (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Beast Of Burden | ||
| + | # You Can't Always Get | ||
| + | # Monkey Man | ||
| + | # Start Me Up | ||
| + | # Tumbling Dice | ||
| + | # Sympathy for the Devil | ||
| + | # Sounds Of Heaven <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 8. Juli 2025, 22:07 Uhr
North America
| 1 September 2024 | 3 September 2024 | 4 September 2024 | 21 September 2024 | 23 September 2024 | 29 September 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2 October 2024 | 10 October 2024 | 14 October 2024 | 20 October 2024 | 23 October 2024 | 26 October 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 27 October 2024 | 31 October 2024 | 3 November 2024 | 6 November 2024 | 9 November 2024 | 10 November 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 November 2024 | 23 November 2024 | 30 November 2024 | 4 December 2024 | 7 December 2024 | 8 December 2024 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 11 December 2024 | 15 December 2024 |
|---|---|
|
|
South America
| 8 January 2025 | 11 January 2025 | 19 January 2025 | 22 January 2025 | 24 January 2025 | 26 January 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 January 2025 | 2 February 2025 | 5 February 2025 | 7 February 2025 |
|---|---|---|---|
|
|
|
|
Far East
| 16 February 2025 | 21 February 2025 | 23 February 2025 | 26 February 2025 | 28 February 2025 | 2 March 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 March 2025 | 14 March 2025 | 26 March 2025 | 28 March 2025 | 2 April 2025 |
|---|---|---|---|---|
|
|
|
|
|
Europe
| 23 April 2025 | 4 May 2025 | 6 May 2025 | 9 May 2025 | 11 May 2025 | 14 May 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 18 May 2025 | 20 May 2025 | 21 May 2025 | 25 May 2025 | 28 May 2025 | 29 May 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 1 June 2025 | 4 June 2025 | 8 June 2025 | 11 June 2025 | 13 June 2025 | 14 June 2025 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 June 2025 | 29 June 2025 | 1 July 2025 | 4 July 2025 | 6 July 2025 | 9 July 2025 |
|---|---|---|---|---|---|
|
|
|
|
|