Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 492: | Zeile 492: | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|29 December 2013 | ||
| + | !width="270"|2 January 2014 | ||
| + | !width="270"|3 January 2014 | ||
| + | !width="270"|4 January 2014 | ||
| + | !width="270"|6 January 2014 | ||
| + | !width="270"|7 January 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Honky Tonk Woman | ||
| + | # Rough Justice | ||
| + | # Monkey Man | ||
| + | # Paint It Black | ||
| + | # Angie | ||
| + | # Little Queenie | ||
| + | # Flip the Switch | ||
| + | # All Down The Line | ||
| + | # Shine A Light | ||
| + | # Can't You Hear Me Knocking | ||
| + | # She Was Hot | ||
| + | # Beast Of Burden | ||
| + | # She's So Cold | ||
| + | # Heartbreaker | ||
| + | # Midnight Rambler | ||
| + | # Rock And A hard Place | ||
| + | # Little T&A (Keith) | ||
| + | # You Got The Silver (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumpin' Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Honky Tonk Woman | ||
| + | # Rough Justice | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Paint It Black | ||
| + | # Heartbreaker | ||
| + | # Little Queenie | ||
| + | # Flip the Switch | ||
| + | # All Down The Line | ||
| + | # As Tears Go By | ||
| + | # Mixed Emotions | ||
| + | # Get Off Of My Cloud | ||
| + | # Ruby Tuesday | ||
| + | # Beast Of Burden | ||
| + | # Undercover Of The Night | ||
| + | # It Won't Take Long | ||
| + | # Midnight Rambler | ||
| + | # Rock And A hard Place | ||
| + | # Little T&A (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Jumpin' Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
Version vom 6. Juni 2015, 08:19 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 December 2013 | 18 December 2013 | 19 December 2013 | 20 December 2013 | 20 December 2013 | 22 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 December 2013 | 2 January 2014 | 3 January 2014 | 4 January 2014 | 6 January 2014 | 7 January 2014 |
|---|---|---|---|---|---|
|
|