Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1.600: | Zeile 1.600: | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
|} | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|25 February 2014 | ||
| + | !width="270"|26 February 2014 | ||
| + | !width="270"|27 February 2014 | ||
| + | !width="270"|1 March 2014 | ||
| + | !width="270"|3 March 2014 | ||
| + | !width="270"|4 March 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Ruby Tuesday | ||
| + | # Get Off Of My Cloud | ||
| + | # Out Of Control | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Beast Of Burden | ||
| + | # As Tears Go By | ||
| + | # Oh No Not You Again | ||
| + | # Slipping Away (Keith) | ||
| + | # Infamy (Keith) | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Under My Thumb | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Get Up Stand Up | ||
| + | # All Down The Line | ||
| + | # Sway | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Bitch | ||
| + | # Let It Bleed | ||
| + | # It Won't Take Long | ||
| + | # Slipping Away (Keith) | ||
| + | # Infamy (Keith) | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Harlem Shuffle | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # Heartbreaker | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Love Train | ||
| + | # Rock Me Baby | ||
| + | # Sweet Virginia | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # I Just Want To Make Love To You | ||
| + | # Monkey Man | ||
| + | # Rough Justice | ||
| + | # Infamy (Keith) | ||
| + | # You Don't Have To Mean It (Keith) | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Worried About You | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumpin' Jack Flash | ||
| + | # Sad Sad Sad | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Heartbreaker | ||
| + | # Tumbling Dice | ||
| + | # Undercover Of The Night | ||
| + | # She Was Hot | ||
| + | # Out Of Control | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Women | ||
| + | # Rock And A hard Place | ||
| + | # Streets Of Love | ||
| + | # Infamy (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Brown Sugar | ||
| + | # Satisfaction <i>(Encore)</i> | ||
Version vom 6. Juni 2015, 12:45 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 December 2013 | 18 December 2013 | 19 December 2013 | 20 December 2013 | 20 December 2013 | 22 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 December 2013 | 2 January 2014 | 3 January 2014 | 4 January 2014 | 6 January 2014 | 7 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 8 January 2014 | 9 January 2014 | 10 January 2014 | 11 January 2014 | 13 January 2014 | 14 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 January 2014 | 18 January 2014 | 19 January 2014 | 20 January 2014 | 21 January 2014 | 22 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 January 2014 | 27 January 2014 | 28 January 2014 | 29 January 2014 | 31 January 2014 | 2 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 February 2014 |
|---|
|
Far East tour 2014
| 6 February 2014 | 7 February 2014 | 9 February 2014 | 10 February 2014 | 11 February 2014 | 12 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 February 2014 | 14 February 2014 | 15 February 2014 |
|---|---|---|
|
|
|
Europe stadium tour 2014
| 17 February 2014 | 18 February 2014 | 19 February 2014 | 20 February 2014 | 21 February 2014 | 24 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 February 2014 | 26 February 2014 | 27 February 2014 | 1 March 2014 | 3 March 2014 | 4 March 2014 |
|---|---|---|---|---|---|
|
|
|
|