Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 2.534: | Zeile 2.534: | ||
# Jumpin' Jack Flash <i>(Encore)</i> | # Jumpin' Jack Flash <i>(Encore)</i> | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Gimme Shelter | ||
| + | # Honky Tonk Women | ||
| + | # Don't Stop | ||
| + | # Monkey Man | ||
| + | # Rip This Joint | ||
| + | # Emotional Rescue | ||
| + | # Get Off Of My Cloud | ||
| + | # Streets Of Love | ||
| + | # This Place Is Empty (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Out Of Control | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # Start Me Up | ||
| + | # Jumpin' Jack Flash | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Gimme Shelter | ||
| + | # Honky Tonk Women | ||
| + | # Sad Sad Sad | ||
| + | # Mr. Pitful | ||
| + | # Route 66 | ||
| + | # Aint't Too Proud To Beg | ||
| + | # I Just Want To Make Love To You | ||
| + | # Stray Cat Blues | ||
| + | # Little T&A (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Out Of Control | ||
| + | # 2000 Light Years From Home | ||
| + | # Sympathy For The Devil | ||
| + | # Paint It Black | ||
| + | # Street Flighting Man | ||
| + | # Start Me Up | ||
| + | # Jumpin' Jack Flash | ||
| + | # Midnight Rambler <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
Version vom 11. Juni 2015, 14:30 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 December 2013 | 18 December 2013 | 19 December 2013 | 20 December 2013 | 20 December 2013 | 22 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 December 2013 | 2 January 2014 | 3 January 2014 | 4 January 2014 | 6 January 2014 | 7 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 8 January 2014 | 9 January 2014 | 10 January 2014 | 11 January 2014 | 13 January 2014 | 14 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 January 2014 | 18 January 2014 | 19 January 2014 | 20 January 2014 | 21 January 2014 | 22 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 January 2014 | 27 January 2014 | 28 January 2014 | 29 January 2014 | 31 January 2014 | 2 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 February 2014 |
|---|
|
Far East tour 2014
| 6 February 2014 | 7 February 2014 | 9 February 2014 | 10 February 2014 | 11 February 2014 | 12 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 February 2014 | 14 February 2014 | 15 February 2014 |
|---|---|---|
|
|
|
Europe stadium tour 2014
| 17 February 2014 | 18 February 2014 | 19 February 2014 | 20 February 2014 | 21 February 2014 | 24 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 February 2014 | 26 February 2014 | 27 February 2014 | 1 March 2014 | 3 March 2014 | 4 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 March 2014 | 6 March 2014 | 7 March 2014 | 10 March 2014 | 11 March 2014 | 12 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 March 2014 | 14 March 2014 | 15 March 2014 | 17 March 2014 | 18 March 2014 | 19 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 March 2014 | 22 March 2014 |
|---|---|
|
|
United States stadium tour 2014
| 27 March 2014 | 28 March 2014 | 31 March 2014 | 1 April 2014 | 3 April 2014 | 4 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 March 2014 | 7 March 2014 | 8 March 2014 | 10 April 2014 | 14 April 2014 | 15 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 April 2014 | 17 April 2014 | 18 April 2014 | 19 April 2014 | 20 April 2014 | 21 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|