Setlists 2013/2014 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 2.642: | Zeile 2.642: | ||
# Satisfaction <i>(Encore)</i> | # Satisfaction <i>(Encore)</i> | ||
|} | |} | ||
| + | |||
| + | ==Europe stadium tour leg 2 2014== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|25 April 2014 | ||
| + | !width="270"|27 April 2014 | ||
| + | !width="270"|29 April 2014 | ||
| + | !width="270"|30 April 2014 | ||
| + | !width="270"|1 May 2014 | ||
| + | !width="270"|2 May 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Shattered | ||
| + | # Tumbling Dice | ||
| + | # Rough Justice | ||
| + | # Back Of My Hand | ||
| + | # Beast Of Burden | ||
| + | # She's So Cold | ||
| + | # Ruby Tuesday | ||
| + | # Bitch | ||
| + | # Heartbreaker | ||
| + | # Night Time Is The Right Time | ||
| + | # The Worst (Keith) | ||
| + | # Infamy (Keith) | ||
| + | # Miss You | ||
| + | # Oh No Not You Again | ||
| + | # Satisfaction | ||
| + | # Honky Tonk Woman | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Jumpin' Jack Flash | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get What You Want <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Oh No Not You Again | ||
| + | # Live With Me | ||
| + | # Get Off Of My Cloud | ||
| + | # Paint It Black | ||
| + | # Undercover | ||
| + | # Heartbreaker | ||
| + | # Get Up, Stand Up | ||
| + | # All Down The Line | ||
| + | # Sweet Virginia | ||
| + | # Infamy (keith) | ||
| + | # I Wanna Hold You (keith) | ||
| + | # It's Only Rock'N'Roll | ||
| + | # Start Me Up | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Honky Tonk Woman | ||
| + | # Midnight Rambler | ||
| + | # Satisfaction | ||
| + | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | # Jumpin' Jack Flash <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # You Got Me Rocking | ||
| + | # Shattered | ||
| + | # Tumbling Dice | ||
| + | # Rough Justice | ||
| + | # As Tears Go by | ||
| + | # Beast Of Burden | ||
| + | # Might As Well Get Juiced | ||
| + | # She Was Hot | ||
| + | # Heartbreaker | ||
| + | # Night Time Is The Right Time | ||
| + | # The Worst (Keith) | ||
| + | # Infamy (Keith) | ||
| + | # Miss You | ||
| + | # Oh No Not You Again | ||
| + | # Satisfaction | ||
| + | # Honky Tonk Woman | ||
| + | # Out Of Control | ||
| + | # Sympathy For The Devil | ||
| + | # Jumpin' Jack Flash | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get What You Want <i>(Encore)</i> | ||
| + | # It's Only Rock'n'Roll <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Brown Sugar | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Oh No Not You Again | ||
| + | # Just My Imagination | ||
| + | # 100 Years Ago | ||
| + | # As Tears Go By | ||
| + | # Rip This Joint | ||
| + | # Mixed Emotions | ||
| + | # Memory Motel | ||
| + | # Infamy (keith) | ||
| + | # I Wanna Hold You (keith) | ||
| + | # Route 66 | ||
| + | # Start Me Up | ||
| + | # Miss You | ||
| + | # Paint It Black | ||
| + | # Gimme Shelter | ||
| + | # Honky Tonk Woman | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Satisfaction | ||
| + | # Sympathy For The Devil <i>(Encore)</i> | ||
| + | # Jumpin' Jack Flash <i>(Encore)</i> | ||
Version vom 11. Juni 2015, 14:42 Uhr
The tour started in South America with a strong 26-song set and continued through the States.
South America dates November 2013
| 10 November 2013 | 11 November 2013 | 12 November 2013 | 13 November 2013 | 22 November 2013 |
|---|---|---|---|---|
|
|
|
|
|
North America tour 2013/14
| 3 December 2013 | 9 December 2013 | 10 December 2013 | 11 December 2013 | 12 December 2013 | 13 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 December 2013 | 18 December 2013 | 19 December 2013 | 20 December 2013 | 20 December 2013 | 22 December 2013 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 29 December 2013 | 2 January 2014 | 3 January 2014 | 4 January 2014 | 6 January 2014 | 7 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 8 January 2014 | 9 January 2014 | 10 January 2014 | 11 January 2014 | 13 January 2014 | 14 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 January 2014 | 18 January 2014 | 19 January 2014 | 20 January 2014 | 21 January 2014 | 22 January 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 24 January 2014 | 27 January 2014 | 28 January 2014 | 29 January 2014 | 31 January 2014 | 2 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 4 February 2014 |
|---|
|
Far East tour 2014
| 6 February 2014 | 7 February 2014 | 9 February 2014 | 10 February 2014 | 11 February 2014 | 12 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 February 2014 | 14 February 2014 | 15 February 2014 |
|---|---|---|
|
|
|
Europe stadium tour 2014
| 17 February 2014 | 18 February 2014 | 19 February 2014 | 20 February 2014 | 21 February 2014 | 24 February 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 25 February 2014 | 26 February 2014 | 27 February 2014 | 1 March 2014 | 3 March 2014 | 4 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 March 2014 | 6 March 2014 | 7 March 2014 | 10 March 2014 | 11 March 2014 | 12 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 13 March 2014 | 14 March 2014 | 15 March 2014 | 17 March 2014 | 18 March 2014 | 19 March 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 20 March 2014 | 22 March 2014 |
|---|---|
|
|
United States stadium tour 2014
| 27 March 2014 | 28 March 2014 | 31 March 2014 | 1 April 2014 | 3 April 2014 | 4 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 March 2014 | 7 March 2014 | 8 March 2014 | 10 April 2014 | 14 April 2014 | 15 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 16 April 2014 | 17 April 2014 | 18 April 2014 | 19 April 2014 | 20 April 2014 | 21 April 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 April 2014 | 23 April 2014 |
|---|---|
|
|
Europe stadium tour leg 2 2014
| 25 April 2014 | 27 April 2014 | 29 April 2014 | 30 April 2014 | 1 May 2014 | 2 May 2014 |
|---|---|---|---|---|---|
|
|
|
|