Setlists 2014/2015 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 854: | Zeile 854: | ||
# Gimme Shelter | # Gimme Shelter | ||
# Start Me Up | # Start Me Up | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|31 October 2014 | ||
| + | !width="270"|2 November 2014 | ||
| + | !width="270"|6 November 2014 | ||
| + | !width="270"|13 November 2014 | ||
| + | !width="270"|18 November 2014 | ||
| + | !width="270"|20 November 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # Get Off Of My Cloud | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Sway | ||
| + | # Doom And Gloom | ||
| + | # Just My Imagination | ||
| + | # Out Of Control | ||
| + | # Honky Tonk Woman | ||
| + | # I Can't Be Seen (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Loving Cup | ||
| + | # Doom And Gloom | ||
| + | # All Down The Line | ||
| + | # Out Of Control | ||
| + | # Honky Tonk Woman | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Start Me Up | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # You Got Me Rocking | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Loving Cup | ||
| + | # Doom And Gloom | ||
| + | # Down The Bottom | ||
| + | # Out Of Control | ||
| + | # Honky Tonk Woman | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Flip The Switch | ||
| + | # Gimme Shelter | ||
| + | # Start Me Up | ||
| + | # Sympathy For The Devil | ||
| + | # Satisfaction | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Respectable | ||
| + | # Tumbling Dice | ||
| + | # Sweet Virginia | ||
| + | # Bitch | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # You Got The Silver (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Happy (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Start Me Up | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # Let's Spend The Night Together | ||
| + | # It's Only Rock'n'Roll | ||
| + | # Tumbling Dice | ||
| + | # Dead Flowers | ||
| + | # Rocks Off | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # You Got The Silver (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Can't Be Seen (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Start Me Up | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Jumping Jack Flash | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Ruby Tuesday | ||
| + | # Dead Flowers | ||
| + | # Bitch | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # You Got The Silver (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Start Me Up | ||
| + | # Sympathy For The Devil | ||
| + | # Brown Sugar | ||
| + | # You Can't Always Get <i>(Encore)</i> | ||
| + | # Satisfaction <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|22 November 2014 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Start Me Up | ||
| + | # It's Only Rock'n'Roll | ||
| + | # You Got Me Rocking | ||
| + | # Tumbling Dice | ||
| + | # Like A Rolling Stone | ||
| + | # Doom And Gloom | ||
| + | # Out Of Control | ||
| + | # Paint It Black | ||
| + | # Honky Tonk Woman | ||
| + | # You Got The Silver (Keith) | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Midnight Rambler | ||
| + | # Miss You | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Brown Sugar | # Brown Sugar | ||
Version vom 16. Juni 2015, 17:04 Uhr
North America tour 1/2014
| 27 June 2014 | 1 July 2014 | 3 July 2014 | 13 July 2014 | 14 July 2014 | 16 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 June 2014 | 18 July 2014 | 20 July 2014 | 23 July 2014 | 24 July 2014 | 30 July 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 31 July 2014 | 1 August 2014 |
|---|---|
|
|
South America tour August 2014
| 17 August 2014 | 18 August 2014 | 27 August 2014 | 29 August 2014 | 31 August 2014 |
|---|---|---|---|---|
|
|
|
|
|
Far East tour 2014
| 2 October 2014 | 3 October 2014 | 4 October 2014 | 9 October 2014 | 10 October 2014 | 11 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 October 2014 | 13 October 2014 | 14 October 2014 | 15 October 2014 | 23 October 2014 | 28 October 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 31 October 2014 | 2 November 2014 | 6 November 2014 | 13 November 2014 | 18 November 2014 | 20 November 2014 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 November 2014 |
|---|
|
North America tour 2015
| 3 January 2015 | 4 January 2015 | 6 January 2015 | 7 January 2015 | 8 January 2015 | 11 January 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 12 January 2015 | 14 January 2015 | 15 January 2015 | 16 January 2015 | 17 January 2015 | 18 January 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 19 January 2015 | 24 January 2015 | 25 January 2015 | 29 January 2015 | 30 January 2015 |
|---|---|---|---|---|
|
|
|
|
|