Setlists 2015/2016 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 906: | Zeile 906: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Brown Sugar <i>(Encore)</i> | # Brown Sugar <i>(Encore)</i> | ||
| + | |||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Rip This Joint | ||
| + | # Twenty Flight Rock | ||
| + | # Hang Fire | ||
| + | # Can't You Hear Me Knocking | ||
| + | # Sister Morphine | ||
| + | # N/A | ||
| + | # N/A | ||
| + | # Heat Of The Moment (w/ Noel G.) | ||
| + | # N/A | ||
| + | # Before They Make Me Run (Keith) | ||
| + | # Little T&A (Keith) | ||
| + | # Honky Tonk Woman | ||
| + | # Get Off Of My Cloud | ||
| + | # I'm Free | ||
| + | # If You Can't Rock Me | ||
| + | # Under My Thumb | ||
| + | # Sympathy For The Devil | ||
| + | # Gimme Shelter | ||
| + | # Jumping Jack Flash | ||
| + | # Brown Sugar <i>(Encore)</i> | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !width="270"|21 July 2015 | ||
| + | !width="270"|23 July 2015 | ||
| + | |- | ||
| + | |style="vertical-align:top;"| | ||
| + | |||
| + | # Flip The Switch | ||
| + | # Let's Spend The Night Together | ||
| + | # Respectable | ||
| + | # Let It Bleed | ||
| + | # She Was Hot | ||
| + | # I'll Go Crazy | ||
| + | # Can't You Hear Me Knocking | ||
| + | |||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
|} | |} | ||
Version vom 21. Juli 2015, 11:00 Uhr
On the pre concerts, a winnowed down setlist was played with 14 - 18 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014!
NORTH AMERICA (PRE) CLUB GIGS
| 9 April 2015 | 17 April 2015 | 20 April 2015 | 21 April 2015 | 20 May 2015 | 6 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
NORTH AMERICA STADIUM TOUR
| 1 May 2015 | 4 May 2015 | 8 May 2015 | 9 May 2015 | 14 May 2015 | 17 May 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 May 2015 | 23 May 2015 | 25 May 2015 | 29 May 2015 | 30 May 2015 | 1 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 June 2015 | 8 June 2015 | 12 June 2015 | 13 June 2015 | 16 June 2015 | 19 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 June 2015 | 23 June 2015 | 26 June 2015 | 30 June 2015 | 3 July 2015 | 4 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 9 July 2015 | 10 July 2015 | 12 July 2015 | 13 July 2015 | 17 July 2015 | 19 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 July 2015 | 23 July 2015 |
|---|---|
|