Setlists 2015/2016 Tour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 29: | Zeile 29: | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
# Satisfaction | # Satisfaction | ||
| − | # You Can't Always Get | + | #:'''Encore''' |
| − | # Brown Sugar | + | # You Can't Always Get |
| + | # Brown Sugar | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 46: | Zeile 47: | ||
# Miss You | # Miss You | ||
# Brown Sugar | # Brown Sugar | ||
| − | # Streets Of Love | + | #:'''Encore''' |
| − | # Sympathy For The Devil | + | # Streets Of Love |
| + | # Sympathy For The Devil | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 64: | Zeile 66: | ||
# You Got Me Rocking | # You Got Me Rocking | ||
# Jumping Jack Flash | # Jumping Jack Flash | ||
| − | # Brown Sugar | + | #:'''Encore''' |
| + | # Brown Sugar | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 83: | Zeile 86: | ||
# Sympathy For The Devil | # Sympathy For The Devil | ||
# Brown Sugar | # Brown Sugar | ||
| − | # Satisfaction | + | #:'''Encore''' |
| + | # Satisfaction | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 101: | Zeile 105: | ||
# Dead Flowers | # Dead Flowers | ||
# Start Me Up | # Start Me Up | ||
| − | # Jumping Jack Flash | + | #:'''Encore''' |
| + | # Jumping Jack Flash | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
| Zeile 116: | Zeile 121: | ||
# Out Of Control | # Out Of Control | ||
# Start Me Up | # Start Me Up | ||
| − | # Sympathy for the Devil | + | #:'''Encore''' |
| + | # Sympathy for the Devil | ||
|} | |} | ||
Version vom 18. August 2015, 12:08 Uhr
On the pre concerts, a winnowed down setlist was played with 14 - 18 songs, but the opening night included 24 Songs. They last played a 24 Song set in July 2014!
NORTH AMERICA (PRE) CLUB GIGS
| 9 April 2015 | 17 April 2015 | 20 April 2015 | 21 April 2015 | 20 May 2015 | 6 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 17 August 2015 |
|---|
|
NORTH AMERICA STADIUM TOUR
| 1 May 2015 | 4 May 2015 | 8 May 2015 | 9 May 2015 | 14 May 2015 | 17 May 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 May 2015 | 23 May 2015 | 25 May 2015 | 29 May 2015 | 30 May 2015 | 1 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 5 June 2015 | 8 June 2015 | 12 June 2015 | 13 June 2015 | 16 June 2015 | 19 June 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 22 June 2015 | 23 June 2015 | 26 June 2015 | 30 June 2015 | 3 July 2015 | 4 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 9 July 2015 | 10 July 2015 | 12 July 2015 | 13 July 2015 | 17 July 2015 | 19 July 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 21 July 2015 | 24 July 2015 |
|---|---|
|
|
SOUTH AFRICA
| 29 July 2015 | 30 July 2015 |
|---|---|
|
|
INDIA STADIUM TOUR
| 13 August 2015 | 15 August 2015 | 16 August 2015 | 18 August 2015 | 20 August 2015 | 21 August 2015 |
|---|---|---|---|---|---|
|
|
|
|
|
|